Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| NU HOLDINGS A | Banks | Brazil | 2.89981 |
| Unimicron Tech. | Technology | Taiwan | 1.29049 |
| AVC | Technology | Taiwan | 1.1759 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 1.14541 |
| Yageo | Technology | Taiwan | 0.8895 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.82939 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.80111 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.79174 |
| HANMI SEMICONDUCTOR | Technology | South Korea | 0.71175 |
| NATIONAL BANK OF GREECE | Banks | Greece | 0.66328 |
| King Yuan Elec | Technology | Taiwan | 0.63996 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.61707 |
| BIZLINK HOLDING | Technology | Taiwan | 0.6046 |
| ECOPRO | Chemicals | South Korea | 0.60305 |
| Winbond | Technology | Taiwan | 0.60209 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.59823 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.57979 |
| PRIO | Energy | Brazil | 0.56636 |
| HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.53218 |
| Impala Platinum Holdings Ltd | Basic Resources | South Africa | 0.52673 |
| Embraer | Industrial Goods and Services | Brazil | 0.52115 |
| EQUATORIAL ON | Utilities | Brazil | 0.51615 |
| KGHM | Basic Resources | Poland | 0.515 |
| MIRAE ASSET SECURITIES | Financial Services | South Korea | 0.50439 |
| LS ELECTRIC | Technology | South Korea | 0.49682 |
| DOOSAN | Industrial Goods and Services | South Korea | 0.48926 |
| KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.48309 |
| SAM CHUN DANG PHARM. | Healthcare | South Korea | 0.4814 |
| NTC | Technology | Taiwan | 0.47177 |
| PIRAEUS BANK | Banks | Greece | 0.46477 |
| Industrias Penoles SAB de CV | Basic Resources | Mexico | 0.46122 |
| Compeq Mftg | Technology | Taiwan | 0.4496 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.44151 |
| King Slide | Basic Resources | Taiwan | 0.43532 |
| HD HYUNDAI | Energy | South Korea | 0.43156 |
| Hyundai Eng&Con | Construction and Materials | South Korea | 0.43103 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.4269 |
| Realtek Semicon | Technology | Taiwan | 0.41788 |
| ALPHA BANK | Banks | Greece | 0.40552 |
| NOVATEK Microele | Technology | Taiwan | 0.3981 |
| FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.39291 |
| GUC | Technology | Taiwan | 0.39248 |
| DISCOVERY LTD | Insurance | South Africa | 0.39246 |
| Localiza Rnt Car | Consumer Products and Services | Brazil | 0.38738 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.38657 |
| HANWHA SYSTEMS | Industrial Goods and Services | South Korea | 0.37709 |
| YANGTZE OPTC.FRE.& CABLE JOINT STOCK 'H' | Telecommunications | China | 0.37562 |
| FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.37191 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.3699 |
| VIBRA ENERGIA | Energy | Brazil | 0.35852 |
| INNOLUX CORP | Technology | Taiwan | 0.35637 |
| LPP | Consumer Products and Services | Poland | 0.35332 |
| Kr Inv Holdings | Financial Services | South Korea | 0.35041 |
| HARMONY GOLD MNG. | Basic Resources | South Africa | 0.34897 |
| Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.34281 |
| Nedbank Group Ltd | Banks | South Africa | 0.34168 |
| Sibanye-Stillwater | Basic Resources | South Africa | 0.34016 |
| RAIA DROGASIL | Personal Care, Drug and Grocery Stores | Brazil | 0.33783 |
| VISTA ENERGY ADR | Energy | Mexico | 0.33402 |
| APR | Consumer Products and Services | South Korea | 0.33214 |
| LIGNEX1 | Industrial Goods and Services | South Korea | 0.32835 |
| Sasol Ltd | Chemicals | South Africa | 0.32637 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.3226 |
| Lotes | Technology | Taiwan | 0.32203 |
| WT Microelectron | Technology | Taiwan | 0.3197 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.31839 |
| Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.31799 |
| Commercial International Bank | Banks | Egypt | 0.3178 |
| Sino Land Co. Ltd. | Real Estate | China | 0.31745 |
| DB Insurance | Insurance | South Korea | 0.31092 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.30972 |
| C.H.B | Banks | Taiwan | 0.30695 |
| TCC GROUP | Construction and Materials | Taiwan | 0.30218 |
| 3SBIO | Healthcare | China | 0.30026 |
| Tripod Tech | Technology | Taiwan | 0.29847 |
| Ls | Industrial Goods and Services | South Korea | 0.2955 |
| ABL BIO | Healthcare | South Korea | 0.29437 |
| Pegatron | Technology | Taiwan | 0.29227 |
| MOL Hungarian Oil and Gas | Energy | Hungary | 0.28844 |
| NORTHAM PLATINUM HOLDINGS | Basic Resources | South Africa | 0.28565 |
| UIS | Construction and Materials | Taiwan | 0.28393 |
| CIA PARANAENSE DE ENERGIA COPEL ON | Utilities | Brazil | 0.28283 |
| GDS Holdings Ltd | Technology | China | 0.28168 |
| KANZHUN ADR | Industrial Goods and Services | China | 0.27954 |
| PEPTRON | Healthcare | South Korea | 0.27167 |
| TAL EDUCATION GROUP ADR | Consumer Products and Services | China | 0.27022 |
| GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.27015 |
| ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.26782 |
| IsuPetasys | Technology | South Korea | 0.2651 |
| Gigabyte Tech | Technology | Taiwan | 0.26488 |
| KIWOOM | Financial Services | South Korea | 0.26185 |
| RICHTER GEDEON | Healthcare | Hungary | 0.26155 |
| Inventec Corp | Technology | Taiwan | 0.26091 |
| WPG Hldgs | Technology | Taiwan | 0.26078 |
| PTI | Technology | Taiwan | 0.25993 |
| ENEVA ON | Utilities | Brazil | 0.25848 |
| VIPSHOP HOLDINGS ADR | Retail | China | 0.25706 |
| Remgro Ltd | Financial Services | South Africa | 0.2567 |
| AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.25432 |
| RAINBOW ROBOTICS | Industrial Goods and Services | South Korea | 0.25301 |
| CD PROJECT SA | Consumer Products and Services | Poland | 0.2527 |
| PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.25213 |
| Compal Electronics Inc | Technology | Taiwan | 0.24714 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.24618 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.24499 |
| LAOPU GOLD 'H' | Consumer Products and Services | China | 0.2411 |
| CEMIG - PREF | Utilities | Brazil | 0.23979 |
| Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.2389 |
| Samsung Sec | Financial Services | South Korea | 0.23393 |
| Kunlun Energy Co. Ltd. | Energy | China | 0.23352 |
| PEPKOR HOLDINGS | Retail | South Africa | 0.23282 |
| Industrial Bank of Korea | Banks | South Korea | 0.23209 |
| HLB | Healthcare | South Korea | 0.23087 |
| Gerdau SA | Basic Resources | Brazil | 0.23023 |
| SILICON MOTION TECH.ADR | Technology | Taiwan | 0.22885 |
| Fibra Uno Administracion | Real Estate | Mexico | 0.22527 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.22269 |
| GS Holdings | Industrial Goods and Services | South Korea | 0.22028 |
| AXIA ENERGIA - PREF C | Utilities | Brazil | 0.2183 |
| TIM | Telecommunications | Brazil | 0.21732 |
| NEPI ROCKCASTLE | Real Estate | South Africa | 0.21548 |
| KOMERCNI BANKA | Banks | Czech Republic | 0.21385 |
| COMMERCIAL BKOF QATAR | Banks | Qatar | 0.21263 |
| PUBLIC POWER | Utilities | Greece | 0.2122 |
| UBTECH ROBOTICS 'H' | Industrial Goods and Services | China | 0.21111 |
| LIGACHEM BIOSCIENCES | Healthcare | South Korea | 0.21046 |
| QATAR INTLISLAMIC BANK | Banks | Qatar | 0.21001 |
| China Taiping Insurance Holdin | Insurance | China | 0.20955 |
| President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.20931 |
| BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.20835 |
| MMG | Basic Resources | China | 0.20767 |
| ABU DHABI ISLAMIC BANK | Banks | United Arab Emirates | 0.20724 |
| OUTSURANCE GROUP LIMITED | Insurance | South Africa | 0.20594 |
| AMMB Holdings Bhd | Banks | Malaysia | 0.20561 |
| HANWHA SOLUTIONS | Energy | South Korea | 0.20527 |
| SAMSUNG E&A | Construction and Materials | South Korea | 0.2041 |
| OOREDOO QSC | Telecommunications | Qatar | 0.20339 |
| SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.20288 |
| ALRAYAN BANK | Banks | Qatar | 0.20216 |
| MBANK | Banks | Poland | 0.2014 |
| BNK FINANCIAL GROUP | Banks | South Korea | 0.20011 |
| Yuhan | Healthcare | South Korea | 0.19958 |
| GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.1994 |
| RUMO S.A. | Industrial Goods and Services | Brazil | 0.1992 |
| Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.1986 |
| Catcher Tech | Technology | Taiwan | 0.19712 |
| Nan Ya PCB | Technology | Taiwan | 0.19621 |
| Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.19444 |
| Taiwan Business Bank | Banks | Taiwan | 0.19301 |
| ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.19167 |
| PLAZA | Real Estate | Chile | 0.19018 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.18949 |
| DESTEK FINANS FAKTORING | Financial Services | Turkey | 0.18872 |
| Interconexion Electrica SA | Utilities | Colombia | 0.18795 |
| ULTRAPAR PARTICIPACOES SA | Energy | Brazil | 0.18673 |
| Cencosud SA | Personal Care, Drug and Grocery Stores | Chile | 0.18601 |
| AUO Corporation | Technology | Taiwan | 0.186 |
| Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.1851 |
| Synnex | Technology | Taiwan | 0.18487 |
| DUBAI ISLAMIC BANK | Banks | United Arab Emirates | 0.18323 |
| QATAR GSTRANNAKILAT | Industrial Goods and Services | Qatar | 0.18242 |
| Totvs | Technology | Brazil | 0.18018 |
| Bidvest Group Ltd | Industrial Goods and Services | South Africa | 0.17992 |
| EMAAR DEVELOPMENT PJSC | Real Estate | United Arab Emirates | 0.17782 |
| Tongcheng Travel Holdings | Travel and Leisure | China | 0.17699 |
| ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.17681 |
| CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.17678 |
| SILERGY | Technology | Taiwan | 0.17521 |
| NH INV&SEC | Financial Services | South Korea | 0.1751 |
| SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.17465 |
| SUNWAY | Real Estate | Malaysia | 0.17324 |
| MOTIVA | Industrial Goods and Services | Brazil | 0.17055 |
| KINGSOFT | Technology | China | 0.17028 |
| OLD MUTUAL | Insurance | South Africa | 0.16828 |
| ALLWYN | Travel and Leisure | Greece | 0.16747 |
| S-Oil | Energy | South Korea | 0.16702 |
| HANJIN KAL | Travel and Leisure | South Korea | 0.16569 |
| SIC.KELUN-BIOTECH BIOPHM.'H' | Healthcare | China | 0.16532 |
| BUPA ARABIA FOR COOPIN | Insurance | Saudi Arabia | 0.16291 |
| KINGBOARD HOLDINGS | Chemicals | China | 0.16178 |
| JUMBO | Retail | Greece | 0.16171 |
| JB FINANCIAL GROUP | Banks | South Korea | 0.1604 |
| MOTOR OIL (HELLAS) | Energy | Greece | 0.15919 |
| HANKOOK TIRE & TECHNOLOGY | Automobiles and Parts | South Korea | 0.15885 |
| ASIA CEMENT | Construction and Materials | Taiwan | 0.15721 |
| Eclat Textile | Consumer Products and Services | Taiwan | 0.15523 |
| UMM AL QURA DEV.& CON. | Real Estate | Saudi Arabia | 0.15517 |
| PONY AI ADR | Industrial Goods and Services | China | 0.15425 |
| ADBNATOIL COFOR DS PJSC | Energy | United Arab Emirates | 0.15375 |
| INNOSCIENCE (SUZHOU) TCHHD.'H' | Technology | China | 0.15365 |
| Taichung Comm Bk | Banks | Taiwan | 0.15313 |
| GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.15165 |
| UNITED PLANTATIONS | Food, Beverage and Tobacco | Malaysia | 0.15164 |
| LG Innotek | Technology | South Korea | 0.15043 |
| Ta Chen | Basic Resources | Taiwan | 0.14999 |
| Chicony | Technology | Taiwan | 0.14882 |
| GRUMA 'B' | Food, Beverage and Tobacco | Mexico | 0.14676 |
| MERDEKA COPPER GOLD | Basic Resources | Indonesia | 0.14451 |
| COWAY | Consumer Products and Services | South Korea | 0.14408 |
| Acer Inc | Technology | Taiwan | 0.14398 |
| GROWTHPOINT PROPS. | Real Estate | South Africa | 0.14258 |
| GUMING HOLDINGS | Travel and Leisure | China | 0.14224 |
| Daewoo Eng&Const | Construction and Materials | South Korea | 0.14186 |
| BANK MILLENNIUM | Banks | Poland | 0.13976 |
| Promotora y Opr | Industrial Goods and Services | Mexico | 0.13937 |
| ALIOR BANK | Banks | Poland | 0.13889 |
| Bosideng Intl.Holdings | Consumer Products and Services | China | 0.13859 |
| EMIRATE INTEGTELECOM | Telecommunications | United Arab Emirates | 0.13848 |
| LG Display Co Ltd | Technology | South Korea | 0.13804 |
| XD | Consumer Products and Services | China | 0.13707 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.13671 |
| TAURON | Utilities | Poland | 0.13661 |
| MITAC HOLDING | Technology | Taiwan | 0.13617 |
| NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.13556 |
| China National 'H' | Construction and Materials | China | 0.13451 |
| Tiger Brands Ltd | Food, Beverage and Tobacco | South Africa | 0.13334 |
| HanmiPharm | Healthcare | South Korea | 0.13233 |
| ZABKA GROUP | Personal Care, Drug and Grocery Stores | Poland | 0.13183 |
| ASSECO POLAND | Technology | Poland | 0.13032 |
| KINGBOARD LAMINATES HDG. | Technology | China | 0.13006 |
| KINGSOFT CLOUD HOLDINGS | Technology | China | 0.12957 |
| WOOLWORTHS HDG. | Retail | South Africa | 0.12758 |
| FAR EAST HORIZON | Financial Services | China | 0.12755 |
| L&F Co Ltd | Chemicals | South Korea | 0.12686 |
| MICRO STAR | Technology | Taiwan | 0.12678 |
| Exxaro Resources Ltd | Energy | South Africa | 0.12653 |
| QATAR FUEL COMPANY | Energy | Qatar | 0.12653 |
| Hanwha | Insurance | South Korea | 0.12646 |
| CHINA RUYI HOLDINGS | Media | China | 0.12593 |
| Aspen Pharmacare Holdings Ltd | Healthcare | South Africa | 0.12552 |
| ORANGE POLSKA | Telecommunications | Poland | 0.12495 |
| Pou Chen | Consumer Products and Services | Taiwan | 0.12489 |
| CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.12461 |
| GULF BANK OF KUWAIT | Banks | Kuwait | 0.12457 |
| ORION KR | Food, Beverage and Tobacco | South Korea | 0.12374 |
| HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.1236 |
| HIWIN Tech | Industrial Goods and Services | Taiwan | 0.12341 |
| KOREAN AIR LINES | Travel and Leisure | South Korea | 0.12305 |
| Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.12193 |
| ADNOC LOGISTICS & SERVICES | Industrial Goods and Services | United Arab Emirates | 0.12116 |
| PGE | Utilities | Poland | 0.12101 |
| REMEGEN 'H' | Healthcare | China | 0.12065 |
| CHINA MED.SY.HDG.(DI) | Healthcare | China | 0.1192 |
| KEPCO E&C | Construction and Materials | South Korea | 0.1192 |
| MEITU | Technology | China | 0.11897 |
| ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.11828 |
| Telekom Malaysia Bhd | Telecommunications | Malaysia | 0.11815 |
| BUDIMEX | Construction and Materials | Poland | 0.11703 |
| HYUNDAI STEEL CO | Basic Resources | South Korea | 0.11609 |
| CHINA CONCH VET.HOLDINGS | Utilities | China | 0.11588 |
| Highwealth Const | Real Estate | Taiwan | 0.11585 |
| Engie Brasil Energia SA | Utilities | Brazil | 0.11508 |
| DONGYUE GROUP | Chemicals | China | 0.11467 |
| WARBABANK | Banks | Kuwait | 0.11445 |
| DOOSAN BOBCAT | Industrial Goods and Services | South Korea | 0.11369 |
| YTL | Utilities | Malaysia | 0.11367 |
| DAR ALARKAN RLSTDEV | Real Estate | Saudi Arabia | 0.11329 |
| Feng Tay Ent | Consumer Products and Services | Taiwan | 0.11283 |
| Shihlin Electric | Industrial Goods and Services | Taiwan | 0.11155 |
| BOC AVIATION | Industrial Goods and Services | China | 0.11122 |
| CJ Corp | Industrial Goods and Services | South Korea | 0.11098 |
| Zai Lab Ltd | Healthcare | China | 0.1106 |
| Beijing Enterprises Holdings L | Utilities | China | 0.1095 |
| Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.10848 |
| JOLLIBEE FOODS | Travel and Leisure | Philippines | 0.10802 |
| Enel Chile SA | Utilities | Chile | 0.10787 |
| MABANEE | Real Estate | Kuwait | 0.10763 |
| CAIXA SEGURIDADE PART. ON | Insurance | Brazil | 0.10704 |
| HYUNDAI AUTOEVER | Technology | South Korea | 0.1058 |
| NCsoft | Consumer Products and Services | South Korea | 0.10569 |
| NEBRAS ENERGY | Utilities | Qatar | 0.10557 |
| ALAMTRI RESOURCES INDONESIA | Energy | Indonesia | 0.10492 |
| Metropolitan Bank & Trust | Banks | Philippines | 0.10482 |
| YANBU NATPETROCH | Chemicals | Saudi Arabia | 0.10421 |
| GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.10337 |
| ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.10329 |
| MINISO GROUP HOLDING | Retail | China | 0.10258 |
| DIALOG GROUP | Energy | Malaysia | 0.10249 |
| TITAN | Construction and Materials | Greece | 0.10171 |
| VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.10139 |
| CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.10122 |
| MIXUE GROUP 'H' | Travel and Leisure | China | 0.10112 |
| ANEKA TAMBANG | Basic Resources | Indonesia | 0.10105 |
| SK BIOPHARMACEUTICALS | Healthcare | South Korea | 0.10076 |
| MR PRICE GROUP | Retail | South Africa | 0.10064 |
| WESTPORTS HOLDINGS | Industrial Goods and Services | Malaysia | 0.09951 |
| KCC | Industrial Goods and Services | South Korea | 0.09933 |
| INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.09916 |
| CHINA POWER INTL.DEV. | Utilities | China | 0.09911 |
| DB HITEK | Technology | South Korea | 0.09898 |
| YTL Power International Bhd | Utilities | Malaysia | 0.09895 |
| GRUPO DE INVERSIONES SURAMERICANA PF. | Financial Services | Colombia | 0.09883 |
| TAIWAN HIGH SPEED RAIL | Industrial Goods and Services | Taiwan | 0.09876 |
| ADARO ANDALAN INDONESIA | Energy | Indonesia | 0.09876 |
| Foxconn Tech | Technology | Taiwan | 0.09723 |
| CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.09674 |
| YMTC | Industrial Goods and Services | Taiwan | 0.09621 |
| HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.09585 |
| Quinenco SA | Financial Services | Chile | 0.09577 |
| SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.09575 |
| SANY HEAVY EQU.INTL. | Industrial Goods and Services | China | 0.0949 |
| SAUDI TADAWUL GROUP | Financial Services | Saudi Arabia | 0.09404 |
| Cementos Argos SA | Construction and Materials | Colombia | 0.09392 |
| Empresas CMPC SA | Basic Resources | Chile | 0.0933 |
| Tatung | Industrial Goods and Services | Taiwan | 0.09309 |
| GS E&C | Construction and Materials | South Korea | 0.09283 |
| Porto Seguro | Insurance | Brazil | 0.09206 |
| BUMI RESOURCES | Energy | Indonesia | 0.09102 |
| InnoCare Pharma Ltd | Healthcare | China | 0.09096 |
| ADES HOLDING | Energy | Saudi Arabia | 0.09023 |
| Grupo Comercial Chedraui SA de | Retail | Mexico | 0.0902 |
| Krung Thai Bank PCL | Banks | Thailand | 0.09018 |
| C D INTERNATIONAL INVEST. GRP | Real Estate | China | 0.09008 |
| DUKHAN BANK | Banks | Qatar | 0.08983 |
| THE SAUDI INVESTMENT BK | Banks | Saudi Arabia | 0.08978 |
| Embotelladora Andina SA | Food, Beverage and Tobacco | Chile | 0.08878 |
| QL RESOURCES | Food, Beverage and Tobacco | Malaysia | 0.08867 |
| Hansol Chemical | Chemicals | South Korea | 0.08834 |
| SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.0883 |
| QFIN HOLDINGS ADR | Financial Services | China | 0.08829 |
| HD HYUNDAI MARINE SOLUTION | Industrial Goods and Services | South Korea | 0.08807 |
| RIYADH CABLES | Industrial Goods and Services | Saudi Arabia | 0.08739 |
| YADEA GROUP HLDG | Consumer Products and Services | China | 0.08738 |
| BEIJING ENTS.WATER GROUP | Utilities | China | 0.087 |
| MR DIY GROUP M BHD | Retail | Malaysia | 0.08594 |
| NINE DRAGONS PAPER HDG. | Basic Resources | China | 0.08586 |
| HPSP | Technology | South Korea | 0.0853 |
| MAO GEPING COSMETICS 'H' | Consumer Products and Services | China | 0.08517 |
| Ruentex C D | Real Estate | Taiwan | 0.0851 |
| China Literature | Technology | China | 0.08466 |
| ASTOR ENERJI A S | Industrial Goods and Services | Turkey | 0.08439 |
| MESAIEED PETROCHEMICAL | Chemicals | Qatar | 0.08404 |
| Indofood Sukses Makmur Tbk PT | Food, Beverage and Tobacco | Indonesia | 0.08392 |
| Sime Darby Bhd | Retail | Malaysia | 0.08383 |
| LG H&H | Personal Care, Drug and Grocery Stores | South Korea | 0.08366 |
| EAST BUY HOLDING | Consumer Products and Services | China | 0.08365 |
| ASMEDIA TECHNOLOGY | Technology | Taiwan | 0.08339 |
| JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.08328 |
| SHAI.FUD.MICROELS. GP. 'H' | Technology | China | 0.08304 |
| 99 SPEED MART RETAIL HOLDINGS | Personal Care, Drug and Grocery Stores | Malaysia | 0.08252 |
| PING AN HEALTHCARE AND TECH CO | Healthcare | China | 0.08246 |
| IJM Corp BHD | Construction and Materials | Malaysia | 0.08191 |
| JARIR MARKETING | Retail | Saudi Arabia | 0.08172 |
| NEOENERGIA ON | Utilities | Brazil | 0.08167 |
| SKC | Chemicals | South Korea | 0.08103 |
| PHARMARESEARCH | Healthcare | South Korea | 0.08048 |
| LG CNS | Technology | South Korea | 0.07967 |
| RLX TECHNOLOGY INC ADR | Food, Beverage and Tobacco | China | 0.07941 |
| NETEASE CLOUD MUSIC | Media | China | 0.07893 |
| CHINA JINMAO HOLDINGS GROUP | Real Estate | China | 0.07811 |
| THE COMPANY FOR COOPIN | Insurance | Saudi Arabia | 0.07725 |
| BANCO ITAU CHILE | Banks | Chile | 0.07697 |
| Weigao Group 'H' | Healthcare | China | 0.07674 |
| MOUWASAT MEDICAL SVS | Healthcare | Saudi Arabia | 0.07661 |
| IOI PROPERTIES GROUP | Real Estate | Malaysia | 0.07588 |
| AUTOHOME ADR | Technology | China | 0.07562 |
| CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.07545 |
| CENTRAL NEW ENERGY HOLDING GROUP | Construction and Materials | China | 0.07531 |
| Indorama Ventures PCL | Chemicals | Thailand | 0.07509 |
| SAL SAUDI LOGISTICS SERVICE | Industrial Goods and Services | Saudi Arabia | 0.0749 |
| Genting Bhd | Travel and Leisure | Malaysia | 0.07482 |
| VNET GROUP ADR | Technology | China | 0.07463 |
| EVA Airways | Travel and Leisure | Taiwan | 0.07457 |
| CHINA CITIC FIN ASSET MGT 'H' | Financial Services | China | 0.07419 |
| Kangwon Land | Travel and Leisure | South Korea | 0.07393 |
| KUMHO PETRO CHEM | Chemicals | South Korea | 0.07352 |
| JG SUMMIT HDG. | Industrial Goods and Services | Philippines | 0.07327 |
| COCA COLA ICECEK | Food, Beverage and Tobacco | Turkey | 0.07285 |
| ASTRA INDUSTRIAL GROUP | Financial Services | Saudi Arabia | 0.07212 |
| E-MART | Retail | South Korea | 0.0717 |
| DALLAH HEALTHCARE | Healthcare | Saudi Arabia | 0.07156 |
| DIGITAL TELECOM.IFCF. | Telecommunications | Thailand | 0.07108 |
| INDAH KIAT PULP & PAPER | Basic Resources | Indonesia | 0.07084 |
| SAUDI ARAMCO BASE OIL COMPANY - LUBEREF | Energy | Saudi Arabia | 0.07039 |
| BANK ALJAZIRA | Banks | Saudi Arabia | 0.06951 |
| KAKAOPAY | Industrial Goods and Services | South Korea | 0.0693 |
| TMBTHANACHART BANK PCL | Banks | Thailand | 0.06916 |
| GREENTOWN CHINA HDG. | Real Estate | China | 0.06871 |
| RABIGH REFN& PETROCH | Energy | Saudi Arabia | 0.06862 |
| CENTRAL RETAIL CORPORATION | Retail | Thailand | 0.06819 |
| MODIVO SA | Retail | Poland | 0.06791 |
| TRAVELSKY TECHNOLOGY 'H' | Technology | China | 0.06789 |
| ALDREES PTL& TRANSVS | Energy | Saudi Arabia | 0.0677 |
| SISE CAM | Industrial Goods and Services | Turkey | 0.06727 |
| AVICHINA IND.& TECH.'H' | Industrial Goods and Services | China | 0.06704 |
| DOOSAN ROBOTICS | Industrial Goods and Services | South Korea | 0.06694 |
| Hyundai Mar&Fire | Insurance | South Korea | 0.06668 |
| JYP ENTERTAINMENT | Media | South Korea | 0.06644 |
| Migros Ticaret AS | Personal Care, Drug and Grocery Stores | Turkey | 0.06599 |
| SHENZHEN LONGSYS ELECTRONICS 'A' (CCS) | Technology | China | 0.06564 |
| SIMCERE PHARMACEUTICAL GROUP | Healthcare | China | 0.06562 |
| CENCOSUD SHOPPING | Real Estate | Chile | 0.06518 |
| DOOSAN FUEL CELL | Energy | South Korea | 0.06491 |
| CS WIND | Energy | South Korea | 0.0646 |
| PETRINDO JAYA KREASI | Energy | Indonesia | 0.06451 |
| SHANGHAI MICROPORT MEDBOT 'H' | Healthcare | China | 0.06419 |
| CJ CheilJedang | Food, Beverage and Tobacco | South Korea | 0.06418 |
| UNI-PRESIDENT CHINA HDG. | Food, Beverage and Tobacco | China | 0.06389 |
| SAHARA INTL PETROCH | Chemicals | Saudi Arabia | 0.06366 |
| Kalbe Farma Tbk PT | Healthcare | Indonesia | 0.06227 |
| VISERA TECHNOLOGIES | Technology | Taiwan | 0.06191 |
| POSCO DX | Technology | South Korea | 0.06185 |
| ECOPRO MATERIALS | Chemicals | South Korea | 0.06182 |
| Aboitiz Equity Ventures Inc | Industrial Goods and Services | Philippines | 0.06064 |
| BANGKOK EXPRESSWAY AND METRO | Industrial Goods and Services | Thailand | 0.06002 |
| AL RAJHI CO.FOR COIN. | Insurance | Saudi Arabia | 0.06002 |
| Zhongjin Gold 'A' (CCS) | Basic Resources | China | 0.05997 |
