Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 10.60219 |
| TENCENT HOLDINGS | Technology | China | 5.31671 |
| ALIBABA GROUP HOLDING | Retail | China | 4.07235 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 3.04701 |
| SK HYNIX INC | Technology | South Korea | 1.43364 |
| HDFC Bank Ltd | Banks | India | 1.29689 |
| Reliance Industries Ltd | Energy | India | 1.13748 |
| PDD HOLDINGS ADR | Technology | China | 1.05104 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.99664 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 0.89757 |
| ICICI Bank Ltd | Banks | India | 0.87617 |
| MediaTek Inc | Technology | Taiwan | 0.7962 |
| MEITUAN | Technology | China | 0.78842 |
| Infosys Ltd | Technology | India | 0.6845 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.64737 |
| ICBC H | Banks | China | 0.62973 |
| Bharti Airtel Ltd | Telecommunications | India | 0.6246 |
| NetEase Inc | Consumer Products and Services | China | 0.57758 |
| BYD 'H' | Automobiles and Parts | China | 0.56066 |
| Naspers Ltd | Technology | South Africa | 0.50494 |
| BANK OF CHINA 'H' | Banks | China | 0.48558 |
| JD COM 'A' | Retail | China | 0.48104 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.46906 |
| ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.40755 |
| Vale SA | Basic Resources | Brazil | 0.40727 |
| Mahindra | Automobiles and Parts | India | 0.3967 |
| Baidu Inc | Technology | China | 0.39251 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.39185 |
| Tata Consultancy Services Ltd | Technology | India | 0.38322 |
| KB Financial Group Inc | Banks | South Korea | 0.33641 |
| BAJAJ FINANCE | Financial Services | India | 0.33342 |
| AXIS BANK | Banks | India | 0.30827 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.29615 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.29396 |
| Larsen & Toubro Ltd | Construction and Materials | India | 0.29318 |
| Kuaishou Technology | Technology | China | 0.29298 |
| Grupo Financiero Banorte SAB d | Banks | Mexico | 0.28985 |
| America Movil SAB de CV | Telecommunications | Mexico | 0.2809 |
| Quanta Computer Inc | Technology | Taiwan | 0.27885 |
| PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.27683 |
| HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.27589 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.2686 |
| Kotak Mah Bk | Banks | India | 0.2628 |
| NAVER CORP | Technology | South Korea | 0.26068 |
| Pop Mart International Group L | Retail | China | 0.2506 |
| Maruti Suzuki | Automobiles and Parts | India | 0.24654 |
| DELTA ELECTRONICS | Technology | Thailand | 0.24606 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.24537 |
| Petroleo Brasileiro SA | Energy | Brazil | 0.24442 |
| ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.24341 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.23934 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.23829 |
| Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.23676 |
| SUN PHARMA INDUSTRIES | Healthcare | India | 0.23562 |
| FirstRand Ltd | Banks | South Africa | 0.23292 |
| Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.23149 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.2234 |
| OTP BANK | Banks | Hungary | 0.22309 |
| China Life Insurance Co 'H' | Insurance | China | 0.22234 |
| ZIJIN MINING GROUP H | Basic Resources | China | 0.21971 |
| Celltrion | Healthcare | South Korea | 0.2138 |
| DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.21301 |
| Gold Fields Ltd | Basic Resources | South Africa | 0.21273 |
| Fomento Economico Mexicano | Food, Beverage and Tobacco | Mexico | 0.20748 |
| PetroChina Co Ltd 'H' | Energy | China | 0.20429 |
| ASE Industrial Holding | Technology | Taiwan | 0.2036 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.20031 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.19787 |
| Hana Financial G | Banks | South Korea | 0.19488 |
| ETERNAL | Technology | India | 0.19029 |
| NTPC Ltd | Utilities | India | 0.19012 |
| INNOVENT BIOLOGICS | Healthcare | China | 0.18762 |
| United Microelectronics Corp | Technology | Taiwan | 0.18747 |
| E.Sun Fhc | Banks | Taiwan | 0.18712 |
| Bank Rakyat Indonesia | Banks | Indonesia | 0.18709 |
| BANCO BRADESCO SA - PREF | Banks | Brazil | 0.18443 |
| UltraTech Cement | Construction and Materials | India | 0.18432 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.18302 |
| State Bank of India | Banks | India | 0.18217 |
| Accton | Telecommunications | Taiwan | 0.1808 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.17912 |
| Tata Motors Ltd | Automobiles and Parts | India | 0.17745 |
| LI AUTO 'A' | Automobiles and Parts | China | 0.17593 |
| XPENG 'A' | Automobiles and Parts | China | 0.17546 |
| CHINA SHENHUA EN. 'H' | Energy | China | 0.1742 |
| PKO BANK | Banks | Poland | 0.17318 |
| Bharat Electroni | Industrial Goods and Services | India | 0.17286 |
| ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.17263 |
| GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.17223 |
| Asustek Computer Inc | Technology | Taiwan | 0.17128 |
| YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.17092 |
| CAPITEC BANK | Banks | South Africa | 0.16596 |
| Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.16566 |
| PICC P&C 'H' | Insurance | China | 0.16506 |
| Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.16221 |
| HCL Technologies | Technology | India | 0.16148 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.16038 |
| POSCO HOLDINGS | Basic Resources | South Korea | 0.16009 |
| Standard Bank Group Ltd/South | Banks | South Africa | 0.15824 |
| KE HOLDINGS ADR | Real Estate | China | 0.15604 |
| KAKAO CORP | Technology | South Korea | 0.15551 |
| Power Grid Corp of India Ltd | Utilities | India | 0.15336 |
| Titan Co Ltd | Consumer Products and Services | India | 0.15278 |
| ALTEOGEN | Healthcare | South Korea | 0.15238 |
| TENCENT MUSIC ENTERTAINMENT ADR | Media | China | 0.15055 |
| Tata Steel Ltd | Basic Resources | India | 0.15037 |
| TS FINANCIAL HOLDING | Banks | Taiwan | 0.14894 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.14811 |
| ADANI PORTS SEZ | Industrial Goods and Services | India | 0.14795 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.14609 |
| Adani Enterprise | Industrial Goods and Services | India | 0.14376 |
| CEMEX ADR | Construction and Materials | Mexico | 0.14316 |
| Elite Matl | Technology | Taiwan | 0.14302 |
| Jsw Steel | Basic Resources | India | 0.14294 |
| CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.14273 |
| B3 SA - Brasil Bolsa Balcao | Financial Services | Brazil | 0.14104 |
| SAMSUNG BIOLOGICS | Healthcare | South Korea | 0.14022 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.14011 |
| Lenovo Group Ltd. | Technology | China | 0.13769 |
| Liteon Tech | Technology | Taiwan | 0.13694 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.13638 |
| ORLEN | Energy | Poland | 0.13635 |
| Adani Power | Utilities | India | 0.13382 |
| SK SQUARE | Financial Services | South Korea | 0.13379 |
| WIWYNN CORPORATION | Technology | Taiwan | 0.13374 |
| INTERGLOBE AVIATION | Travel and Leisure | India | 0.13184 |
| NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.13098 |
| ITAUSA - PREF | Financial Services | Brazil | 0.13093 |
| HORIZON ROBOTICS | Technology | China | 0.1303 |
| Public Bank Bhd | Banks | Malaysia | 0.12864 |
| Malayan Banking Bhd | Banks | Malaysia | 0.12788 |
| CITIC LTD. | Industrial Goods and Services | China | 0.12699 |
| Eicher Motors | Consumer Products and Services | India | 0.12678 |
| China Petroleum & Chemical 'H' | Energy | China | 0.12545 |
| HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.12436 |
| GRASIM INDUSTRIES | Construction and Materials | India | 0.12427 |
| Asian Paints | Industrial Goods and Services | India | 0.12277 |
| Hindalco | Basic Resources | India | 0.12247 |
| China Resources Land Ltd. | Real Estate | China | 0.12208 |
| Eletrobras SA | Utilities | Brazil | 0.12185 |
| AVC | Technology | Taiwan | 0.12103 |
| Wistron | Technology | Taiwan | 0.1209 |
| NATIONAL BANK OF GREECE | Banks | Greece | 0.12026 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.12007 |
| Samsung Heavy In | Industrial Goods and Services | South Korea | 0.11969 |
| SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.11951 |
| First FHC | Banks | Taiwan | 0.11951 |
| CIA DE SANEAMENTO BASICO SP | Utilities | Brazil | 0.11803 |
| FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.11721 |
| JIO FINANCIAL SERVICES | Financial Services | India | 0.11677 |
| SINO BIOPHM. | Healthcare | China | 0.11444 |
| Cipla Ltd | Healthcare | India | 0.11396 |
| LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.11109 |
| Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.111 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.11072 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.11069 |
| HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.11034 |
| Yageo | Technology | Taiwan | 0.11018 |
| HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.10942 |
| Trent | Retail | India | 0.109 |
| AMBEV | Food, Beverage and Tobacco | Brazil | 0.10878 |
| Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.10807 |
| Apollo Hospitals | Healthcare | India | 0.10764 |
| AKESO | Healthcare | China | 0.10757 |
| CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.10692 |
| KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.1066 |
| CIMB Group Holdings Bhd | Banks | Malaysia | 0.1064 |
| CSPC PHARMACEUTICAL GP. | Healthcare | China | 0.10608 |
| Weg SA | Industrial Goods and Services | Brazil | 0.10595 |
| Embraer | Industrial Goods and Services | Brazil | 0.10543 |
| Pidilite Inds | Chemicals | India | 0.10422 |
| CEZ | Utilities | Czech Republic | 0.10339 |
| SENSETIME GROUP 'B' | Technology | China | 0.10324 |
| Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.10192 |
| Nestle India | Food, Beverage and Tobacco | India | 0.10158 |
| Bank Mandiri Tbk PT | Banks | Indonesia | 0.10108 |
| LG Chem Ltd | Industrial Goods and Services | South Korea | 0.09996 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.09944 |
| Tech Mahindra | Technology | India | 0.09885 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.0988 |
| TVS Motor | Consumer Products and Services | India | 0.09868 |
| EUROBANK ERGASIAS SRV & HLDG | Banks | Greece | 0.09862 |
| PZU GROUP | Insurance | Poland | 0.09854 |
| HDFC LIFE INSURANCE | Insurance | India | 0.09817 |
| SBI LIFE INSURANCE CO. | Insurance | India | 0.09752 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.09706 |
| JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.09699 |
| Realtek Semicon | Technology | Taiwan | 0.09631 |
| PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.09623 |
| SHRIRAM FINANCE | Financial Services | India | 0.09603 |
| FALABELLA | Retail | Chile | 0.09573 |
| SWIGGY | Consumer Products and Services | India | 0.09496 |
| ARCA CONTINENTAL | Food, Beverage and Tobacco | Mexico | 0.09481 |
| NOVATEK Microele | Technology | Taiwan | 0.09421 |
| Bajaj Finserv | Insurance | India | 0.09389 |
| CHINA HONGQIAO GROUP | Basic Resources | China | 0.09345 |
| AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.0934 |
| Wipro Ltd | Technology | India | 0.09285 |
| Dr Reddys Lab | Healthcare | India | 0.09273 |
| MAX HEALTHCARE INSTITUTE | Healthcare | India | 0.09193 |
| Piraeus Financial Holdings | Banks | Greece | 0.09148 |
| EQUATORIAL ON | Utilities | Brazil | 0.09142 |
| PEKAO | Banks | Poland | 0.09061 |
| FOXCONN INDUST. INTERNET 'A' (CCS) | Telecommunications | China | 0.09045 |
| KANZHUN ADR | Industrial Goods and Services | China | 0.08924 |
| BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.08915 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.08908 |
| CHINA CITIC BANK 'H' | Banks | China | 0.08857 |
| Cholamandalam | Financial Services | India | 0.08832 |
| DLF Ltd | Real Estate | India | 0.08785 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.0878 |
| LARGAN Precision | Technology | Taiwan | 0.08713 |
| ABSA GROUP LTD | Banks | South Africa | 0.08687 |
| King Slide | Basic Resources | Taiwan | 0.08662 |
| Tenaga Nasional Bhd | Utilities | Malaysia | 0.08622 |
| DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.08571 |
| Britannia Indu | Food, Beverage and Tobacco | India | 0.08555 |
| PB FINTECH | Insurance | India | 0.08554 |
| Suzlon Energy | Energy | India | 0.08459 |
| Oil & Natural Gas Corp Ltd | Energy | India | 0.0845 |
| Banco de Chile | Banks | Chile | 0.08433 |
| Samsung Electro-Mechanics Co L | Technology | South Korea | 0.08429 |
| China Steel Corp | Basic Resources | Taiwan | 0.08425 |
| HERO METOCORP | Consumer Products and Services | India | 0.084 |
| HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.08384 |
| Bilibili Inc | Technology | China | 0.08297 |
| ZTO Express (Cayman) Inc | Industrial Goods and Services | China | 0.08268 |
| ALPHA BANK | Banks | Greece | 0.08268 |
| Divis Lab | Healthcare | India | 0.08263 |
| POSTAL SAVINGS BOC.'H' | Banks | China | 0.08252 |
| LATAM AIRLINES GROUP | Travel and Leisure | Chile | 0.08246 |
| HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.08178 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.08082 |
| The Indian Hotel | Travel and Leisure | India | 0.08076 |
| VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.08009 |
| Tata Power | Utilities | India | 0.07963 |
| Bharat Petroleum | Energy | India | 0.07951 |
| Nan Ya Plastics Corp | Chemicals | Taiwan | 0.07937 |
| Industrias Penoles SAB de CV | Basic Resources | Mexico | 0.07862 |
| 3SBIO | Healthcare | China | 0.07845 |
| POLYCAB INDIA | Industrial Goods and Services | India | 0.07809 |
| Coal India | Energy | India | 0.07794 |
| New Oriental Education & Tech. | Consumer Products and Services | China | 0.07769 |
| TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.07752 |
| SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.07718 |
| Vedanta | Basic Resources | India | 0.07715 |
| Hotai Motor | Retail | Taiwan | 0.0767 |
| PEOPLE'S INSURANCE CO. H | Insurance | China | 0.0756 |
| KRAFTON | Consumer Products and Services | South Korea | 0.07504 |
| H World Group Ltd | Travel and Leisure | China | 0.07487 |
| Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.07444 |
| LG Corp | Industrial Goods and Services | South Korea | 0.07444 |
| CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.0744 |
| Korea Zinc | Basic Resources | South Korea | 0.07351 |
| INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.07314 |
| Banco do Brasil SA | Banks | Brazil | 0.07287 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.07266 |
| BidCorp Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.07265 |
| Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.07258 |
| Unimicron Tech. | Technology | Taiwan | 0.07236 |
| PERSISTENT SYSTEMS | Technology | India | 0.07171 |
| King Yuan Elec | Technology | Taiwan | 0.07155 |
| Info Edge | Technology | India | 0.0713 |
| Bajaj Auto Ltd | Consumer Products and Services | India | 0.07118 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.07082 |
| China Overseas Land & Investme | Real Estate | China | 0.07081 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.0706 |
| PTT PCL | Energy | Thailand | 0.07051 |
| HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.07039 |
| Power Fncs | Financial Services | India | 0.07032 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.06996 |
| CHINA TOWER 'H' | Telecommunications | China | 0.06952 |
| SUZANO | Basic Resources | Brazil | 0.06935 |
| Sanlam Ltd | Insurance | South Africa | 0.06929 |
| SM Investments Corp | Retail | Philippines | 0.06878 |
| Localiza Rnt Car | Consumer Products and Services | Brazil | 0.06777 |
| COFORGE | Technology | India | 0.06738 |
| AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.06698 |
| Grupo Financiero Inbursa SA | Banks | Mexico | 0.06644 |
| Cummins India | Industrial Goods and Services | India | 0.06575 |
| ALLEGRO.EU | Consumer Products and Services | Poland | 0.06573 |
| LPP | Consumer Products and Services | Poland | 0.06563 |
| Bank of Communications Co 'H' | Banks | China | 0.06511 |
| REDE DOR SAO LUIZ ON | Healthcare | Brazil | 0.06439 |
| FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.06416 |
| MTN Group Ltd | Telecommunications | South Africa | 0.06377 |
| MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.06365 |
| ICTSI | Industrial Goods and Services | Philippines | 0.06358 |
| ENN ENERGY HOLDINGS | Utilities | China | 0.06351 |
| KINGDEE INT L SOFTWARE GP -100 | Technology | China | 0.06333 |
| VIPSHOP HOLDINGS ADR | Retail | China | 0.06311 |
| DINO POLSKA SA | Personal Care, Drug and Grocery Stores | Poland | 0.06302 |
| LG Electronics Inc | Consumer Products and Services | South Korea | 0.06284 |
| China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.06274 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.06262 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.06251 |
| SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.06237 |
| SK | Energy | South Korea | 0.06235 |
| AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.06193 |
| Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.06178 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.06177 |
| Advantech | Technology | Taiwan | 0.06155 |
| Marico | Food, Beverage and Tobacco | India | 0.06133 |
| PRIO | Energy | Brazil | 0.06128 |
| GAIL India Ltd | Energy | India | 0.0612 |
| Shree Cement Ltd | Construction and Materials | India | 0.0611 |
| Gigabyte Tech | Technology | Taiwan | 0.06107 |
| TCC GROUP | Construction and Materials | Taiwan | 0.06087 |
| CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.06081 |
| ASELSAN ELNK.SANVETC. | Industrial Goods and Services | Turkey | 0.06061 |
| MUTHOOT FINANCE | Financial Services | India | 0.05981 |
| BIM BIRLESIK MAGAZALAR | Personal Care, Drug and Grocery Stores | Turkey | 0.0597 |
| CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.05928 |
| CITIC SECURITIES 'H' | Financial Services | China | 0.05922 |
| Lupin Ltd | Healthcare | India | 0.05903 |
| KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.05897 |
| DISCOVERY LTD | Insurance | South Africa | 0.05894 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.05892 |
| Ashok Leyland | Industrial Goods and Services | India | 0.05888 |
| Fortis Healthcar | Healthcare | India | 0.05872 |
| Banco de Oro Unibank Inc | Banks | Philippines | 0.05869 |
| HARMONY GOLD MNG. | Basic Resources | South Africa | 0.05858 |
| CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.05854 |
| MRF | Automobiles and Parts | India | 0.05843 |
| Impala Platinum Holdings Ltd | Basic Resources | South Africa | 0.05796 |
| CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.05787 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.05756 |
| SM Prime Holdings Inc | Real Estate | Philippines | 0.05751 |
| SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.05699 |
| REC | Financial Services | India | 0.0568 |
| NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.05675 |
| PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.05667 |
| TURK HAVA YOLLARI | Travel and Leisure | Turkey | 0.05659 |
| Indian Oil Corp Ltd | Energy | India | 0.05637 |
| INDUS TOWERS | Telecommunications | India | 0.05567 |
| VALTERRA PLATINUM | Basic Resources | South Africa | 0.05528 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.05526 |
| Inventec Corp | Technology | Taiwan | 0.05517 |
| GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.05517 |
| C.H.B | Banks | Taiwan | 0.05462 |
| ADANI GREEN ENERGY | Utilities | India | 0.05448 |
| HD HYUNDAI | Energy | South Korea | 0.05408 |
| SANTANDER BANK POLSKA | Banks | Poland | 0.05396 |
| Sino Land Co. Ltd. | Real Estate | China | 0.05395 |
| HUA HONG SEMICONDUCTOR | Technology | China | 0.05364 |
| Pegatron | Technology | Taiwan | 0.05352 |
| JINDAL STEEL | Basic Resources | India | 0.05332 |
| GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.05324 |
| KGHM | Basic Resources | Poland | 0.05318 |
| Nedbank Group Ltd | Banks | South Africa | 0.05314 |
| ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.05308 |
| HANSOH PHARMACEUTICAL GROUP | Healthcare | China | 0.0529 |
| LIGNEX1 | Industrial Goods and Services | South Korea | 0.05256 |
| PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.05216 |
| BYD 'A' (CCS) | Automobiles and Parts | China | 0.05214 |
| ADANI ENERGY SOLUTIONS | Utilities | India | 0.05213 |
| China Resources Power Holdings | Utilities | China | 0.05205 |
| LI NING | Consumer Products and Services | China | 0.05198 |
| ALIBABA HLTH.INFO.TECH. | Personal Care, Drug and Grocery Stores | China | 0.05183 |
| SK INNOVATION | Energy | South Korea | 0.0518 |
| AKBANK | Banks | Turkey | 0.05176 |
| CD PROJECT SA | Consumer Products and Services | Poland | 0.05164 |
| Lotes | Technology | Taiwan | 0.05148 |
| SRF | Chemicals | India | 0.05121 |
| RAIA DROGASIL | Personal Care, Drug and Grocery Stores | Brazil | 0.05114 |
| Aurobindo Pharm | Healthcare | India | 0.05113 |
| LAOPU GOLD 'H' | Consumer Products and Services | China | 0.05105 |
| TELEFONICA BRASIL | Telecommunications | Brazil | 0.05093 |
| Tripod Tech | Technology | Taiwan | 0.05078 |
| BARITO PACIFIC | Chemicals | Indonesia | 0.05077 |
| Indusind Bank | Banks | India | 0.05072 |
| DOOSAN | Industrial Goods and Services | South Korea | 0.05053 |
| United Spirit | Food, Beverage and Tobacco | India | 0.05045 |
| MIDEA GROUP 'H' | Consumer Products and Services | China | 0.05022 |
| KOC HLDG | Energy | Turkey | 0.05021 |
| CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.05014 |
| SOLAR INDUSTRIES INDIA | Chemicals | India | 0.05005 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.05005 |
| TAL EDUCATION GROUP ADR | Consumer Products and Services | China | 0.0498 |
| MAX FINANCIAL SVS. | Insurance | India | 0.04972 |
| CAMBRICON TECHS. CORP. 'A' (CCS) | Technology | China | 0.04954 |
| VIBRA ENERGIA | Energy | Brazil | 0.04951 |
| TI FINANCIAL HOLDINGS | Basic Resources | India | 0.04931 |
| ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.0493 |
| HMM | Industrial Goods and Services | South Korea | 0.04873 |
| Yuhan | Healthcare | South Korea | 0.04867 |
| FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.04866 |
| KINGSOFT | Technology | China | 0.04865 |
| President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.0486 |
| Kr Inv Holdings | Financial Services | South Korea | 0.04848 |
| DB Insurance | Insurance | South Korea | 0.04836 |
| SAMSUNG SDS | Technology | South Korea | 0.04834 |
| HYGON INFORMATION TECHNOLOGY 'A' (CCS) | Technology | China | 0.04824 |
| HYBE | Media | South Korea | 0.04822 |
| COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.04803 |
| Havells India | Industrial Goods and Services | India | 0.04784 |
| GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.04778 |
| ECOPRO BM | Industrial Goods and Services | South Korea | 0.0473 |
| HYUNDAI MOTOR INDIA | Automobiles and Parts | India | 0.04725 |
| LTIMINDTREE | Technology | India | 0.04717 |
| HPCL | Energy | India | 0.04692 |
| Totvs | Technology | Brazil | 0.04652 |
| Ambuja Cem | Construction and Materials | India | 0.04652 |
| PTT Exploration & Production P | Energy | Thailand | 0.04651 |
| Compal Electronics Inc | Technology | Taiwan | 0.04648 |
| Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.04642 |
| Remgro Ltd | Financial Services | South Africa | 0.04636 |
| Torrent Pharm | Healthcare | India | 0.04624 |
| IDFC FIRST BANK | Banks | India | 0.046 |
| GE VERNOVA T&D INDIA | Industrial Goods and Services | India | 0.04591 |
| OPAP | Travel and Leisure | Greece | 0.04557 |
| Yes Bank | Banks | India | 0.04556 |
| Fibra Uno Administracion | Real Estate | Mexico | 0.04544 |
| Commercial International Bank | Banks | Egypt | 0.04535 |
| ZIJIN MINING GROUP 'A' (CCS) | Basic Resources | China | 0.04531 |
| YANKUANG ENERGY GROUP H | Energy | China | 0.04514 |
| Sociedad Quimica y Minera de C | Chemicals | Chile | 0.04513 |
| BOSCH | Automobiles and Parts | India | 0.04478 |
| TURKIYE PETROL RAFIN. | Energy | Turkey | 0.04475 |
| Banco de Credito e Inversiones | Banks | Chile | 0.04475 |
| JUMBO | Retail | Greece | 0.04467 |
| Bharat Forge | Basic Resources | India | 0.04466 |
| PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.04464 |
| HANMI SEMICONDUCTOR | Technology | South Korea | 0.04449 |
| BANCO BRADESCO SA | Banks | Brazil | 0.04449 |
| AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.04444 |
| GRUPO CIBEST S.A. - PREF | Banks | Colombia | 0.04444 |
| WUXI APPTEC 'H' | Healthcare | China | 0.04419 |
| Bank of the Philippine Islands | Banks | Philippines | 0.04407 |
| Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.04405 |
| GRUPO CIBEST SA | Banks | Colombia | 0.04386 |
