Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| STRUCTURE THERAPEUTICS ADR | Healthcare | China | 1.56502 |
| HESAI GROUP SPONSORED ADR | Industrial Goods and Services | China | 0.96846 |
| DAQO NEW ENERGY ADR | Chemicals | China | 0.80109 |
| ROBOSENSE TECHNOLOGY | Industrial Goods and Services | China | 0.78982 |
| JOYY ADR | Technology | China | 0.75219 |
| COUNTRY GARDEN SERVICES HOLDIN | Real Estate | China | 0.71177 |
| WERIDE ADR | Technology | China | 0.67146 |
| CHINA CINDA ASSET MAN. 'H' | Financial Services | China | 0.66982 |
| BEIJING FOURTH PARADIGM TECHNOLOGY 'H' | Technology | China | 0.66942 |
| ZHEJIANG EXPRESSWAY 'H' | Industrial Goods and Services | China | 0.64205 |
| EVEREST MEDICINES | Healthcare | China | 0.64168 |
| SUNSHINE INSURANCE GROUP 'H' | Insurance | China | 0.59162 |
| CHINA COMMS.SVS.'H' | Telecommunications | China | 0.58628 |
| UP FINTECH HOLDING ADR | Financial Services | China | 0.57724 |
| FUFENG GROUP | Chemicals | China | 0.56589 |
| SUNAC CHINA HOLDINGS | Real Estate | China | 0.56159 |
| SINOPEC ENGR.(GP.) 'H' | Construction and Materials | China | 0.56081 |
| CHINA REINSURANCE (GP.) 'H' | Insurance | China | 0.55719 |
| BLACK SESAME INTERNATIONAL HOLDING | Technology | China | 0.54556 |
| CALB H 'H' | Automobiles and Parts | China | 0.53941 |
| SHANGHAI CONANT (HKG) OPTICAL 'H' | Healthcare | China | 0.49382 |
| ANE CAYMAN | Industrial Goods and Services | China | 0.49195 |
| TUHU CAR | Automobiles and Parts | China | 0.47483 |
| YIXIN GROUP | Financial Services | China | 0.46626 |
| GLOBAL NEW MATERIAL INT HOLD | Chemicals | China | 0.4451 |
| China Everbright Ltd. | Financial Services | China | 0.42441 |
| CGN MINING COMPANY | Energy | China | 0.42133 |
| SHOUCHENG HOLDINGS | Industrial Goods and Services | China | 0.41873 |
| SHENZHEN DOBOT TECHNOLOGY 'H' | Industrial Goods and Services | China | 0.41039 |
| JINKOSOLAR HOLDING ADR | Energy | China | 0.39354 |
| WEIBO 'A' | Technology | China | 0.3809 |
| DEKON FOOD AND AGRICULTURE GROUP H 'H' | Food, Beverage and Tobacco | China | 0.37548 |
| IQIYI ADR | Media | China | 0.37343 |
| TUYA ADR | Technology | China | 0.35144 |
| DPC DASH | Travel and Leisure | China | 0.34862 |
| CSTONE PHARMACEUTICALS | Healthcare | China | 0.34162 |
| JIG.ZENERGY BTRY. TECHS. GP.'H' | Industrial Goods and Services | China | 0.33838 |
| HELLO GROUP ADR | Technology | China | 0.33525 |
| WEST CHINA CEMENT | Construction and Materials | China | 0.33193 |
| Weimob Inc | Technology | China | 0.32847 |
| GENERTEC UNIVERSAL MED.GRP. | Healthcare | China | 0.32087 |
| Shanghai Industrial Holdings L | Real Estate | China | 0.32064 |
| SIHUAN PHARM HLDG GRP | Healthcare | China | 0.3193 |
| LUYE PHARMA GROUP | Healthcare | China | 0.31543 |
| LIFETECH SCIENTIFIC | Healthcare | China | 0.30897 |
| JINXIN FERTILITY GROUP | Healthcare | China | 0.3062 |
| CARSGEN THERAPEUTICS | Healthcare | China | 0.30471 |
| LONKING HOLDINGS | Industrial Goods and Services | China | 0.30253 |
| EHANG HOLDINGS ADR | Industrial Goods and Services | China | 0.30012 |
| LEPU BIOPHARMA 'H' | Healthcare | China | 0.2991 |
| ALPHAMAB ONCOLOGY | Healthcare | China | 0.29343 |
| CHINA YOURAN DAIRY GROUP | Food, Beverage and Tobacco | China | 0.28849 |
| FINVOLUTION GROUP ADR | Financial Services | China | 0.28674 |
| BEIJING CAP.INTL.ARPT. 'H' | Industrial Goods and Services | China | 0.2819 |
| TIANNENG POWER INTL. | Automobiles and Parts | China | 0.27783 |
| POLY PROPERTY SERVICES 'H' | Real Estate | China | 0.2765 |
| SINOFERT HOLDINGS | Chemicals | China | 0.27181 |
| ATRENEW ADR | Retail | China | 0.26789 |
| CHINA DATANG CORP.RNP. 'H' | Utilities | China | 0.26756 |
| LUFAX HOLDING ADR | Financial Services | China | 0.26597 |
| GUSHENGTANG HOLDINGS | Healthcare | China | 0.24602 |
| CHINA XLX FERTILISER | Chemicals | China | 0.23652 |
| GUOQUAN FOOD (SHANGHAI) H 'H' | Personal Care, Drug and Grocery Stores | China | 0.23414 |
| 361 DEGREES INTL. | Consumer Products and Services | China | 0.23215 |
| FU SHOU YUAN INTL.GP. | Consumer Products and Services | China | 0.23155 |
| COFCO JOYCOME FOODS | Food, Beverage and Tobacco | China | 0.22795 |
| TG SMART ENERGY | Utilities | China | 0.22548 |
| Huabao International Holdings | Chemicals | China | 0.22338 |
| TANWAN | Consumer Products and Services | China | 0.22247 |
| SHANNON SEMICON. TECH. 'A' (CCS) | Technology | China | 0.22025 |
| CITIC TELECOM INT L HOLDINGS | Telecommunications | China | 0.21464 |
| JACOBIO PHARMACEUTICALS GROUP | Healthcare | China | 0.21415 |
| POLY PPTY GROUP | Real Estate | China | 0.21222 |
| CHINA WATER AFFAIRS GP. | Utilities | China | 0.2116 |
| NOAH HOLDINGS ADR | Financial Services | China | 0.20407 |
| YUANBAO ADR | Travel and Leisure | China | 0.19764 |
| XINYI ENERGY HOLDINGS | Utilities | China | 0.19445 |
| CANSINO BIOLOGICS 'H' | Healthcare | China | 0.19382 |
| INSPUR DIGITAL ENTERPRISE TECH | Technology | China | 0.19123 |
| BAIC MOTOR 'H' | Automobiles and Parts | China | 0.18964 |
| CHINA EDUCATION GROUP HOLDINGS | Consumer Products and Services | China | 0.18742 |
| FENBI | Consumer Products and Services | China | 0.18443 |
| LEXINFINTECH HOLDINGS ADR | Financial Services | China | 0.18308 |
| YUEXIU TRANSPORT INFRASTR. | Industrial Goods and Services | China | 0.18056 |
| YIDU TECH | Healthcare | China | 0.18009 |
| LEE & MAN PAPER MNFG. | Basic Resources | China | 0.17887 |
| SSY GROUP | Healthcare | China | 0.17755 |
| SINOPEC KANTONS HOLDINGS | Energy | China | 0.17544 |
| Linklogis Inc | Technology | China | 0.17158 |
| AK MEDICAL HOLDINGS | Healthcare | China | 0.1703 |
| DINGDONG ADR | Personal Care, Drug and Grocery Stores | China | 0.16697 |
| ASIAINFO TECHNOLOGIES | Technology | China | 0.16619 |
| Ming Yuan Cloud Group Holdings | Technology | China | 0.16552 |
| SAI MICROELECTRONICS 'A' (CCS) | Technology | China | 0.16549 |
| MAOYAN ENTERTAINMENT | Technology | China | 0.16083 |
| MICROPORT NEUROSCIENTIFIC CORPORATION | Healthcare | China | 0.15298 |
| XUNLEI ADR | Technology | China | 0.15174 |
| XINTE ENERGY CO.'H' | Chemicals | China | 0.14743 |
| CHINA RESOURCES MEDICAL HLDGS | Healthcare | China | 0.1459 |
| BEIJING TRICOLOR TECH. 'A' (CCS) | Industrial Goods and Services | China | 0.14346 |
| TONG REN TANG TECHS.'H' | Healthcare | China | 0.14315 |
| QUDIAN ADR | Financial Services | China | 0.14256 |
| CANAAN ADR | Technology | China | 0.13746 |
| CHINA RISUN GROUP | Chemicals | China | 0.13394 |
| SHUI ON LAND | Real Estate | China | 0.13344 |
| GAOTU TECHEDU ADR | Consumer Products and Services | China | 0.12993 |
| SUN KING TECHNOLOGY GROUP | Technology | China | 0.12874 |
| CTII.INTL.INV.HK. | Travel and Leisure | China | 0.12518 |
| CHINA YONGDA AUTOMOBILES SVS. | Retail | China | 0.11761 |
| SOHU COM ADR | Technology | China | 0.11689 |
| Sunac Services Holdings Ltd | Real Estate | China | 0.1164 |
| HUAXIN BUILDING MATERIALS GROUP 'A' (CCS) | Construction and Materials | China | 0.11335 |
| YATSEN HOLDING ADR | Consumer Products and Services | China | 0.1121 |
| SHAI.CHLOR-ALKALI CHM. 'B' | Chemicals | China | 0.10938 |
| EEKA FASHION HOLDINGS | Retail | China | 0.10898 |
| HAICHANG OCEAN PARK HOLDINGS | Travel and Leisure | China | 0.1086 |
| AGORA ADR | Technology | China | 0.10859 |
| BEIJING TGRT.CHS.MDCIN. | Healthcare | China | 0.1085 |
| YUEXIU REAL ESTATE INV. TST. | Real Estate | China | 0.10785 |
| Jiang Su Etern 'A' (CCS) | Industrial Goods and Services | China | 0.10535 |
| JIANGSU LEADMICRO NANO TECHNOLOGY 'A' (CCS) | Technology | China | 0.10293 |
| BOE VARITRONIX | Technology | China | 0.10157 |
| SHENZHEN INVESTMENT | Real Estate | China | 0.10114 |
| ANHUI YINGLIU ERML.'A' (CCS) | Industrial Goods and Services | China | 0.09779 |
| ZHEJIANG TAOTAO VEHICLES 'A' (CCS) | Consumer Products and Services | China | 0.09734 |
| A-LIVING SMART CITY SERV 'H' | Real Estate | China | 0.09726 |
| SHAI.AEROS.AUTOS.ELEC. 'A' (CCS) | Automobiles and Parts | China | 0.09655 |
| SHAANXI SIRUI ADVANCED MATERIALS 'A' (CCS) | Basic Resources | China | 0.09456 |
| HEALTHYWAY | Healthcare | China | 0.09437 |
| ZHONGFU STRAITS PINGTAN DEV A (CCS) | Basic Resources | China | 0.09367 |
| LK TECHNOLOGY HOLDINGS | Industrial Goods and Services | China | 0.09365 |
| Yongxing Spec. Mat. Tech. 'A' (CCS) | Basic Resources | China | 0.0933 |
| SHDG.HONTRON ALUM IND.HDG A (CCS) | Basic Resources | China | 0.09319 |
| HUYA ADR | Technology | China | 0.09301 |
| FERROTEC (AN HUI) TCHDEV.'A' (CCS) | Industrial Goods and Services | China | 0.09299 |
| GUANGZHOU GT.PWR.EN.& TECH.'A' (CCS) | Industrial Goods and Services | China | 0.09248 |
| GUANGXI HUAXI NONFERROUS METAL 'A' (CCS) | Basic Resources | China | 0.09229 |
| JIANGXI JOVO ENERGY 'A' (CCS) | Utilities | China | 0.09017 |
| GREENTOWN MANAGEMENT HOLDINGS | Construction and Materials | China | 0.08969 |
| China Dongxiang Group Co. Ltd. | Consumer Products and Services | China | 0.08929 |
| CONCORD NEW ENERGY GROUP | Utilities | China | 0.0888 |
| YEAHKA | Industrial Goods and Services | China | 0.08805 |
| ZHEJIANG SLING AUTOMOBILE BEARING 'A' (CCS) | Automobiles and Parts | China | 0.08794 |
| Aerospace Pwr 'A' (CCS) | Industrial Goods and Services | China | 0.08788 |
| CHIN.STHN.PWR.GRID TECH. 'A' (CCS) | Construction and Materials | China | 0.08784 |
| BEIJING SIFANG AUTOMATION A (CCS) | Industrial Goods and Services | China | 0.08749 |
| GREAT MICROWAVE TECHNOLOGY 'A' (CCS) | Technology | China | 0.08623 |
| SUZHOU EVERBRIGHT PHOTONICS 'A' (CCS) | Technology | China | 0.08548 |
| WUXI TACLINK OPEL. TECH. 'A' (CCS) | Industrial Goods and Services | China | 0.08522 |
| KONFOONG MATERIALS INTL. 'A' (CCS) | Technology | China | 0.08498 |
| SHANGHAI JINQIAO EX PR.Z.D.'B' | Real Estate | China | 0.0837 |
| HAINAN STRAIT SHIPPING 'A' (CCS) | Industrial Goods and Services | China | 0.08325 |
| TONGLING JINGDA SPC. MAGNET A (CCS) | Industrial Goods and Services | China | 0.08299 |
| FARSOON TECHNOLOGIES 'A' (CCS) | Industrial Goods and Services | China | 0.082 |
| JUSHRI TECHNOLOGIES 'A' (CCS) | Telecommunications | China | 0.08159 |
| XIAMEN CHANGELIGHT 'A' (CCS) | Technology | China | 0.08125 |
| Jiumaojiu International Holdin | Travel and Leisure | China | 0.08081 |
| LINKTEL TECHNOLOGIES 'A' (CCS) | Technology | China | 0.08002 |
| HANGZHOU LION MICROELECTRONICS 'A' (CCS) | Technology | China | 0.07985 |
| AEROSPACE INTELLIGENT MANUFACTURING TECH 'A' (CCS) | Automobiles and Parts | China | 0.07912 |
| TIBET HUAYU MINING 'A' (CCS) | Basic Resources | China | 0.07891 |
| DALIAN BIO-CHEM 'A' (CCS) | Chemicals | China | 0.07728 |
| CHINA LILANG | Consumer Products and Services | China | 0.07722 |
| SHENYANG FORTUNE PRECISION EQUIPMENT 'A' (CCS) | Technology | China | 0.07708 |
| BEIBU GULF PORT 'A' (CCS) | Industrial Goods and Services | China | 0.07705 |
| GUIZHOU CHANHEN CHEMICAL 'A' (CCS) | Chemicals | China | 0.07678 |
| WUHAN JINGCE ELECTRONIC GROUP 'A' (CCS) | Technology | China | 0.07671 |
| AUTOSTREETS DEVELOPMENT | Retail | China | 0.07667 |
| KUNSHAN KINGLAI HYGIENIC MATS.'A' (CCS) | Industrial Goods and Services | China | 0.07665 |
| CHINA ORIENTAL GROUP | Basic Resources | China | 0.07661 |
| Chinese Town 'A' (CCS) | Real Estate | China | 0.07652 |
| QINGDAO ET.STL.TWR.STK. 'A' (CCS) | Basic Resources | China | 0.07616 |
| OPTOWIDE TECHNOLOGIES 'A' (CCS) | Telecommunications | China | 0.07596 |
| SINOMACH PRECISION IND. 'A' (CCS) | Industrial Goods and Services | China | 0.07577 |
| Advanced 'A' (CCS) | Basic Resources | China | 0.07567 |
| ZHIHU ADR | Technology | China | 0.07517 |
| DASHENLIN PHARMACEUTICAL GP.A (CCS) | Personal Care, Drug and Grocery Stores | China | 0.07492 |
| TONGDAO LIEPIN GROUP | Technology | China | 0.07459 |
| HUADA AUTOMOTIVE TECH. 'A' (CCS) | Automobiles and Parts | China | 0.07451 |
| SHENGDA RESOURCES 'A' (CCS) | Basic Resources | China | 0.07449 |
| POCO HOLDING 'A' (CCS) | Chemicals | China | 0.07405 |
| SHANXI MEIJIN ENERGY 'A' (CCS) | Energy | China | 0.07379 |
| HUNAN GOKE MICROELECTRONICS 'A' (CCS) | Technology | China | 0.07374 |
| ZHOU HEI YA INTL.HDG. | Food, Beverage and Tobacco | China | 0.07366 |
| NINGBO RONBAY NEW ENERGY TECH 'A'(CCS) | Industrial Goods and Services | China | 0.07342 |
| WESTERN REGN.GD.'A' (CCS) | Basic Resources | China | 0.07322 |
| SHIJIAZHUANG SHANGTAI TECHNOLOGY 'A' (CCS) | Industrial Goods and Services | China | 0.0732 |
| ZHEJIANG ZHONGJIAN TECH. 'A' (CCS) | Industrial Goods and Services | China | 0.07314 |
| BEIJING ENERGY INT. HOLDING | Utilities | China | 0.07272 |
| Fj Longking 'A' (CCS) | Industrial Goods and Services | China | 0.07204 |
| BEJ.UTD.ITECH.'A' (CCS) | Technology | China | 0.07137 |
| YANKERSHOP FOOD 'A' (CCS) | Food, Beverage and Tobacco | China | 0.07102 |
| BEJ.AEROS.SHENZHOU INTEQ.TECH.'A' (CCS) | Industrial Goods and Services | China | 0.07073 |
| COSCO SHIPPING SPECIAL. CAR. A (CCS) | Industrial Goods and Services | China | 0.07063 |
| SUZHOU TIANMAI THERMAL TECHNOLOGY 'A' (CCS) | Technology | China | 0.07053 |
| SICHUAN EM TECH.'A' (CCS) | Chemicals | China | 0.07041 |
| INNER MOI.FURUI MED.SCI. 'A' (CCS) | Healthcare | China | 0.07004 |
| SHANGHAI LONGCHEER TECHNOLOGY 'A' (CCS) | Telecommunications | China | 0.07002 |
| HMT XIM.NEW TCHN.MATS. 'A' (CCS) | Automobiles and Parts | China | 0.06992 |
| ZOTYE AUTOMOBILE 'A' (CCS) | Automobiles and Parts | China | 0.06976 |
| SHENZHEN SEICHI TECHNOLOGIES 'A' (CCS) | Industrial Goods and Services | China | 0.06974 |
| HUBEI ZHENHUA CHM.'A' (CCS) | Chemicals | China | 0.06966 |
| AEROSPACE HI-TECH 'A' (CCS) | Automobiles and Parts | China | 0.06947 |
| HOYUAN GREEN ENERGY 'A' (CCS) | Technology | China | 0.06931 |
| GIANTEC SEMICON. CORP. 'A' (CCS) | Technology | China | 0.06906 |
| BRINGSPRING SCTC.'A' (CCS) | Technology | China | 0.06891 |
| SHAI.HIGHLY (GP.) 'B' | Industrial Goods and Services | China | 0.06884 |
| L&K ENGINEERING SUZHOU 'A' (CCS) | Construction and Materials | China | 0.06809 |
| SO YOUNG INTERNATIONAL ADR | Healthcare | China | 0.06791 |
| JIAYOU INTL.LOGIST. 'A' (CCS) | Industrial Goods and Services | China | 0.0675 |
| SHENZHEN SENIOR TECH. MRA.'A'(CCS) | Chemicals | China | 0.06737 |
| SHAANXI HUAQIN TECHNOLOGY INDUSTRY 'A' (CCS) | Chemicals | China | 0.06707 |
| Feilo Acoustics 'A' (CCS) | Construction and Materials | China | 0.06686 |
| Tianwei 'A' (CCS) | Industrial Goods and Services | China | 0.06645 |
| Wenergy 'A' (CCS) | Utilities | China | 0.06636 |
| CETC CHIPS TECHNOLOGY 'A' (CCS) | Technology | China | 0.0662 |
| GANZHOU TENG YUAN COBALT NEW MATERIAL 'A (CCS) | Basic Resources | China | 0.06592 |
| ZHEJIANG XCC 'A' (CCS) | Industrial Goods and Services | China | 0.06569 |
| LUSTER LIGHTTECH 'A' (CCS) | Industrial Goods and Services | China | 0.06566 |
| WESTERN METAL MATERIALS 'A' (CCS) | Basic Resources | China | 0.06566 |
| PUYA SEMICONDUCTOR (SHANGHAI) 'A' (CCS) | Technology | China | 0.06545 |
| ARCPLUS GROUP PLC (CCS) | Construction and Materials | China | 0.06418 |
| ZHENDE MEDICAL 'A' (CCS) | Healthcare | China | 0.06417 |
| SHANGHAI SINYANG SEMICON.MATS.'A' (CCS) | Industrial Goods and Services | China | 0.06402 |
| HUANGSHAN TOURISM DEV. 'B' | Travel and Leisure | China | 0.06374 |
| Heli 'A' (CCS) | Industrial Goods and Services | China | 0.0637 |
| Yn Germanium 'A' (CCS) | Basic Resources | China | 0.06313 |
| SICHUAN JIUZHOU ELEC.'A' (CCS) | Industrial Goods and Services | China | 0.06309 |
| CRYSTAL CLEAR ELECTRONIC 'A'(CCS) | Chemicals | China | 0.06305 |
| HUNAN SILVER 'A' (CCS) | Basic Resources | China | 0.06291 |
| XINXIANG RICHFUL LUBE ADDITIVE 'A' (CCS) | Chemicals | China | 0.06248 |
| SINENG ELECTRIC 'A' (CCS) | Energy | China | 0.06235 |
| ZHUZHOU HONGDA ELECTRONICS 'A' (CCS) | Technology | China | 0.06175 |
| GEPIC ENERGY DEV.'A' (CCS) | Utilities | China | 0.0617 |
| Baoji Titanium 'A' (CCS) | Basic Resources | China | 0.06168 |
| Zhuzhou Smelter 'A' (CCS) | Basic Resources | China | 0.06159 |
| Dabeinong Tech 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06148 |
| SHENZHEN FRD SCTC.'A' (CCS) | Technology | China | 0.06147 |
| KONKA GROUP 'B' | Consumer Products and Services | China | 0.0613 |
| ANTONG HOLDINGS 'A' (CCS) | Industrial Goods and Services | China | 0.06125 |
| HAND ENTERPRISE SLTN.'A' (CCS) | Technology | China | 0.06109 |
| Shantui Constr 'A' (CCS) | Industrial Goods and Services | China | 0.06108 |
| XIAN SHAANGU POWER 'A' (CCS) | Industrial Goods and Services | China | 0.06108 |
| Weixing New Mat 'A' (CCS) | Construction and Materials | China | 0.06108 |
| JIANGSU BCAST.CAB.INNT. 'A' (CCS) | Telecommunications | China | 0.06098 |
| GUANGZHOU GUANGGANG GASES & ENERGY 'A' (CCS) | Chemicals | China | 0.06092 |
| JIANGSU LIHUA FOODS GROUP 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06075 |
| Shenyang Mach 'A' (CCS) | Industrial Goods and Services | China | 0.06073 |
| BANK OF XI AN 'A' (CCS) | Banks | China | 0.06037 |
| ZHEJIANG JINGXIN PHARM. 'A' (CCS) | Healthcare | China | 0.06035 |
| JIANGSU CNANO TECHNOLOGY 'A' (CCS) | Chemicals | China | 0.06033 |
| CCCC DESIGN AND CONSULTING GROUP 'A' (CCS) | Construction and Materials | China | 0.0603 |
| JIG.HAILI WIND PEQ. TECH.'A' (CCS) | Energy | China | 0.06028 |
| ZS UTILITIES 'A' (CCS) | Utilities | China | 0.06027 |
| FAR EAST SMARTER EN.'A' (CCS) | Industrial Goods and Services | China | 0.06022 |
| BEIJING JINGYI AUTOMATION EQUIPMENT 'A' (CCS) | Technology | China | 0.0602 |
| MIDEA REAL ESTATE HOLDING | Real Estate | China | 0.06014 |
| GRINM ADVANCED MATERIALS 'A' (CCS) | Technology | China | 0.06012 |
| ZY Tungsten 'A' (CCS) | Basic Resources | China | 0.0601 |
| WINNOVATION CULTURALTAINMENT DEVELOPMENT 'A' (CCS) | Real Estate | China | 0.06008 |
| WILLFAR INFORMATION TECHNOLOGY 'A' (CCS) | Telecommunications | China | 0.06008 |
| SUZHOU VEICHI ELECTRIC 'A' (CCS) | Industrial Goods and Services | China | 0.05994 |
| TONGYU COMM. (CCS) | Telecommunications | China | 0.05987 |
| SHENZHEN YINGHE TECH.'A' (CCS) | Industrial Goods and Services | China | 0.05981 |
| PENGXIN INTRL MINING (CCS) | Chemicals | China | 0.0598 |
| GUANGDONG DOWSTONE TECH. 'A' (CCS) | Chemicals | China | 0.05969 |
| ZHEJIANG HANGKE TECHNOLOGY 'A' (CCS) | Industrial Goods and Services | China | 0.05968 |
| HUI LYU ECOLOGICAL TECH A (CCS) | Construction and Materials | China | 0.05958 |
| YANTAI CHINA PET FOODS 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05938 |
| EXPLOSIVE 'A' (CCS) | Chemicals | China | 0.05935 |
| NORTHKING ITECH.'A' (CCS) | Technology | China | 0.05934 |
| JINYU BIOTECHNOLOGY 'A' (CCS) | Healthcare | China | 0.05934 |
| LEYARD OPTOELECTRONIC 'A' (CCS) | Technology | China | 0.05918 |
| HEBEI HUATONG WIRES AND CABLES GROUP 'A' (CCS) | Industrial Goods and Services | China | 0.05916 |
| AIM VACCINE H 'H' | Healthcare | China | 0.05915 |
| FUJIAN STAR-NET COMM.'A' (CCS) | Telecommunications | China | 0.05903 |
| CCT.FABOLOGY MICROELS. EQU.'A' (CCS) | Technology | China | 0.05901 |
| ANHUI ANKE BIOTECH.(GP.) 'A' (CCS) | Healthcare | China | 0.05886 |
| FEILONG AUTO COMPONENTS A (CCS) | Automobiles and Parts | China | 0.05878 |
| ZHEJ.ZHAOLONG INTCONN. TECH.'A' (CCS) | Industrial Goods and Services | China | 0.05855 |
| HWA CREATE 'A' (CCS) | Industrial Goods and Services | China | 0.05852 |
| Moon Environment Technology Co (CCS) | Construction and Materials | China | 0.05836 |
| SHENZHEN AGRICULTURAL POWER GROUP 'A' (CCS) | Personal Care, Drug and Grocery Stores | China | 0.05833 |
| NINGBO BOWAY ALYMT.'A' (CCS) | Basic Resources | China | 0.05819 |
| CECEP ENVM.PROTC. 'A' (CCS) | Industrial Goods and Services | China | 0.05812 |
| ZHEJIANG JIUZHOU PHARM. 'A' (CCS) | Healthcare | China | 0.058 |
| X FINANCIAL ADR | Financial Services | China | 0.05799 |
| SHANDONG IRON & STL.'A' (CCS) | Basic Resources | China | 0.05798 |
| LYAG.XINQIANGLIAN SWG. BRG.'A' (CCS) | Industrial Goods and Services | China | 0.05798 |
| JOULWATT TECHNOLOGY 'A' (CCS) | Technology | China | 0.05773 |
| WUXI HGNG.ENVEN.GP. 'A' (CCS) | Utilities | China | 0.05764 |
| JIANGSU BOQIAN NEW MATLS. 'A' (CCS) | Chemicals | China | 0.05751 |
| JIANGXI SPECIAL ELECTRIC MTR A (CCS) | Basic Resources | China | 0.05743 |
| WUHAN DR LASER TECHNOLOGY 'A' (CCS) | Technology | China | 0.05742 |
| ZHEJIANG WANMA 'A' (CCS) | Industrial Goods and Services | China | 0.05732 |
| XI AN TRIANGLE DEFENSE 'A' (CCS) | Industrial Goods and Services | China | 0.0572 |
| SOUTHCHIP SEMICON. TECH. (SHANGHAI) 'A' (CCS) | Technology | China | 0.05699 |
| SHANGHAI CHINAFORTUNE 'A' (CCS) | Financial Services | China | 0.05696 |
| HUNAN AEROSPACE HUANYU CTHY. 'A' (CCS) | Industrial Goods and Services | China | 0.05689 |
| R&F Properties 'H' | Real Estate | China | 0.05686 |
| JIAYIN GROUP ADR | Financial Services | China | 0.0568 |
| NIU TECHNOLOGIES ADR | Consumer Products and Services | China | 0.05679 |
| BETTER LF.COML.CHN.SHRE. 'A' (CCS) | Personal Care, Drug and Grocery Stores | China | 0.05675 |
| Shanghai Zhenhua Heavy Ind 'A' (CCS) | Industrial Goods and Services | China | 0.05673 |
| ZHUZHOU KIBING GROUP 'A' (CCS) | Construction and Materials | China | 0.05664 |
| SHAI.HIGHLY (GP.) 'A' (CCS) | Industrial Goods and Services | China | 0.05644 |
| MABWELL (SHANGHAI) BIOSCIENCE 'A' (CCS) | Healthcare | China | 0.05643 |
| CHIN.STHN.PWR.GRID &CLN NRG A (CCS) | Energy | China | 0.05634 |
| TRANSPORTATION TELECOM& INFO DEV.'A' (CCS) | Technology | China | 0.05633 |
| EASY CLICK WWD.NET. TECH.'A' (CCS) | Media | China | 0.05623 |
| DONGGUAN YIHEDA AUTOMATION 'A' (CCS) | Industrial Goods and Services | China | 0.05617 |
| ORG Technology 'A' (CCS) | Industrial Goods and Services | China | 0.05613 |
| FUJIAN SNOWMAN GROUP 'A' (CCS) | Industrial Goods and Services | China | 0.05603 |
| HAINAN MINING 'A' (CCS) | Basic Resources | China | 0.05599 |
| FOCUSLIGHT TECHNOLOGIES 'A' (CCS) | Technology | China | 0.05598 |
| DONGFANG ELECTRONICS 'A' (CCS) | Industrial Goods and Services | China | 0.05593 |
| SHANGHAI JAHWA UNITED 'A' (CCS) | Personal Care, Drug and Grocery Stores | China | 0.05589 |
| ANHUI JIANGNAN CHM.IND. 'A' (CCS) | Chemicals | China | 0.05582 |
| GUANGDONG JIA YUAN TECH 'A'(CCS) | Basic Resources | China | 0.0558 |
| NINGBO ZHONGDA LDR. INTEL.TNSM.'A' (CCS) | Industrial Goods and Services | China | 0.05577 |
| JIANGZHONG PHARM.'A' (CCS) | Healthcare | China | 0.05576 |
| BEIJING HOTGEN BIOTECH 'A' (CCS) | Healthcare | China | 0.05564 |
| EASTERN COMMS. 'B' | Telecommunications | China | 0.05548 |
| Sh DaZhong 'A' (CCS) | Utilities | China | 0.05537 |
| GNGD.CREATE CEN. INTEQ. GP.'A' (CCS) | Telecommunications | China | 0.05532 |
| SUZHOU RECODEAL INTERCONNECT SYSTEM 'A' (CCS) | Technology | China | 0.05531 |
| RONGFA NUCLEAR EQUIPMENT 'A' (CCS) | Industrial Goods and Services | China | 0.05527 |
| CENDES 'A' (CCS) | Construction and Materials | China | 0.05524 |
| VISUAL CHINA GROUP CO LTD (CCS) | Technology | China | 0.0551 |
| NINGBO JINTIAN COPPER GRP 'A' (CCS) | Basic Resources | China | 0.05492 |
| CITIC OFFSHORE HELI. 'A' (CCS) | Industrial Goods and Services | China | 0.0549 |
| ZHEJIANG HUACE FILM & TV 'A' (CCS) | Media | China | 0.05486 |
| LONGHORN AUTO 'A' (CCS) | Technology | China | 0.05484 |
| MICRO-TECH (NANJING) 'A' (CCS) | Healthcare | China | 0.05464 |
| YUSYS TECHNOLOGIES 'A' (CCS) | Technology | China | 0.05452 |
| ZHEJIANG WOLWO BIO- PHARMACEUTICAL 'A' (CCS) | Healthcare | China | 0.05434 |
| SINOFIBERS TECHNOLOGY 'A' (CCS) | Chemicals | China | 0.05434 |
| Huarui Steel 'A' (CCS) | Industrial Goods and Services | China | 0.05433 |
| SHAI.WAI GAOQIAO FR TR Z D.'B' | Real Estate | China | 0.05412 |
