Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 1.71802 |
| YANGTZE OPTC.FRE.& CABLE JOINT STOCK 'H' | Telecommunications | China | 1.64243 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 1.39218 |
| Sino Land Co. Ltd. | Real Estate | China | 1.38806 |
| 3SBIO | Healthcare | China | 1.31292 |
| GDS Holdings Ltd | Technology | China | 1.23166 |
| KANZHUN ADR | Industrial Goods and Services | China | 1.2223 |
| TAL EDUCATION GROUP ADR | Consumer Products and Services | China | 1.18154 |
| VIPSHOP HOLDINGS ADR | Retail | China | 1.12401 |
| LAOPU GOLD 'H' | Consumer Products and Services | China | 1.0542 |
| Kunlun Energy Co. Ltd. | Energy | China | 1.02109 |
| UBTECH ROBOTICS 'H' | Industrial Goods and Services | China | 0.92311 |
| China Taiping Insurance Holdin | Insurance | China | 0.91629 |
| MMG | Basic Resources | China | 0.90803 |
| Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.85021 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.82854 |
| Tongcheng Travel Holdings | Travel and Leisure | China | 0.77389 |
| ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.7731 |
| SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.76365 |
| KINGSOFT | Technology | China | 0.74457 |
| SIC.KELUN-BIOTECH BIOPHM.'H' | Healthcare | China | 0.72285 |
| KINGBOARD HOLDINGS | Chemicals | China | 0.7074 |
| PONY AI ADR | Industrial Goods and Services | China | 0.67445 |
| INNOSCIENCE (SUZHOU) TCHHD.'H' | Technology | China | 0.67183 |
| GUMING HOLDINGS | Travel and Leisure | China | 0.62195 |
| Bosideng Intl.Holdings | Consumer Products and Services | China | 0.60599 |
| XD | Consumer Products and Services | China | 0.59936 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.59777 |
| China National 'H' | Construction and Materials | China | 0.58814 |
| KINGBOARD LAMINATES HDG. | Technology | China | 0.56872 |
| KINGSOFT CLOUD HOLDINGS | Technology | China | 0.56656 |
| FAR EAST HORIZON | Financial Services | China | 0.55771 |
| CHINA RUYI HOLDINGS | Media | China | 0.55065 |
| CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.54486 |
| HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.54045 |
| REMEGEN 'H' | Healthcare | China | 0.52754 |
| CHINA MED.SY.HDG.(DI) | Healthcare | China | 0.52121 |
| MEITU | Technology | China | 0.52019 |
| ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.51718 |
| CHINA CONCH VET.HOLDINGS | Utilities | China | 0.50668 |
| DONGYUE GROUP | Chemicals | China | 0.50141 |
| BOC AVIATION | Industrial Goods and Services | China | 0.48633 |
| Zai Lab Ltd | Healthcare | China | 0.48361 |
| Beijing Enterprises Holdings L | Utilities | China | 0.4788 |
| GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.45199 |
| ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.45162 |
| MINISO GROUP HOLDING | Retail | China | 0.44852 |
| CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.44259 |
| MIXUE GROUP 'H' | Travel and Leisure | China | 0.44216 |
| INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.43358 |
| CHINA POWER INTL.DEV. | Utilities | China | 0.43337 |
| CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.423 |
| HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.41911 |
| SANY HEAVY EQU.INTL. | Industrial Goods and Services | China | 0.41497 |
| InnoCare Pharma Ltd | Healthcare | China | 0.39774 |
| C D INTERNATIONAL INVEST. GRP | Real Estate | China | 0.39386 |
| SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.3861 |
| QFIN HOLDINGS ADR | Financial Services | China | 0.38603 |
| YADEA GROUP HLDG | Consumer Products and Services | China | 0.38207 |
| BEIJING ENTS.WATER GROUP | Utilities | China | 0.38042 |
| NINE DRAGONS PAPER HDG. | Basic Resources | China | 0.37541 |
| MAO GEPING COSMETICS 'H' | Consumer Products and Services | China | 0.3724 |
| China Literature | Technology | China | 0.3702 |
| EAST BUY HOLDING | Consumer Products and Services | China | 0.36576 |
| JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.36413 |
| SHAI.FUD.MICROELS. GP. 'H' | Technology | China | 0.36308 |
| PING AN HEALTHCARE AND TECH CO | Healthcare | China | 0.36057 |
| RLX TECHNOLOGY INC ADR | Food, Beverage and Tobacco | China | 0.3472 |
| NETEASE CLOUD MUSIC | Media | China | 0.34514 |
| CHINA JINMAO HOLDINGS GROUP | Real Estate | China | 0.34155 |
| Weigao Group 'H' | Healthcare | China | 0.33556 |
| AUTOHOME ADR | Technology | China | 0.33065 |
| CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.32989 |
| CENTRAL NEW ENERGY HOLDING GROUP | Construction and Materials | China | 0.32931 |
| VNET GROUP ADR | Technology | China | 0.32635 |
| CHINA CITIC FIN ASSET MGT 'H' | Financial Services | China | 0.32439 |
| GREENTOWN CHINA HDG. | Real Estate | China | 0.30046 |
| TRAVELSKY TECHNOLOGY 'H' | Technology | China | 0.29687 |
| AVICHINA IND.& TECH.'H' | Industrial Goods and Services | China | 0.29315 |
| SHENZHEN LONGSYS ELECTRONICS 'A' (CCS) | Technology | China | 0.28701 |
| SIMCERE PHARMACEUTICAL GROUP | Healthcare | China | 0.28693 |
| SHANGHAI MICROPORT MEDBOT 'H' | Healthcare | China | 0.28068 |
| UNI-PRESIDENT CHINA HDG. | Food, Beverage and Tobacco | China | 0.27935 |
| Zhongjin Gold 'A' (CCS) | Basic Resources | China | 0.26224 |
| SINOTRANS 'H' | Industrial Goods and Services | China | 0.25934 |
| CHINA RES.PHARM.GP. | Healthcare | China | 0.25718 |
| BRILLIANCE CHINA AUTOMOTIVE HO | Automobiles and Parts | China | 0.25207 |
| CHINA ZHESHANG BANK 'H' | Banks | China | 0.24734 |
| Grand Pharmaceutical Group | Healthcare | China | 0.24519 |
| CHINASOFT INTERNATIONAL | Technology | China | 0.24261 |
| Huagong 'A' (CCS) | Technology | China | 0.24212 |
| TOPSPORTS INTL. HOLDINGS | Retail | China | 0.24093 |
| XTEP INTERNATIONAL HDG. | Consumer Products and Services | China | 0.23894 |
| DAMAI ENTERTAINMENT HOLDINGS | Media | China | 0.23814 |
| CHINA TUNGSTEN &HIGHTECH 'A' (CCS) | Basic Resources | China | 0.23676 |
| BIWIN STORAGE TECHNOLOGY 'A' (CCS) | Technology | China | 0.23127 |
| YIHAI INTL HLDG | Food, Beverage and Tobacco | China | 0.22984 |
| DATANG INTL.PWR.GNRTN. 'H' | Utilities | China | 0.2256 |
| HUADIAN POWER INTERNATIONAL 'H' | Utilities | China | 0.22497 |
| HISENSE HOME APPLIANCES GROUP 'H' | Consumer Products and Services | China | 0.22273 |
| VERISILICON MICROELS. (SHANGHAI) 'A' (CCS) | Technology | China | 0.21762 |
| CHINA SUNTIEN GRN.EN.'H' | Utilities | China | 0.21671 |
| CHAOZHOU THREE-CIRCLE (GROUP) 'A' (CCS) | Technology | China | 0.21667 |
| CHINA INTL.MAR.CTRS. (GP.) 'H' | Industrial Goods and Services | China | 0.21312 |
| SHENZHEN ENVICOOL TECH. 'A' (CCS) | Construction and Materials | China | 0.2127 |
| CHINA TOBACCO INTL. | Food, Beverage and Tobacco | China | 0.20703 |
| BLOKS GROUP | Consumer Products and Services | China | 0.20487 |
| PIOTECH 'A' (CCS) | Technology | China | 0.20289 |
| YUANJIE SEMICON. TECH. 'A' (CCS) | Technology | China | 0.19879 |
| GUANGDONG HEC TECHNOLOGY HOL A (CCS) | Basic Resources | China | 0.19765 |
| COWELL E HOLDINGS | Consumer Products and Services | China | 0.19615 |
| ZJLD GROUP | Food, Beverage and Tobacco | China | 0.19361 |
| CHAGEE HOLDINGS ADR | Travel and Leisure | China | 0.18864 |
| COSCO SHIPPING PORTS | Industrial Goods and Services | China | 0.18536 |
| GUOTAI JUNAN INTL. HDG. | Financial Services | China | 0.18119 |
| CHINA RY.SIGN.& COMM.'H' | Industrial Goods and Services | China | 0.18085 |
| YUEXIU PROPERTY | Real Estate | China | 0.17865 |
| NEXTEER AUTOMOTIVE GROUP | Automobiles and Parts | China | 0.17683 |
| JF SMARTINVEST HOLDINGS | Technology | China | 0.17155 |
| GREENTOWN SER GRP | Real Estate | China | 0.17129 |
| PHARMARON BEIJING 'H' | Healthcare | China | 0.16926 |
| LAO FENG XIANG 'B' | Consumer Products and Services | China | 0.16734 |
| TONGLING NONFR.MTLS.GP. 'A' (CCS) | Basic Resources | China | 0.16578 |
| SEAZEN GROUP | Real Estate | China | 0.16528 |
| ONEWO 'H' | Real Estate | China | 0.16504 |
| HANGZHOU CHANG CHUAN TECH.'A' (CCS) | Technology | China | 0.16167 |
| LEGEND HOLDINGS 'H' | Technology | China | 0.1612 |
| YANGTZE OPT. FIBRE&CABLE. 'A' (CCS) | Telecommunications | China | 0.16026 |
| CHINA TRADITIONAL CHI MEDICINE | Healthcare | China | 0.15972 |
| SUZHOU MAXWELL TECHNOLOGIES 'A' (CCS) | Industrial Goods and Services | China | 0.15858 |
| SHARETRONIC DATA TECHNOLOGY 'A' (CCS) | Technology | China | 0.15742 |
| CHINA OVERSEAS PROPERTY HLDGS | Real Estate | China | 0.15736 |
| SHN.TECHWINSEMI TECH.'A' (CCS) | Technology | China | 0.15603 |
| CHINA LESSO GROUP HDG. | Construction and Materials | China | 0.1557 |
| ENN NATURAL GAS 'A' (CCS) | Utilities | China | 0.15181 |
| ZHEJIANG ZHENENG E 'A' (CCS) | Utilities | China | 0.15103 |
| INNER MONGOLIA XINGYE SILVER TIN MINING.'A' (CCS) | Basic Resources | China | 0.14501 |
| HANGZHOU TIGERMED CONSULT 'H' | Healthcare | China | 0.14451 |
| SUZHOU CENTEC COMMUNICATIONS 'A' (CCS) | Technology | China | 0.14349 |
| SHANDONG HIMILE MECH. SCTC.'A' (CCS) | Industrial Goods and Services | China | 0.14287 |
| CHIFENG JILONG GDMNG.'A' (CCS) | Basic Resources | China | 0.14089 |
| KUNLUN TECH 'A' (CCS) | Consumer Products and Services | China | 0.13963 |
| Accelink Tech. 'A' (CCS) | Telecommunications | China | 0.13905 |
| SHENGYI ELECTRONICS 'A' (CCS) | Technology | China | 0.13825 |
| QUANTUMCTEK 'A' (CCS) | Telecommunications | China | 0.1372 |
| INNER MONGOLIA D T ENERGY 'A' (CCS) | Energy | China | 0.13605 |
| GUOBO ELECTRONICS 'A' (CCS) | Technology | China | 0.13513 |
| ANGELALIGN TECHNOLOGY | Healthcare | China | 0.13383 |
| China XD Elec 'A' (CCS) | Technology | China | 0.13288 |
| HAINAN AIRLINES HDG.'A' (CCS) | Travel and Leisure | China | 0.13065 |
| CHINA RESOURCES MICROELECTRONICS 'A' (CCS) | Technology | China | 0.12981 |
| SH JUNSHI BIOSCIENCES 'H' | Healthcare | China | 0.12933 |
| GIANT NETWORK GROUP 'A' (CCS) | Consumer Products and Services | China | 0.12891 |
| BEJ.CPS.TCHDEV.'A' (CCS) | Financial Services | China | 0.12793 |
| WESTERN MINING 'A' (CCS) | Basic Resources | China | 0.12773 |
| ACM RESEARCH (SHANGHAI) 'A' (CCS) | Technology | China | 0.12668 |
| ROBO TECHNIK INTELLIGENT (CCS) | Industrial Goods and Services | China | 0.12603 |
| SHENZHEN SUNWAY COMM.'A' (CCS) | Telecommunications | China | 0.12564 |
| BAIYIN NON-FERROUS GP. (CCS) | Basic Resources | China | 0.12488 |
| HWATSING TECHNOLOGY 'A' (CCS) | Technology | China | 0.12485 |
| ZHEJIANG JINGSHENG MCL&ECL.'A' (CCS) | Technology | China | 0.12425 |
| HUNAN YUNENG NEW ENERGY 'A' (CCS) | Chemicals | China | 0.12419 |
| FOUNDER SECURITIES 'A' (CCS) | Financial Services | China | 0.12278 |
| NEXCHIP SEMICONDUCTOR 'A' (CCS) | Technology | China | 0.12231 |
| WOLONG ELECTRIC DRIVE GRP 'A' (CCS) | Industrial Goods and Services | China | 0.12216 |
| Blue Moon Group Holdings Ltd | Personal Care, Drug and Grocery Stores | China | 0.1219 |
| COSCO SHIPPING DEVELOPMENT 'H' | Industrial Goods and Services | China | 0.12036 |
| DOSILICON 'A' (CCS) | Technology | China | 0.12018 |
| INGENIC SEMICON.'A' (CCS) | Technology | China | 0.11992 |
| SKYVERSE TECHNOLOGY 'A' (CCS) | Technology | China | 0.11942 |
| SINOPEC SHAI.PETROCHEM. 'H' | Energy | China | 0.11901 |
| HAISCO PHARM.GP. 'A' (CCS) | Healthcare | China | 0.11855 |
| ANKER INNOVATIONS TECHNOLOGY 'A' (CCS) | Consumer Products and Services | China | 0.11854 |
| SHENZHEN KINWONG ELTN. (CCS) | Technology | China | 0.11838 |
| SHN.MEGMEET ELECT.'A' (CCS) | Industrial Goods and Services | China | 0.11837 |
| Fiberhome Tele 'A' (CCS) | Telecommunications | China | 0.11836 |
| Hygeia Healthcare Holdings Co | Healthcare | China | 0.11823 |
| Jinduicheng 'A' (CCS) | Basic Resources | China | 0.11684 |
| BEIJING YANDONG MICRO ELECTRONIC 'A' (CCS) | Technology | China | 0.11594 |
| Zhangjiang 'A' (CCS) | Real Estate | China | 0.11565 |
| LOONGSON TECHNOLOGY 'A' (CCS) | Technology | China | 0.11555 |
| ASIA-POTASH INTL INV (GZ) 'A' (CCS) | Chemicals | China | 0.11501 |
| CSI SOLAR 'A' (CCS) | Energy | China | 0.11499 |
| UNITED NOVA TECHNOLOGY 'A' (CCS) | Technology | China | 0.11407 |
| SHANGHAI ELEC. POWER 'A' (CCS) | Utilities | China | 0.11353 |
| CHINA RESOURCES BEVERAGE HOLDINGS | Food, Beverage and Tobacco | China | 0.11331 |
| Yunnan Tin 'A' (CCS) | Basic Resources | China | 0.11136 |
| GEOVIS TECHNOLOGY 'A' (CCS) | Technology | China | 0.11115 |
| SHANGHAI STONEHILL TECHNOLOGY (CCS) | Technology | China | 0.10998 |
| SUPCON Technology 'A' (CCS) | Industrial Goods and Services | China | 0.10996 |
| DAZHONG MINING 'A' (CCS) | Basic Resources | China | 0.10874 |
| CHINA RESOURCES BUILDING MATERIALS TECHNOLOGY HDG | Construction and Materials | China | 0.10846 |
| BLUEFOCUS INTEL. COMGR. 'A' (CCS) | Media | China | 0.10806 |
| Wanxiang 'A' (CCS) | Automobiles and Parts | China | 0.10694 |
| CICT MOBL.COMM. TECH.'A' (CCS) | Telecommunications | China | 0.10631 |
| HUBEI FEILIHUA QZ.GLSS. 'A' (CCS) | Industrial Goods and Services | China | 0.10603 |
| SICHUAN HUAFENG TECHNOLOGY 'A' (CCS) | Technology | China | 0.10513 |
| SUNWODA ELECTRONIC 'A' (CCS) | Personal Care, Drug and Grocery Stores | China | 0.10501 |
| NATIONAL SILICON INDUSTRY GROUP 'A' (CCS) | Technology | China | 0.10383 |
| LEO GROUP 'A' (CCS) | Media | China | 0.10297 |
| GUOLIAN MINSHENG SECURITIES 'A' (CCS) | Financial Services | China | 0.10083 |
| China Southern Power Grid Energy Storage (CCS) | Utilities | China | 0.1007 |
| MAXSCEND MICROELECTRONICS 'A' (CCS) | Technology | China | 0.1002 |
| Shenzhen Kaifa 'A' (CCS) | Technology | China | 0.0994 |
| GINLONG TECHNOLOGIES 'A' (CCS) | Industrial Goods and Services | China | 0.09869 |
| INNER MONGOLIA EERDUOSI 'B' | Basic Resources | China | 0.09858 |
| GRACE FABRIC TECHNOLOGY 'A' (CCS) | Technology | China | 0.09806 |
| EMPYREAN TECHNOLOGY 'A' (CCS) | Technology | China | 0.0973 |
| CGN NEW ENERGY HOLDINGS | Utilities | China | 0.0971 |
| DELTON TECHNOLOGY (GUANGZHOU) 'A' (CCS) | Technology | China | 0.09702 |
| SANGFOR TECHNOLOGIES 'A' (CCS) | Technology | China | 0.09668 |
| RAYTRON TECHNOLOGY 'A' (CCS) | Technology | China | 0.09642 |
| DAJIN HEAVY INDUSTRY 'A' (CCS) | Energy | China | 0.09623 |
| WSTN. SUPERCONDUCTING A (CCS) | Basic Resources | China | 0.09593 |
| SUN ART RETAIL GROUP | Retail | China | 0.09547 |
| SHAI.LJZ.FN&T.ZONE DEV. 'B' | Real Estate | China | 0.09532 |
| HUNAN GOLD CORPORATION 'A' (CCS) | Basic Resources | China | 0.0953 |
| SDIC CAPITAL 'A' (CCS) | Financial Services | China | 0.0951 |
| ZHUZHOU CRRC TIMES ELECTRIC 'A' (CCS) | Industrial Goods and Services | China | 0.09486 |
| XINJIANG DAQO NEW ENERGY 'A' (CCS) | Chemicals | China | 0.09469 |
| SPRING AIRLINES 'A' (CCS) | Travel and Leisure | China | 0.09467 |
| BEIJING ENLIGHT MDA.'A' (CCS) | Media | China | 0.09444 |
| GUANGDONG PRVL.EXPR.'B' | Industrial Goods and Services | China | 0.09418 |
| SHENZHEN MTC A (CCS) | Consumer Products and Services | China | 0.094 |
| CNGR ADVANCED MATERIAL 'A'(CCS) | Chemicals | China | 0.09369 |
| CHONGQING AFARI TECHNOLOGY 'A' (CCS) | Automobiles and Parts | China | 0.0935 |
| SHENZHEN S.C NEW ENERGY TECHNOLOGY CORP. 'A' (CCS) | Energy | China | 0.09327 |
| Talkweb Info Sys 'A' (CCS) | Technology | China | 0.09296 |
| ADDSINO 'A' (CCS) | Industrial Goods and Services | China | 0.09284 |
| Shenergy 'A' (CCS) | Utilities | China | 0.09228 |
| SG MICRO 'A' (CCS) | Technology | China | 0.09141 |
| GUANGDONG DTECH TECHNOLOGY 'A' (CCS) | Technology | China | 0.09087 |
| XIAMEN YEALINK NET.TECH 'A' (CCS) | Telecommunications | China | 0.09058 |
| SHENZHEN EVERWIN PRECN. TECH.'A' (CCS) | Technology | China | 0.09 |
| HUBEI DINGLONG 'A' (CCS) | Chemicals | China | 0.0895 |
| WANGSU SCIENCE AND TECHNOLOGY 'A' (CCS) | Technology | China | 0.08943 |
| Founder Tech 'A' (CCS) | Technology | China | 0.08865 |
| Longsheng 'A' (CCS) | Chemicals | China | 0.08847 |
| SUZHOU KEMATEK 'A' (CCS) | Industrial Goods and Services | China | 0.08828 |
| EVERPROX TECHNOLOGIES 'A' (CCS) | Telecommunications | China | 0.08824 |
| SHENZHEN CAPCHEM TECH. 'A'(CCS) | Chemicals | China | 0.08811 |
| HOPSON DEVELOPMENT HOLDINGS | Real Estate | China | 0.08787 |
| Hainan Airport Infra. 'A' (CCS) | Real Estate | China | 0.08769 |
| KINGFA SCI.& TECH.'A' (CCS) | Industrial Goods and Services | China | 0.08734 |
| SHN.KEDALI IND.'A' (CCS) | Automobiles and Parts | China | 0.0869 |
| SENSTEED HI-TECH 'A' (CCS) | Automobiles and Parts | China | 0.08689 |
| Changhong Elec 'A' (CCS) | Consumer Products and Services | China | 0.08628 |
| BAIC BLUEPARK NEW ENERGY 'A' (CCS) | Automobiles and Parts | China | 0.08625 |
| TRINA SOLAR 'A' (CCS) | Energy | China | 0.08621 |
| REMEGEN 'A' (CCS) | Healthcare | China | 0.08597 |
| CHONGQING POLYCOMP INTERNATIONAL 'A' (CCS) | Industrial Goods and Services | China | 0.08565 |
| Yunnan Chihong 'A' (CCS) | Basic Resources | China | 0.08469 |
| ADVANCED FIBER RES. ZHUHAI 'A' (CCS) | Telecommunications | China | 0.08467 |
| SHANGHAI ALLIST PHARMACEUTICALS 'A' (CCS) | Healthcare | China | 0.08423 |
| SICHUAN HONGDA 'A' (CCS) | Basic Resources | China | 0.08417 |
| WINTIME ENERGY GROUP 'A' (CCS) | Utilities | China | 0.08373 |
| YANGZHOU YANGJIE ELT. TECH.'A' (CCS) | Technology | China | 0.08284 |
| MANGO EXCELLENT MEDIA 'A' (CCS) | Media | China | 0.08273 |
| CANMAX TECHNOLOGIES 'A' (CCS) | Chemicals | China | 0.08232 |
| AIR CHINA CARGO 'A' (CCS) | Industrial Goods and Services | China | 0.08218 |
| JIANGSU YOKE TECH.'A' (CCS) | Chemicals | China | 0.082 |
| SHANGHAI BOCHU ELECTRONIC TECHNOLOGY 'A' (CCS) | Technology | China | 0.08166 |
| NINGBO SANXING MED. ELEC.'A' (CCS) | Industrial Goods and Services | China | 0.08159 |
| SHN.NEW INDS. BIOMED. ENGR.'A' (CCS) | Healthcare | China | 0.08127 |
| ANJI MICROELS.TECH. (SHANGHAI) 'A' (CCS) | Technology | China | 0.08122 |
| TIANFENG SECURITIES 'A' (CCS) | Financial Services | China | 0.08108 |
| KINGNET NETWORK 'A' (CCS) | Consumer Products and Services | China | 0.08092 |
| SHENGHE RESOURCES HDG. 'A' (CCS) | Basic Resources | China | 0.0809 |
| IMEIK TECHNOLOGY DEVELOPMENT 'A' (CCS) | Healthcare | China | 0.0809 |
| HEBEI YANGYUAN ZHIHUI BEVA (CCS) | Food, Beverage and Tobacco | China | 0.08049 |
| PHARMARON BEIJING 'A' (CCS) | Healthcare | China | 0.08044 |
| HENAN SHIJIA PHOTONS TECHNOLOGY 'A' (CCS) | Technology | China | 0.07991 |
| JIANGSU FINANCIAL LEASING 'A' (CCS) | Financial Services | China | 0.07978 |
| NEWAY VALVE SUZHOU 'A' (CCS) | Industrial Goods and Services | China | 0.07974 |
| ZHEJIANG SANMEI CHEMICAL 'A' (CCS) | Chemicals | China | 0.07957 |
| SHAI.FUD.MICROELS. GP. 'A' (CCS) | Technology | China | 0.07939 |
| CHIN.RY.SIGN.& COMM.'A' (CCS) | Industrial Goods and Services | China | 0.07847 |
| ISOFTSTONE ITECH. (GROUP) 'A' (CCS) | Technology | China | 0.07822 |
| YCC 'A' (CCS) | Basic Resources | China | 0.07772 |
| OLYMPIC CIRCUIT TECH.'A' (CCS) | Technology | China | 0.07731 |
| CCOOP GP.'A' (CCS) | Retail | China | 0.07717 |
| GUANGZHOU HAIGE COMMUNICATIONS GROUP 'A' (CCS) | Telecommunications | China | 0.07671 |
| HAINAN JINPAN SMART TECHNOLOGY 'A' (CCS) | Industrial Goods and Services | China | 0.07668 |
| CSPC INNOVATION PHARMACEUTICAL 'A' (CCS) | Food, Beverage and Tobacco | China | 0.0766 |
| SHENZHEN HAN S CNC TECHNOLOGY 'A' (CCS) | Technology | China | 0.07656 |
| BANK OF SUZHOU 'A' (CCS) | Banks | China | 0.07642 |
| SHENZHEN FASTPRINT 'A' (CCS) | Technology | China | 0.0764 |
| INTCO MEDICAL TECHNOLOGY 'A' (CCS) | Healthcare | China | 0.07624 |
| ZHEJIANG CFMOTO POWER'A' (CCS) | Consumer Products and Services | China | 0.07596 |
| BEJ.HUAFENG TEST & CNTL. TECH.'A' (CCS) | Technology | China | 0.07591 |
| XTC NEW ENERGY MATERIALS 'A' (CCS) | Chemicals | China | 0.0758 |
| Yinlun Machinery 'A' (CCS) | Automobiles and Parts | China | 0.07534 |
| FULIN PRECISION 'A'(CCS) | Chemicals | China | 0.0753 |
| HEBEI SINOPACK ELTECH. 'A' (CCS) | Industrial Goods and Services | China | 0.07518 |
| FUJIAN WANCHEN FOOD GROUP 'A' (CCS) | Food, Beverage and Tobacco | China | 0.07504 |
| QUNABOX GROUP | Technology | China | 0.07488 |
| AMLOGIC (SHANGHAI) 'A' (CCS) | Technology | China | 0.07428 |
| HANGZHOU GREATSTAR INDUSTRIAL 'A' (CCS) | Industrial Goods and Services | China | 0.07409 |
| GAN & LEE PHARMACEUTICAL 'A' (CCS) | Healthcare | China | 0.07391 |
| CATHAY BIOTECH 'A' (CCS) | Chemicals | China | 0.07331 |
| HEBEI CHANGSHAN BIOCH. PHARM.'A' (CCS) | Healthcare | China | 0.07298 |
| GALAXYCORE 'A' (CCS) | Technology | China | 0.07293 |
| JL MAG RARE-EARTH 'A' (CCS) | Industrial Goods and Services | China | 0.07275 |
| SHANGHAI MECH.&ELECT. IND. 'B' | Industrial Goods and Services | China | 0.0727 |
| YONGHUI SUPERSTORES A (CCS) | Personal Care, Drug and Grocery Stores | China | 0.07248 |
| JCHX MNG.MAN.'A' (CCS) | Basic Resources | China | 0.07189 |
| AVIC (CHENGDU) UAS 'A' (CCS) | Industrial Goods and Services | China | 0.07183 |
| PERFECT WORLD. 'A' (CCS) | Consumer Products and Services | China | 0.07175 |
| SPIC INDUSTRY FINANCE HLDG 'A' (CCS) | Utilities | China | 0.07169 |
| ZHEJIANG CRYSTAL OPTECH 'A' (CCS) | Technology | China | 0.07163 |
| GUOCHENG MINING 'A' (CCS) | Basic Resources | China | 0.07144 |
| ZHONGYU ENERGY HOLDINGS LTD. | Utilities | China | 0.07115 |
| STATE GRID YINGDA 'A' (CCS) | Industrial Goods and Services | China | 0.07099 |
| LEADER HARMONIOUS DRIVE SYSTEMS 'A' (CCS) | Industrial Goods and Services | China | 0.07074 |
| Mengdian 'A' (CCS) | Utilities | China | 0.07013 |
| ZCZL INDUSTRIAL TECHNOLOGY GROUP 'A' (CCS) | Industrial Goods and Services | China | 0.07012 |
| GCL ENERGY TECHNOLOGY 'A' (CCS) | Utilities | China | 0.07004 |
| SICC 'A' (CCS) | Technology | China | 0.06964 |
| SUN.GUOJIAN PHARM. (SHANGHAI) 'A' (CCS) | Healthcare | China | 0.06929 |
| SUNRESIN NMTS.XI'AN 'A' (CCS) | Chemicals | China | 0.06923 |
| ORIENTAL PEARL GROUP 'A' (CCS) | Media | China | 0.06904 |
| KINGSEMI 'A' (CCS) | Technology | China | 0.06902 |
| ZHONGFU SHENYING CARBON FIBER 'A' (CCS) | Chemicals | China | 0.06879 |
| NINGBO JOYSON ELECTRONIC 'A' (CCS) | Automobiles and Parts | China | 0.06876 |
| JIANGSU HOPERUN SFTW.'A' (CCS) | Technology | China | 0.06836 |
| EVERDISPLAY OPTRONICS (SHANGHAI) 'A' (CCS) | Technology | China | 0.06818 |
| Nanjing Steel 'A' (CCS) | Basic Resources | China | 0.06816 |
| APT MEDICAL 'A' (CCS) | Healthcare | China | 0.06774 |
| JIANGSU XINQUAN AUTV. TRIM 'A' (CCS) | Automobiles and Parts | China | 0.06773 |
| BEIJING JINGNENG PWR.'A' (CCS) | Utilities | China | 0.06762 |
| BEIJING ROBOROCK TECHNOLOGY 'A' (CCS) | Consumer Products and Services | China | 0.06755 |
| SINOMACH HEAVY EQUIPMENT GROUP 'A' (CCS) | Industrial Goods and Services | China | 0.06749 |
| KEHUA DATA 'A' (CCS) | Industrial Goods and Services | China | 0.0673 |
| SHENZHEN HUIDING TECH. 'A' (CCS) | Technology | China | 0.06694 |
| JIANGSU NATA OPTO-ELECTRONIC MRA. 'A' (CCS) | Chemicals | China | 0.06684 |
| CHENGXIN LITHIUM GROUP 'A' (CCS) | Basic Resources | China | 0.06678 |
| MEIHUA HOLDINGS GP.'A' (CCS) | Food, Beverage and Tobacco | China | 0.06666 |
| SIGMASTAR TECHNOLOGY 'A' (CCS) | Technology | China | 0.06665 |
| Sinolink Sec 'A' (CCS) | Financial Services | China | 0.06662 |
| COFCO SUGAR HOLDING 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06651 |
| ZHEJ.WANFENG AUTO WHEEL 'A' (CCS) | Automobiles and Parts | China | 0.06611 |
| SMARTSENS TECH. (SHANGHAI) 'A' (CCS) | Technology | China | 0.0661 |
| SANY HEAVY ENERGY 'A' (CCS) | Energy | China | 0.06604 |
| SHENZHEN YUTO PACKAGING TECH A (CCS) | Industrial Goods and Services | China | 0.06584 |
