Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX China All Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TENCENT HOLDINGS | Technology | China | 15.54194 |
ALIBABA GROUP HOLDING | Retail | China | 9.81391 |
MEITUAN | Technology | China | 4.90132 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 3.49398 |
ICBC H | Banks | China | 2.07352 |
BANK OF CHINA 'H' | Banks | China | 1.87337 |
JD COM 'A' | Retail | China | 1.76461 |
BYD 'H' | Automobiles and Parts | China | 1.58576 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 1.54406 |
Trip.com Group Ltd | Travel and Leisure | China | 1.53164 |
NetEase Inc | Consumer Products and Services | China | 1.44471 |
Baidu Inc | Technology | China | 1.24724 |
PetroChina Co Ltd 'H' | Energy | China | 0.79139 |
Kuaishou Technology | Technology | China | 0.77052 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.74484 |
China Petroleum & Chemical 'H' | Energy | China | 0.70683 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.70008 |
LI AUTO 'A' | Automobiles and Parts | China | 0.69859 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.68639 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.67324 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.66453 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.64707 |
China Life Insurance Co 'H' | Insurance | China | 0.57155 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.55125 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.54104 |
Lenovo Group Ltd. | Technology | China | 0.51138 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.48775 |
PICC P&C 'H' | Insurance | China | 0.42821 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.42308 |
China Resources Land Ltd. | Real Estate | China | 0.39418 |
CITIC LTD. | Industrial Goods and Services | China | 0.3909 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.38313 |
INNOVENT BIOLOGICS | Health Care | China | 0.37627 |
XPENG 'A' | Automobiles and Parts | China | 0.3753 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.3462 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.34143 |
H World Group Ltd | Travel and Leisure | China | 0.31277 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.30218 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.30064 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.29206 |
CHINA CITIC BANK 'H' | Banks | China | 0.27939 |
China Overseas Land & Investme | Real Estate | China | 0.27786 |
CHINA TOWER 'H' | Telecommunications | China | 0.27772 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.27765 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.27064 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.26971 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.26696 |
Bank of Communications Co 'H' | Banks | China | 0.25321 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.23867 |
ENN ENERGY HOLDINGS | Utilities | China | 0.23665 |
Bilibili Inc | Technology | China | 0.22898 |
China Resources Power Holdings | Utilities | China | 0.21909 |
SINO BIOPHM. | Health Care | China | 0.2171 |
Pop Mart International Group L | Retail | China | 0.21216 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.20575 |
AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.20383 |
COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.20339 |
LI NING | Consumer Products and Services | China | 0.20259 |
PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.20148 |
BYD 'A' (CCS) | Automobiles and Parts | China | 0.19689 |
Sino Land Co. Ltd. | Real Estate | China | 0.19666 |
MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.19521 |
FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.1936 |
Kunlun Energy Co. Ltd. | Energy | China | 0.19064 |
CHINA HONGQIAO GROUP | Basic Resources | China | 0.18307 |
Wuliangye 'A' (CCS) | Food, Beverage and Tobacco | China | 0.18151 |
PEOPLE'S INSURANCE CO. H | Insurance | China | 0.17818 |
GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.17632 |
TSINGTAO BREWERY H | Food, Beverage and Tobacco | China | 0.16955 |
JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.16876 |
YANKUANG ENERGY GROUP H | Energy | China | 0.16809 |
SENSETIME GROUP 'B' | Technology | China | 0.16801 |
CHINA RESOURCES GAS GP. | Utilities | China | 0.1624 |
CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.14896 |
WANT WANT CHINA HOLDINGS | Food, Beverage and Tobacco | China | 0.14747 |
Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.14738 |
HAIDILAO INTERNATIONAL HOLDING | Travel and Leisure | China | 0.14644 |
CHINA SHENHUA EN.'A' (CCS) | Energy | China | 0.14582 |
WEICHAI POWER H | Industrial Goods and Services | China | 0.14576 |
BANK OF CHINA 'A' (CCS) | Banks | China | 0.14445 |
Ind Bank 'A' (CCS) | Banks | China | 0.14314 |
HANSOH PHARMACEUTICAL GROUP | Health Care | China | 0.14149 |
KINGSOFT | Technology | China | 0.14111 |
ZIJIN MINING GROUP 'A' (CCS) | Basic Resources | China | 0.13864 |
GCL TECHNOLOGY HOLDINGS | Energy | China | 0.13526 |
ANHUI CONCH CEMENT H | Construction and Materials | China | 0.13388 |
CHINA PTL.& CHM.'A' (CCS) | Energy | China | 0.12906 |
TINGYI CYMN.ISLE.HLDG. | Food, Beverage and Tobacco | China | 0.12868 |
CHINA MINSHENG BANKING H | Banks | China | 0.12858 |
ALUMINUM CORP OF CHINA H | Basic Resources | China | 0.12824 |
ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.12728 |
CRRC H | Industrial Goods and Services | China | 0.12618 |
JD LOGISTICS | Industrial Goods and Services | China | 0.12525 |
FOXCONN INDUST. INTERNET 'A' (CCS) | Telecommunications | China | 0.12444 |
PETROCHINA 'A' (CCS) | Energy | China | 0.1231 |
CITIC SECURITIES 'H' | Financial Services | China | 0.1221 |
CHINA FEIHE | Food, Beverage and Tobacco | China | 0.11881 |
Tongcheng Travel Holdings | Travel and Leisure | China | 0.11723 |
SHN.MINDRAY BMED. ELTN. 'A' (CCS) | Health Care | China | 0.11715 |
ALIBABA HLTH.INFO.TECH. | Personal Care, Drug and Grocery Stores | China | 0.11698 |
JIANGSU HENGRUI PHARM.'A' (CCS) | Health Care | China | 0.11552 |
CHINA COAL ENERGY 'H' | Energy | China | 0.11446 |
CHINA GAS HOLDINGS | Utilities | China | 0.11357 |
XINYI SOLAR HOLDINGS | Energy | China | 0.113 |
KINGDEE INT L SOFTWARE GP -100 | Technology | China | 0.11195 |
HUANENG POWER INTERNATIONAL H | Utilities | China | 0.11171 |
LUXSHARE PRECISION IND. 'A' (CCS) | Consumer Products and Services | China | 0.1114 |
BEIJING-SHANGHAI HSR 'A' (CCS) | Industrial Goods and Services | China | 0.11098 |
BANK OF COMMS.'A' (CCS) | Banks | China | 0.10968 |
LONGFOR GROUP HOLDINGS | Real Estate | China | 0.10849 |
China Longyuan 'H' | Utilities | China | 0.1084 |
CHINA RESOURCES MIXC LIFESTYLE | Real Estate | China | 0.10688 |
Pudong Dev 'A' (CCS) | Banks | China | 0.10592 |
CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.10312 |
GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.10257 |
WANHUA CHEMICAL GP.'A' (CCS) | Chemicals | China | 0.10074 |
MINISO GROUP HOLDING | Retail | China | 0.10057 |
CITIC Securities 'A' (CCS) | Financial Services | China | 0.09979 |
NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.09925 |
GREE ELECT.APP. 'A' (CCS) | Consumer Products and Services | China | 0.09807 |
STRUCTURE THERAPEUTICS ADR | Health Care | China | 0.09745 |
CHINA POWER INTL.DEV. | Utilities | China | 0.09717 |
SHAANXI COAL IND.'A' (CCS) | Energy | China | 0.09657 |
Zai Lab Ltd | Health Care | China | 0.09617 |
INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.0956 |
China Merchants Port Holdings | Industrial Goods and Services | China | 0.09504 |
CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.09443 |
HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.09376 |
WUXI APPTEC 'H' | Health Care | China | 0.09263 |
JIANGXI COPPER H | Basic Resources | China | 0.09048 |
Bosideng Intl.Holdings | Consumer Products and Services | China | 0.09027 |
SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.08865 |
CHINA PAC.IN.(GROUP) 'A' (CCS) | Insurance | China | 0.08789 |
China Taiping Insurance Holdin | Insurance | China | 0.08781 |
HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.0877 |
NARI TECH.DEV. 'A' (CCS) | Industrial Goods and Services | China | 0.08767 |
China State Con 'A' (CCS) | Construction and Materials | China | 0.08665 |
YADEA GROUP HLDG | Consumer Products and Services | China | 0.08663 |
ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.08656 |
BOC AVIATION | Industrial Goods and Services | China | 0.08629 |
CHINA RAILWAY GROUP H | Construction and Materials | China | 0.08618 |
ORIENT OVERSEAS (INTL.) | Industrial Goods and Services | China | 0.08605 |
Guangdong Investment Ltd. | Utilities | China | 0.08478 |
FOSHAN HAI TIAN FLFD.'A' (CCS) | Food, Beverage and Tobacco | China | 0.08469 |
GDS Holdings Ltd | Technology | China | 0.08401 |
MUYUAN FOODSTUFF 'A' (CCS) | Food, Beverage and Tobacco | China | 0.08327 |
PING AN BANK 'A' (CCS) | Banks | China | 0.08146 |
SHANDONG GOLD MINING 'H' | Basic Resources | China | 0.08137 |
CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.08057 |
CHINA NAT.NRR.'A' (CCS) | Utilities | China | 0.07999 |
CHINA INTL.CAP.'H' | Financial Services | China | 0.07925 |
ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.0788 |
S.F. Holding 'A' (CCS) | Industrial Goods and Services | China | 0.07796 |
CHINA TRADITIONAL CHI MEDICINE | Health Care | China | 0.07787 |
ZTE 'H' | Telecommunications | China | 0.0765 |
CHINA OILFIELD SERVICES H | Energy | China | 0.07547 |
HYGON INFORMATION TECHNOLOGY 'A' (CCS) | Technology | China | 0.07482 |
CENTRAL NEW ENERGY HOLDING GROUP | Construction and Materials | China | 0.07426 |
CHINA LIFE INSURANCE 'A' (CCS) | Insurance | China | 0.07415 |
Beijing Enterprises Holdings L | Utilities | China | 0.07379 |
HAIER SMART HOME 'A' (CCS) | Consumer Products and Services | China | 0.07284 |
China Literature | Technology | China | 0.0723 |
Weigao Group 'H' | Health Care | China | 0.07226 |
EAST MONEY INFO.'A' (CCS) | Financial Services | China | 0.07202 |
3SBIO | Health Care | China | 0.07159 |
HUATAI SECURITIES 'H' | Financial Services | China | 0.07119 |
CHOW TAI FOOK JEWELLERY GP. | Consumer Products and Services | China | 0.071 |
ANHUI GUJING DIST. 'B' | Food, Beverage and Tobacco | China | 0.07082 |
CRRC 'A' (CCS) | Industrial Goods and Services | China | 0.07066 |
COSCO SHIPPING HDG.'A' (CCS) | Industrial Goods and Services | China | 0.07022 |
CHINA RUYI HOLDINGS | Media | China | 0.07006 |
SUNGROW POWER SUPPLY 'A' (CCS) | Energy | China | 0.06947 |
SHANDONG HI-SPEED | Real Estate | China | 0.06902 |
POST.SAVING.BANK of CHINA 'A' (CCS) | Banks | China | 0.0689 |
FAR EAST HORIZON | Consumer Products and Services | China | 0.06703 |
NAURA TECHNOLOGY GROUP 'A' (CCS) | Technology | China | 0.06606 |
CHINA MED.SY.HDG.(DI) | Health Care | China | 0.0658 |
TUHU CAR | Automobiles and Parts | China | 0.06577 |
KINGBOARD HOLDINGS | Chemicals | China | 0.06551 |
CHINA CSSC HDG.'A' (CCS) | Industrial Goods and Services | China | 0.06425 |
China National 'H' | Construction and Materials | China | 0.06389 |
COSCO SHIP.ENER.TRAN.CO.H | Industrial Goods and Services | China | 0.06387 |
LUZHOU LAO JIAO 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06327 |
CHINA VANKE 'H' | Real Estate | China | 0.06299 |
BEIJING ENTS.WATER GROUP | Utilities | China | 0.06286 |
ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.06214 |
HUA HONG SEMICONDUCTOR | Technology | China | 0.06195 |
Everbright Bank 'A' (CCS) | Banks | China | 0.0608 |
CHINA UTD.NET.COMMS.'A' (CCS) | Telecommunications | China | 0.06054 |
COUNTRY GARDEN SERVICES HOLDIN | Real Estate | China | 0.06022 |
CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.06001 |
JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.05991 |
MMG | Basic Resources | China | 0.0594 |
Yili Company 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05933 |
BOE Tech 'A' (CCS) | Technology | China | 0.05924 |
CHINA COMMS.SVS.'H' | Telecommunications | China | 0.05924 |
CHINA RES.PHARM.GP. | Health Care | China | 0.05912 |
CHINASOFT INTERNATIONAL | Technology | China | 0.05883 |
BANK OF JIANGSU 'A' (CCS) | Banks | China | 0.05844 |
SAIC Motor 'A' (CCS) | Automobiles and Parts | China | 0.05821 |
Sany 'A' (CCS) | Industrial Goods and Services | China | 0.05703 |
ASCENTAGE PHARMA GROUP INTERNATIONAL | Health Care | China | 0.0561 |
CHINA CONCH VET.HOLDINGS | Utilities | China | 0.05608 |
CHINA MOLY.LUOYANG 'A' (CCS) | Basic Resources | China | 0.05573 |
TRAVELSKY TECHNOLOGY 'H' | Technology | China | 0.05557 |
Bank of Ningbo 'A' (CCS) | Banks | China | 0.05379 |
UNI-PRESIDENT CHINA HDG. | Food, Beverage and Tobacco | China | 0.05363 |
DONGYUE GROUP | Chemicals | China | 0.0531 |
Baosteel 'A' (CCS) | Basic Resources | China | 0.05262 |
ZHONGJI INNOLIGHT 'A' (CCS) | Telecommunications | China | 0.05195 |
SHAI.BAOSIGHT SOFTWARE 'B' | Technology | China | 0.05161 |
CHINA MINSHENG BANKING 'A' (CCS) | Banks | China | 0.05158 |
Pientzehuang 'A' (CCS) | Health Care | China | 0.05142 |
SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.05132 |
Shanxi Fenjiu 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05013 |
BRILLIANCE CHINA AUTOMOTIVE HO | Automobiles and Parts | China | 0.05011 |
SHENZHEN INOVANCE TECH. 'A' (CCS) | Industrial Goods and Services | China | 0.05003 |
CHINA THREE GORGES RENEWA 'A' (CCS) | Utilities | China | 0.04964 |
C D INTERNATIONAL INVEST. GRP | Real Estate | China | 0.0494 |
HISENSE HOME APPLIANCES GROUP 'H' | Consumer Products and Services | China | 0.04891 |
ZHEJIANG EXPRESSWAY 'H' | Industrial Goods and Services | China | 0.04858 |
Huajing 'A' (CCS) | Utilities | China | 0.04845 |
SERES GROUP 'A' (CCS) | Automobiles and Parts | China | 0.04837 |
AVICHINA IND.& TECH.'H' | Industrial Goods and Services | China | 0.04775 |
SINOPEC ENGR.(GP.) 'H' | Construction and Materials | China | 0.04758 |
China Mer Sec 'A' (CCS) | Financial Services | China | 0.04736 |
JIANGSU YANGHE DISTILLERY 'A' (CCS) | Food, Beverage and Tobacco | China | 0.0471 |
SHANGHAI PHARMS.HLDG. CO.'H' | Health Care | China | 0.04685 |
ZHONGSHENG GP.HDG. | Retail | China | 0.04619 |
CHINA EVERBRIGHT BK.'H' | Banks | China | 0.04584 |
NINGXIA BAOFENG ENERGY GRP 'A' (CCS) | Chemicals | China | 0.04524 |
CHINA RAILWAY GROUP 'A' (CCS) | Construction and Materials | China | 0.04512 |
CHINA TOURISM GRP DUTY FREE'A' (CCS) | Retail | China | 0.04496 |
Daqin Railway 'A' (CCS) | Industrial Goods and Services | China | 0.04484 |
CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.04459 |
WENS FOODSTUFF GROUP (CCS) | Food, Beverage and Tobacco | China | 0.04431 |
ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.0441 |
WUXI APPTEC 'A' (CCS) | Health Care | China | 0.04381 |
GANFENG LITHIUM 'H' | Industrial Goods and Services | China | 0.04376 |
WILL SEMICONDUCTOR 'A' (CCS) | Technology | China | 0.04355 |
SHAI.FOSUN PHARM.(GROUP) 'H' | Health Care | China | 0.04345 |
TOPSPORTS INTL. HOLDINGS | Retail | China | 0.04311 |
GREENTOWN CHINA HDG. | Real Estate | China | 0.043 |
Ggzhou Auto Grp 'H' | Automobiles and Parts | China | 0.04297 |
ONEWO 'H' | Real Estate | China | 0.04296 |
XTEP INTERNATIONAL HDG. | Consumer Products and Services | China | 0.04273 |
SINOTRANS 'H' | Industrial Goods and Services | China | 0.04227 |
SH Intl Port 'A' (CCS) | Industrial Goods and Services | China | 0.04211 |
CHONGQING CHANGAN AUTMB. 'A' (CCS) | Automobiles and Parts | China | 0.04211 |
SIMCERE PHARMACEUTICAL GROUP | Health Care | China | 0.04211 |
YUEXIU PROPERTY | Real Estate | China | 0.0419 |
Hua Xia Bank 'A' (CCS) | Banks | China | 0.04177 |
CHINA OVERSEAS PROPERTY HLDGS | Real Estate | China | 0.04165 |
GF SECURITIES 'H' | Financial Services | China | 0.04148 |
ZTE 'A' (CCS) | Telecommunications | China | 0.04126 |
LONGI GREEN ENERGY TECH.'A' (CCS) | Energy | China | 0.04113 |
POLY DEV. & HOLDINGS 'A' (CCS) | Real Estate | China | 0.04086 |
HUADIAN POWER INTERNATIONAL 'H' | Utilities | China | 0.04072 |
SHENWAN HONGYUAN GROUP 'A' (CCS) | Financial Services | China | 0.04052 |
HUANENG LANCANG RIVER HYDROP A (CCS) | Utilities | China | 0.04051 |
MEITU | Technology | China | 0.04036 |
SHANDONG GOLD-MINING 'A' (CCS) | Basic Resources | China | 0.04031 |
Huatai Security 'A' (CCS) | Financial Services | China | 0.0403 |
CSC FINANCIAL 'A' (CCS) | Financial Services | China | 0.04004 |
ALUMINUM CORP.OF CHINA 'A' (CCS) | Basic Resources | China | 0.03956 |
YIHAI INTL HLDG | Food, Beverage and Tobacco | China | 0.03952 |
SUNAC CHINA HOLDINGS | Real Estate | China | 0.03914 |
AECC AVIATION POWER 'A' (CCS) | Industrial Goods and Services | China | 0.03866 |
AIER EYE HOSPITAL GP.'A' (CCS) | Health Care | China | 0.03853 |
CHINA ZHESHANG BANK 'H' | Banks | China | 0.03808 |
CHINA JINMAO HOLDINGS GROUP | Real Estate | China | 0.03801 |
YUNNAN BAIYAO GROUP 'A' (CCS) | Health Care | China | 0.03799 |
GREAT WALL MOTOR 'A' (CCS) | Automobiles and Parts | China | 0.03783 |
LUYE PHARMA GROUP | Health Care | China | 0.0377 |
ANE CAYMAN | Industrial Goods and Services | China | 0.0377 |
CGN POWER 'A' (CCS) | Utilities | China | 0.03765 |
FU SHOU YUAN INTL.GP. | Consumer Products and Services | China | 0.03718 |
GD PWR.DEV. 'A' (CCS) | Utilities | China | 0.03698 |
InnoCare Pharma Ltd | Health Care | China | 0.03696 |
CAMBRICON TECHS. CORP. 'A' (CCS) | Technology | China | 0.0369 |
PING AN HEALTHCARE AND TECH CO | Health Care | China | 0.03687 |
CHINA MRCH.SHEKOU INDL. ZONE A (CCS) | Real Estate | China | 0.03681 |
CHINA SUNTIEN GRN.EN.'H' | Utilities | China | 0.03637 |
EASTROC BEVERAGE (GROUP) 'A' (CCS) | Food, Beverage and Tobacco | China | 0.03633 |
BEIJING KINGSOFT OFFICE SOFTWARE 'A' (CCS) | Technology | China | 0.03621 |
FUFENG GROUP | Chemicals | China | 0.0362 |
EAST BUY HOLDING | Consumer Products and Services | China | 0.036 |
WEICHAI POWER 'A' (CCS) | Industrial Goods and Services | China | 0.0359 |
LIFETECH SCIENTIFIC | Health Care | China | 0.03567 |
Chuantou Ener 'A' (CCS) | Utilities | China | 0.03555 |
LAO FENG XIANG 'B' | Consumer Products and Services | China | 0.03521 |
GUSHENGTANG HOLDINGS | Health Care | China | 0.03506 |
CHINA CINDA ASSET MAN. 'H' | Financial Services | China | 0.03485 |
Hygeia Healthcare Holdings Co | Health Care | China | 0.03476 |
NINE DRAGONS PAPER HDG. | Basic Resources | China | 0.03471 |
GREENTOWN SER GRP | Real Estate | China | 0.03466 |
Grand Pharmaceutical Group | Health Care | China | 0.03423 |
CN.MRCH.EXPWY.NET&TECH.HDG.'A' (CCS) | Industrial Goods and Services | China | 0.03421 |
HENAN SHUANGHUI INV. & DEV. A (CCS) | Food, Beverage and Tobacco | China | 0.03419 |
CHINA WATER AFFAIRS GP. | Utilities | China | 0.03419 |
IFLYTEK 'A' (CCS) | Technology | China | 0.03406 |
SHOUGANG FUSHAN RESOURCES GR | Energy | China | 0.03404 |
TONGWEI 'A' (CCS) | Energy | China | 0.034 |
FOCUS MEDIA INFO TECH 'A' (CCS) | Media | China | 0.03399 |
HENGLI PETRO 'A' . 'A' (CCS) | Chemicals | China | 0.03391 |
BEJ WANTAI BILG PHMCY ENT 'A' (CCS) | Health Care | China | 0.03379 |
CHINA INTL CAPITAL 'A' (CCS) | Financial Services | China | 0.03372 |
ANHUI CONCH CMT. 'A' (CCS) | Construction and Materials | China | 0.0337 |
QINGHAI SALT LAKE IND. 'A' (CCS) | Chemicals | China | 0.03338 |
GUOSEN SECURITIES 'A' (CCS) | Financial Services | China | 0.03334 |
ZOOMLION HDY.SCTC. 'H' | Industrial Goods and Services | China | 0.03332 |
SHANGHAI UNITED IMAGING HEALTHCARE 'A' (CCS) | Health Care | China | 0.03316 |
CHINA GALAXY SECURITIES 'A' (CCS) | Financial Services | China | 0.03294 |
XZ Construction 'A' (CCS) | Industrial Goods and Services | China | 0.03282 |
TIANNENG POWER INTL. | Automobiles and Parts | China | 0.0328 |
POWER CONSTRUCTION CORP. 'A' (CCS) | Construction and Materials | China | 0.03272 |
SH Airport 'A' (CCS) | Industrial Goods and Services | China | 0.03271 |
BANK OF SHAI. 'A' (CCS) | Banks | China | 0.03249 |
KINGBOARD LAMINATES HDG. | Technology | China | 0.03244 |
LENS TECHNOLOGY 'A' (CCS) | Technology | China | 0.03243 |
ZHEJIANG ZHENENG E 'A' (CCS) | Utilities | China | 0.03229 |
SHENZHEN TRANSSION HOLDINGS 'A' (CCS) | Telecommunications | China | 0.03187 |
CLOUD MUSIC | Media | China | 0.03185 |
JINXIN FERTILITY GROUP | Health Care | China | 0.0318 |
ADVD.MICRO- FABRICATION EQU.'A' (CCS) | Technology | China | 0.03169 |
AIR CHINA LIMITED 'A' (CCS) | Travel and Leisure | China | 0.03109 |
GF Securities 'A' (CCS) | Financial Services | China | 0.03105 |
SANY HEAVY EQU.INTL. | Industrial Goods and Services | China | 0.03087 |
COSCO SHIPPING PORTS | Industrial Goods and Services | China | 0.03085 |
CHINA SOUTHERN AIRLINES 'A' (CCS) | Travel and Leisure | China | 0.0308 |
CHINA ENERGY ENGR.'H' | Construction and Materials | China | 0.03052 |
CHINA RY.SIGN.& COMM.'H' | Industrial Goods and Services | China | 0.03043 |
SSY GROUP | Health Care | China | 0.03035 |
SHOUCHENG HOLDINGS | Industrial Goods and Services | China | 0.03035 |
HUANENG POWER INTL.'A' (CCS) | Utilities | China | 0.03012 |
YANKUANG ENERGY GROUP 'A' (CCS) | Energy | China | 0.0299 |
TCL TECHNOLOGY GROUP 'A' (CCS) | Technology | China | 0.02978 |
AVARY HOLDING (SHENZHEN) 'A' (CCS) | Technology | China | 0.02972 |
JIANGSU HENGLI HIP.OIL CYLD A (CCS) | Industrial Goods and Services | China | 0.02971 |
CHINA EDUCATION GROUP HOLDINGS | Consumer Products and Services | China | 0.02955 |
GENERTEC UNIVERSAL MED.GRP. | Health Care | China | 0.0295 |
CHINA CON.BANK 'A' (CCS) | Banks | China | 0.02941 |
CHONGQING CHANGAN AUTMB. 'B' | Automobiles and Parts | China | 0.02918 |
CHINA REINSURANCE (GP.) 'H' | Insurance | China | 0.02907 |
NEW CHINA LIFE IN.'A' (CCS) | Insurance | China | 0.029 |
EOPTOLINK TECH.'A' (CCS) | Telecommunications | China | 0.02883 |
CHINA VANKE 'A' (CCS) | Real Estate | China | 0.02841 |
SANHUA INTELLIGENT 'A' (CCS) | Industrial Goods and Services | China | 0.02833 |
CSC FINANCIAL 'H' | Financial Services | China | 0.02829 |
CHINA COAL ENERGY 'A' (CCS) | Energy | China | 0.02827 |
CHINA ENERGY ENGINEERING 'A' (CCS) | Construction and Materials | China | 0.02819 |
BEIJING CAP.INTL.ARPT. 'H' | Industrial Goods and Services | China | 0.02815 |
Dongfeng Group 'H' | Automobiles and Parts | China | 0.02812 |
SHANGHAI RURAL COMM. BANK 'A' (CCS) | Banks | China | 0.02805 |
CHINA DATANG CORP.RNP. 'H' | Utilities | China | 0.02767 |
ALIBABA PICTURES GROUP | Media | China | 0.02758 |
POLY PROPERTY SERVICES 'H' | Real Estate | China | 0.02758 |
EVE ENERGY 'A' (CCS) | Industrial Goods and Services | China | 0.02745 |
SINOPEC KANTONS HOLDINGS | Energy | China | 0.0274 |
Shanghai Industrial Holdings L | Real Estate | China | 0.02721 |
ORIENT SECS.'A' (CCS) | Financial Services | China | 0.02717 |
JINKO SOLAR 'A' (CCS) | Energy | China | 0.02715 |
GoerTek 'A' (CCS) | Industrial Goods and Services | China | 0.02701 |
Zhongjin Gold 'A' (CCS) | Basic Resources | China | 0.02678 |
Baotou Steel 'A' (CCS) | Basic Resources | China | 0.02676 |
SHAI.LJZ.FN&T.ZONE DEV. 'B' | Real Estate | China | 0.02673 |
BEIJING UBOX ONLINE TECHNOLOGY H 'H' | Personal Care, Drug and Grocery Stores | China | 0.02659 |
SEAZEN GROUP | Real Estate | China | 0.02654 |
TCL ELECTRONICS HOLDINGS | Consumer Products and Services | China | 0.02653 |
ZJLD GROUP | Food, Beverage and Tobacco | China | 0.02634 |
CHINA CITIC BANK 'A' (CCS) | Banks | China | 0.02629 |
SHAI.BAOSIGHT SOFTWARE 'A' (CCS) | Technology | China | 0.02612 |
WUS PRINTED CIRC. KUNSHAN 'A' (CCS) | Technology | China | 0.02607 |
NINGBO TUOPU GP.'A' (CCS) | Automobiles and Parts | China | 0.02604 |
TBEA 'A' (CCS) | Industrial Goods and Services | China | 0.0258 |
CHINA EASTERN AIRL. 'A' (CCS) | Travel and Leisure | China | 0.02569 |
Rare-Earth 'A' (CCS) | Basic Resources | China | 0.02551 |
THE PEOP.S INCM. (GROUP) OFC A (CCS) | Insurance | China | 0.0255 |
CIMC ENRIC HOLDINGS | Energy | China | 0.02524 |
SHANGHAI ELECTRIC GROUP H | Industrial Goods and Services | China | 0.02524 |
BOB 'A' (CCS) | Banks | China | 0.02523 |
DATANG INTL.PWR.GNRTN. 'H' | Utilities | China | 0.02504 |
Gujing Distill 'A' (CCS) | Food, Beverage and Tobacco | China | 0.02504 |
