Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 9.83341 |
| TENCENT HOLDINGS | Technology | China | 4.41155 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 3.28453 |
| ALIBABA GROUP HOLDING | Retail | China | 3.18177 |
| SK HYNIX INC | Technology | South Korea | 1.79959 |
| Commonwealth Bank of Australia | Banks | Australia | 1.55835 |
| BHP GROUP LTD. | Basic Resources | Australia | 1.32997 |
| HDFC Bank Ltd | Banks | India | 1.11698 |
| Reliance Industries Ltd | Energy | India | 1.06373 |
| AIA GROUP | Insurance | Hong Kong | 0.99468 |
| XIAOMI | Telecommunications | Hong Kong | 0.82901 |
| Westpac Banking Corp. | Banks | Australia | 0.78259 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.7734 |
| DBS Group Holdings Ltd. | Banks | Singapore | 0.77218 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 0.76224 |
| National Australia Bank Ltd. | Banks | Australia | 0.76195 |
| PDD HOLDINGS ADR | Technology | China | 0.76156 |
| ICICI Bank Ltd | Banks | India | 0.71532 |
| MEITUAN | Technology | China | 0.65206 |
| MediaTek Inc | Technology | Taiwan | 0.63965 |
| ANZ GROUP | Banks | Australia | 0.63456 |
| Infosys Ltd | Technology | India | 0.60222 |
| Bharti Airtel Ltd | Telecommunications | India | 0.586 |
| ICBC H | Banks | China | 0.56096 |
| Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.55732 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.54491 |
| Wesfarmers Ltd. | Retail | Australia | 0.54284 |
| Oversea-Chinese Banking Corp. | Banks | Singapore | 0.52231 |
| CSL Ltd. | Healthcare | Australia | 0.50044 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.48702 |
| SEA 'A' SPN.ADR | Technology | Singapore | 0.4818 |
| NetEase Inc | Consumer Products and Services | China | 0.44757 |
| BANK OF CHINA 'H' | Banks | China | 0.42423 |
| Macquarie Group Ltd. | Financial Services | Australia | 0.41848 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.41087 |
| Trip.com Group Ltd | Travel and Leisure | Hong Kong | 0.40981 |
| BYD 'H' | Automobiles and Parts | China | 0.39614 |
| United Overseas Bank Ltd. | Banks | Singapore | 0.36966 |
| Goodman Group | Real Estate | Australia | 0.34531 |
| Tata Consultancy Services Ltd | Technology | India | 0.33524 |
| Mahindra | Automobiles and Parts | India | 0.33384 |
| JD COM 'A' | Retail | China | 0.33013 |
| Rio Tinto Ltd. | Basic Resources | Australia | 0.31351 |
| Baidu Inc | Technology | China | 0.30349 |
| BAJAJ FINANCE | Financial Services | India | 0.28523 |
| AXIS BANK | Banks | India | 0.28245 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.27551 |
| Larsen & Toubro Ltd | Construction and Materials | India | 0.2745 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.27397 |
| KB Financial Group Inc | Banks | South Korea | 0.26929 |
| Transurban Group | Industrial Goods and Services | Australia | 0.26452 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.25735 |
| WOODSIDE ENERGY GROUP | Energy | Australia | 0.25555 |
| Singapore Telecommunications L | Telecommunications | Singapore | 0.2539 |
| China Life Insurance Co 'H' | Insurance | China | 0.24597 |
| Kotak Mah Bk | Banks | India | 0.23612 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.23558 |
| ASE Industrial Holding | Technology | Taiwan | 0.22577 |
| DELTA ELECTRONICS | Technology | Thailand | 0.22397 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.22173 |
| Kuaishou Technology | Technology | China | 0.22143 |
| NORTHERN STAR | Basic Resources | Australia | 0.21797 |
| ZIJIN MINING GROUP H | Basic Resources | China | 0.21726 |
| FORTESCUE | Basic Resources | Australia | 0.21705 |
| Quanta Computer Inc | Technology | Taiwan | 0.21576 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.21524 |
| Maruti Suzuki | Automobiles and Parts | India | 0.21506 |
| NAVER CORP | Technology | South Korea | 0.21253 |
| WOOLWORTHS GROUP | Personal Care, Drug and Grocery Stores | Australia | 0.21143 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.21127 |
| Aristocrat Leisure Ltd. | Travel and Leisure | Australia | 0.21091 |
| SUN PHARMA INDUSTRIES | Healthcare | India | 0.20974 |
| DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.20862 |
| Celltrion | Healthcare | South Korea | 0.19858 |
| PetroChina Co Ltd 'H' | Energy | China | 0.19591 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.19043 |
| HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.18687 |
| Brambles Ltd. | Industrial Goods and Services | Australia | 0.18584 |
| BEONE MEDICINES | Healthcare | Hong Kong | 0.18226 |
| State Bank of India | Banks | India | 0.18093 |
| United Microelectronics Corp | Technology | Taiwan | 0.18031 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.17826 |
| QBE Insurance Group Ltd. | Insurance | Australia | 0.17649 |
| CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.17282 |
| Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.17202 |
| Accton | Telecommunications | Taiwan | 0.17173 |
| Coles Group | Personal Care, Drug and Grocery Stores | Australia | 0.17055 |
| Pop Mart International Group L | Retail | China | 0.16618 |
| Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.16558 |
| Hana Financial G | Banks | South Korea | 0.15903 |
| YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.15879 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.15791 |
| TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.15493 |
| CHINA SHENHUA EN. 'H' | Energy | China | 0.15382 |
| E.Sun Fhc | Banks | Taiwan | 0.15353 |
| INNOVENT BIOLOGICS | Healthcare | China | 0.15339 |
| HCL Technologies | Technology | India | 0.15269 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.15179 |
| NTPC Ltd | Utilities | India | 0.15167 |
| TS FINANCIAL HOLDING | Banks | Taiwan | 0.15072 |
| EVOLUTION MINING | Basic Resources | Australia | 0.15001 |
| Titan Co Ltd | Consumer Products and Services | India | 0.14632 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.14603 |
| SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.14596 |
| SK SQUARE | Financial Services | South Korea | 0.1456 |
| WIWYNN CORPORATION | Technology | Taiwan | 0.14557 |
| CLP Holdings Ltd. | Utilities | Hong Kong | 0.14305 |
| UltraTech Cement | Construction and Materials | India | 0.14167 |
| Elite Matl | Technology | Taiwan | 0.14105 |
| Bank Rakyat Indonesia | Banks | Indonesia | 0.14103 |
| Bharat Electroni | Industrial Goods and Services | India | 0.14026 |
| WUXI BIO | Healthcare | Hong Kong | 0.13995 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.13975 |
| AVC | Technology | Taiwan | 0.13863 |
| POSCO HOLDINGS | Basic Resources | South Korea | 0.13828 |
| XPENG 'A' | Automobiles and Parts | China | 0.13705 |
| ETERNAL | Technology | India | 0.1366 |
| Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.13482 |
| PICC P&C 'H' | Insurance | China | 0.13193 |
| GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.1317 |
| ADANI PORTS SEZ | Industrial Goods and Services | India | 0.131 |
| SCENTRE GROUP | Real Estate | Australia | 0.12914 |
| Wistron | Technology | Taiwan | 0.12825 |
| CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.12535 |
| SAMSUNG BIOLOGICS | Healthcare | South Korea | 0.12472 |
| ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.12439 |
| Tata Steel Ltd | Basic Resources | India | 0.12439 |
| Jardine Matheson Holdings Ltd. | Industrial Goods and Services | Singapore | 0.12322 |
| Yageo | Technology | Taiwan | 0.12301 |
| Malayan Banking Bhd | Banks | Malaysia | 0.123 |
| Hang Seng Bank Ltd. | Banks | Hong Kong | 0.12109 |
| Adani Enterprise | Industrial Goods and Services | India | 0.12071 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.11987 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.11945 |
| Power Grid Corp of India Ltd | Utilities | India | 0.11933 |
| Public Bank Bhd | Banks | Malaysia | 0.11914 |
| Hindalco | Basic Resources | India | 0.11886 |
| FUTU HOLDINGS ADR | Financial Services | Hong Kong | 0.11843 |
| China Petroleum & Chemical 'H' | Energy | China | 0.11786 |
| Asian Paints | Industrial Goods and Services | India | 0.11758 |
| ALTEOGEN | Healthcare | South Korea | 0.11715 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.11698 |
| Asustek Computer Inc | Technology | Taiwan | 0.11571 |
| SHRIRAM FINANCE | Financial Services | India | 0.11554 |
| Samsung Heavy In | Industrial Goods and Services | South Korea | 0.11454 |
| Santos Ltd. | Energy | Australia | 0.11446 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.11436 |
| KE HOLDINGS | Real Estate | China | 0.11433 |
| TELSTRA GROUP | Telecommunications | Australia | 0.11338 |
| Origin Energy Ltd. | Utilities | Australia | 0.11298 |
| Adani Power | Utilities | India | 0.11295 |
| XERO | Technology | Australia | 0.11289 |
| HORIZON ROBOTICS | Technology | China | 0.11234 |
| INTERGLOBE AVIATION | Travel and Leisure | India | 0.11233 |
| SUNCORP GROUP LTD. | Insurance | Australia | 0.11213 |
| FISHER & PAYKEL HLTHCR. | Healthcare | New Zealand | 0.11176 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.1117 |
| Eicher Motors | Consumer Products and Services | India | 0.11107 |
| Computershare Ltd. | Financial Services | Australia | 0.11058 |
| Insurance Australia Group Ltd. | Insurance | Australia | 0.11002 |
| CIMB Group Holdings Bhd | Banks | Malaysia | 0.1099 |
| Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.10968 |
| KAKAO CORP | Technology | South Korea | 0.10932 |
| CITIC LTD. | Industrial Goods and Services | China | 0.10725 |
| Jsw Steel | Basic Resources | India | 0.10584 |
| Liteon Tech | Technology | Taiwan | 0.10577 |
| SIGMA HEALTHCARE | Personal Care, Drug and Grocery Stores | Australia | 0.10559 |
| CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.10523 |
| Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.10388 |
| CHINA HONGQIAO GROUP | Basic Resources | China | 0.1026 |
| GRASIM INDUSTRIES | Construction and Materials | India | 0.10217 |
| Bank Mandiri Tbk PT | Banks | Indonesia | 0.10149 |
| HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.10082 |
| KEPPEL | Utilities | Singapore | 0.09941 |
| Nan Ya Plastics Corp | Chemicals | Taiwan | 0.09938 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.09905 |
| First FHC | Banks | Taiwan | 0.09888 |
| LI AUTO 'A' | Automobiles and Parts | China | 0.0983 |
| NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.09788 |
| LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.09735 |
| CAPITALAND INT COMM TRUST | Real Estate | Singapore | 0.09659 |
| Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.09654 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.09631 |
| GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.09611 |
| Singapore Exchange Ltd. | Financial Services | Singapore | 0.09579 |
| KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.09566 |
| Cochlear Ltd. | Healthcare | Australia | 0.09448 |
| LG Chem Ltd | Industrial Goods and Services | South Korea | 0.09396 |
| CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.09381 |
| Cipla Ltd | Healthcare | India | 0.09271 |
| JIO FINANCIAL SERVICES | Financial Services | India | 0.09243 |
| DIAN SWASTATIKA SENTOSA | Energy | Indonesia | 0.0916 |
| TENCENT MUSIC ENTERTAINMENT ADR | Media | China | 0.09137 |
| China Resources Land Ltd. | Real Estate | China | 0.09065 |
| Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.09064 |
| Lenovo Group Ltd. | Technology | Hong Kong | 0.09063 |
| SBI LIFE INSURANCE CO. | Insurance | India | 0.09058 |
| South32 Australia | Basic Resources | Australia | 0.08959 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.08927 |
| Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.08879 |
| WISETECH GLOBAL | Technology | Australia | 0.08876 |
| Samsung Electro-Mechanics Co L | Technology | South Korea | 0.08717 |
| Singapore Technologies Enginee | Industrial Goods and Services | Singapore | 0.08674 |
| Tech Mahindra | Technology | India | 0.08669 |
| HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.08668 |
| TVS Motor | Consumer Products and Services | India | 0.08655 |
| PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.08634 |
| POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.08468 |
| Pidilite Inds | Chemicals | India | 0.08441 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.08439 |
| H World Group Ltd | Travel and Leisure | China | 0.0841 |
| FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.0839 |
| Vedanta | Basic Resources | India | 0.08335 |
| Stockland | Real Estate | Australia | 0.0833 |
| Unimicron Tech. | Technology | Taiwan | 0.08287 |
| Divis Lab | Healthcare | India | 0.08265 |
| AKESO | Healthcare | China | 0.08242 |
| Wipro Ltd | Technology | India | 0.08229 |
| Apollo Hospitals | Healthcare | India | 0.08185 |
| HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.08164 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.08128 |
| HDFC LIFE INSURANCE | Insurance | India | 0.08107 |
| Korea Zinc | Basic Resources | South Korea | 0.08075 |
| WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.08067 |
| ZTO Express (Cayman) Inc | Industrial Goods and Services | China | 0.08035 |
| BIZLINK HOLDING | Technology | Taiwan | 0.07911 |
| Tenaga Nasional Bhd | Utilities | Malaysia | 0.07902 |
| BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.07849 |
| Bajaj Finserv | Insurance | India | 0.07843 |
| HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.07834 |
| CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.07822 |
| King Slide | Basic Resources | Taiwan | 0.07799 |
| MEDIBANK PRIVATE | Insurance | Australia | 0.07738 |
| Cholamandalam | Financial Services | India | 0.07701 |
| Nestle India | Food, Beverage and Tobacco | India | 0.07638 |
| SINO BIOPHM. | Healthcare | China | 0.07601 |
| HERO METOCORP | Consumer Products and Services | India | 0.07581 |
| NIO 'A' | Automobiles and Parts | Hong Kong | 0.07572 |
| CHINA CITIC BANK 'H' | Banks | China | 0.07559 |
| PB FINTECH | Insurance | India | 0.0754 |
| CSPC PHARMACEUTICAL GP. | Healthcare | China | 0.07521 |
| J&T GLOBAL EXPRESS | Industrial Goods and Services | Hong Kong | 0.07503 |
| TATA MOTORS PASSENGER VEHICLES | Automobiles and Parts | India | 0.07468 |
| Dr Reddys Lab | Healthcare | India | 0.07467 |
| Bharat Petroleum | Energy | India | 0.07464 |
| King Yuan Elec | Technology | Taiwan | 0.07463 |
| Trent | Retail | India | 0.07369 |
| CAPITALAND ASCENDAS REIT | Real Estate | Singapore | 0.0727 |
| Britannia Indu | Food, Beverage and Tobacco | India | 0.07252 |
| MAX HEALTHCARE INSTITUTE | Healthcare | India | 0.07235 |
| CHARTER HALL GROUP | Real Estate | Australia | 0.07223 |
| Realtek Semicon | Technology | Taiwan | 0.0722 |
| PRO MEDICUS | Healthcare | Australia | 0.07209 |
| AUSTRALIAN PIPELINE | Energy | Australia | 0.07169 |
| Auckland International Airport | Industrial Goods and Services | New Zealand | 0.07069 |
| PLS GROUP | Basic Resources | Australia | 0.07065 |
| New Oriental Education & Tech. | Consumer Products and Services | China | 0.07034 |
| Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.0703 |
| PERSISTENT SYSTEMS | Technology | India | 0.07024 |
| Oil & Natural Gas Corp Ltd | Energy | India | 0.07018 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.07005 |
| Orica Ltd. | Basic Resources | Australia | 0.07004 |
| HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.06989 |
| KANZHUN ADR | Industrial Goods and Services | China | 0.06943 |
| JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.06936 |
| INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.06927 |
| PEOPLE'S INSURANCE CO. H | Insurance | China | 0.06921 |
| FOXCONN INDUST. INTERNET 'A' (CCS) | Telecommunications | China | 0.06903 |
| SWIGGY | Consumer Products and Services | India | 0.06901 |
| SENSETIME GROUP 'B' | Technology | China | 0.06855 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.06802 |
| Washington H. Soul Pattinson L | Energy | Australia | 0.06797 |
| The Lottery Corporation | Travel and Leisure | Australia | 0.06767 |
| CAR GROUP | Technology | Australia | 0.06764 |
| TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.06747 |
| China Steel Corp | Basic Resources | Taiwan | 0.06717 |
| VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.06703 |
| Singapore Airlines Ltd. | Travel and Leisure | Singapore | 0.06642 |
| ALS Limited | Industrial Goods and Services | Australia | 0.06623 |
| CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.06593 |
| Sonic Healthcare Ltd. | Healthcare | Australia | 0.06588 |
| DLF Ltd | Real Estate | India | 0.06578 |
| LG Corp | Industrial Goods and Services | South Korea | 0.06527 |
| POSTAL SAVINGS BOC.'H' | Banks | China | 0.06512 |
| MUTHOOT FINANCE | Financial Services | India | 0.06511 |
| POLYCAB INDIA | Industrial Goods and Services | India | 0.06508 |
| Winbond | Technology | Taiwan | 0.06505 |
| NOVATEK Microele | Technology | Taiwan | 0.06481 |
| Tata Power | Utilities | India | 0.06476 |
| ECOPRO | Chemicals | South Korea | 0.06448 |
| The Indian Hotel | Travel and Leisure | India | 0.0643 |
| Coal India | Energy | India | 0.06424 |
| YANGZIJIANG SHIPBUILDING | Industrial Goods and Services | Singapore | 0.06379 |
| Bilibili Inc | Technology | China | 0.06371 |
| Suzlon Energy | Energy | India | 0.06361 |
| GPT Group | Real Estate | Australia | 0.06344 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.0633 |
| Hotai Motor | Retail | Taiwan | 0.06326 |
| AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.06304 |
| LARGAN Precision | Technology | Taiwan | 0.06293 |
| Hongkong Land Holdings Ltd. | Real Estate | Singapore | 0.06195 |
| LYNAS RARE EARTHS | Basic Resources | Australia | 0.06179 |
| Ashok Leyland | Industrial Goods and Services | India | 0.06131 |
| JB Hi-Fi Ltd. | Retail | Australia | 0.0613 |
| BlueScope Steel Ltd. | Basic Resources | Australia | 0.06105 |
| AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.06085 |
| NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.06079 |
| SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.06061 |
| Info Edge | Technology | India | 0.06054 |
| LG Electronics Inc | Consumer Products and Services | South Korea | 0.06026 |
| Bajaj Auto Ltd | Consumer Products and Services | India | 0.06024 |
| HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.06 |
| Cummins India | Industrial Goods and Services | India | 0.05985 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.0598 |
| PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.05976 |
| ASX Ltd. | Financial Services | Australia | 0.05972 |
| CHINA TOWER 'H' | Telecommunications | China | 0.05972 |
| GUOTAI HAITONG SECURITIES 'H' | Financial Services | China | 0.05885 |
| 3SBIO | Healthcare | China | 0.05872 |
| ICTSI | Industrial Goods and Services | Philippines | 0.05867 |
| NTC | Technology | Taiwan | 0.05864 |
| SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.05862 |
| ENN ENERGY HOLDINGS | Utilities | China | 0.05862 |
| PTT PCL | Energy | Thailand | 0.05858 |
| Wilmar International Ltd. | Food, Beverage and Tobacco | Singapore | 0.05857 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.05852 |
| COFORGE | Technology | India | 0.05848 |
| VICINITY CENTRES | Real Estate | Australia | 0.05782 |
| BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.05772 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.05744 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.05666 |
| PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.05632 |
| SK | Energy | South Korea | 0.05548 |
| INFRATIL | Financial Services | New Zealand | 0.05526 |
| HUA HONG SEMICONDUCTOR | Technology | China | 0.05497 |
| SGH | Industrial Goods and Services | Australia | 0.05482 |
| MTR Corp. Ltd. | Industrial Goods and Services | Hong Kong | 0.0548 |
| REA GROUP | Real Estate | Australia | 0.05479 |
| INDUS TOWERS | Telecommunications | India | 0.05458 |
| MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.0545 |
| HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.05441 |
| Bank of Communications Co 'H' | Banks | China | 0.05423 |
| SK INNOVATION | Energy | South Korea | 0.05411 |
| HD HYUNDAI | Energy | South Korea | 0.05386 |
| China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.05384 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.05332 |
| Marico | Food, Beverage and Tobacco | India | 0.05325 |
| DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.05317 |
| Lupin Ltd | Healthcare | India | 0.05301 |
| SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.05265 |
| SM Investments Corp | Retail | Philippines | 0.05252 |
| VIPSHOP HOLDINGS ADR | Retail | China | 0.05248 |
| DOOSAN | Industrial Goods and Services | South Korea | 0.05226 |
| Indian Oil Corp Ltd | Energy | India | 0.05212 |
| CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.05187 |
| C.H.B | Banks | Taiwan | 0.05178 |
| CITIC SECURITIES 'H' | Financial Services | China | 0.05143 |
| AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.05132 |
| China Overseas Land & Investme | Real Estate | China | 0.05123 |
| ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.05078 |
| Sands China Ltd. | Travel and Leisure | Hong Kong | 0.05076 |
| GUC | Technology | Taiwan | 0.05058 |
| BARITO PACIFIC | Chemicals | Indonesia | 0.05048 |
| MRF | Automobiles and Parts | India | 0.05045 |
| AU SMALL FINANCE BANK | Banks | India | 0.05027 |
| UIS | Construction and Materials | Taiwan | 0.05002 |
| Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.04995 |
| ECOPRO BM | Industrial Goods and Services | South Korea | 0.04987 |
| FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.04984 |
| HANSOH PHARMACEUTICAL GROUP | Healthcare | China | 0.0498 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.04975 |
| Qube Holdings Ltd | Industrial Goods and Services | Australia | 0.0494 |
| POSCO FUTURE M | Basic Resources | South Korea | 0.04931 |
| HKT TRUST & HKT | Telecommunications | Hong Kong | 0.04924 |
| ADANI ENERGY SOLUTIONS | Utilities | India | 0.04923 |
| Power Fncs | Financial Services | India | 0.04916 |
| CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.04903 |
| SEEK Ltd. | Industrial Goods and Services | Australia | 0.04882 |
| ZIJIN MINING GROUP 'A' (CCS) | Basic Resources | China | 0.04877 |
| The Federal Bank | Banks | India | 0.04862 |
| Indusind Bank | Banks | India | 0.04844 |
| TECHNOLOGY ONE | Technology | Australia | 0.04838 |
| ZHONGJI INNOLIGHT 'A' (CCS) | Telecommunications | China | 0.04835 |
| GAIL India Ltd | Energy | India | 0.04835 |
| Mirvac Group | Real Estate | Australia | 0.04822 |
| ABL BIO | Healthcare | South Korea | 0.04821 |
| ALUMINUM CORP OF CHINA H | Basic Resources | China | 0.04815 |
| TCC GROUP | Construction and Materials | Taiwan | 0.04812 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.04761 |
| Aurobindo Pharm | Healthcare | India | 0.04721 |
| KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.04718 |
| ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.04711 |
| AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.04691 |
| Sino Land Co. Ltd. | Real Estate | China | 0.04679 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.04653 |
| LI NING | Consumer Products and Services | China | 0.04648 |
| CAPITALAND INVESTMENT LIMITED | Real Estate | Singapore | 0.04646 |
| Fortis Healthcar | Healthcare | India | 0.04628 |
| CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.04616 |
| FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.0461 |
| KRAFTON | Consumer Products and Services | South Korea | 0.04607 |
| IDFC FIRST BANK | Banks | India | 0.04595 |
| SRF | Chemicals | India | 0.0456 |
| MAX FINANCIAL SVS. | Insurance | India | 0.04546 |
| DEXUS | Real Estate | Australia | 0.04527 |
| NEXTDC | Technology | Australia | 0.0452 |
| United Spirit | Food, Beverage and Tobacco | India | 0.04512 |
| HPCL | Energy | India | 0.04505 |
| Qantas Airways Ltd. | Travel and Leisure | Australia | 0.04486 |
| KINGDEE INT L SOFTWARE GP -100 | Technology | China | 0.04485 |
| SM Prime Holdings Inc | Real Estate | Philippines | 0.0448 |
| AMPOL | Energy | Australia | 0.04479 |
| Henderson Land Development Co. | Real Estate | Hong Kong | 0.04474 |
| HANMI SEMICONDUCTOR | Technology | South Korea | 0.04462 |
| Pegatron | Technology | Taiwan | 0.04416 |
| WHARF REIC | Real Estate | Hong Kong | 0.04411 |
| Advantech | Technology | Taiwan | 0.04408 |
| Shree Cement Ltd | Construction and Materials | India | 0.04407 |
| MIDEA GROUP 'H' | Consumer Products and Services | China | 0.04407 |
| LS ELECTRIC | Technology | South Korea | 0.04402 |
| HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.04396 |
| CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.04389 |
| WEICHAI POWER H | Industrial Goods and Services | China | 0.04376 |
| Inventec Corp | Technology | Taiwan | 0.04369 |
| LAURUS LABS | Healthcare | India | 0.04353 |
| LTIMINDTREE | Technology | India | 0.04332 |
| Contact Energy Ltd. | Utilities | New Zealand | 0.04331 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.04274 |
| Bharat Forge | Basic Resources | India | 0.0427 |
| Vodafone Idea | Telecommunications | India | 0.04268 |
| UPL Ltd | Chemicals | India | 0.04247 |
