Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX UAE Mid Cap
Index Description
The STOXX UAE Mid Cap Index is a broad market cap weighted index designed to represent the performance of the Mid Cap companies from UAE covering approximately 15% of investable market capitalization. STOXX UAE Mid Cap Index is suitable for global investment products which include funds, exchange traded funds, and derivatives and can also be used for further building block approach strategies when appropriate. It follows a robust and modular framework which enables investors to utilize this index for a variety of investment objectives whilst using a consistent approach. It is derived from STOXX World Equity Index series and its countries follow the STOXX World Country Classification Framework.
Key facts
- Broad, yet liquid coverage of Mid cap companies that supports clients' global investment decisions whilst avoiding home biases.
- A consistent and transparent methodology which fully embraces global standards of governance.
- Can serve as a basis for numerous derived strategies.
- Constructed using STOXX World Methodology.
- Its countries follow the STOXX World Country classification framework.
Descriptive Statistics
Index | Market Cap (USD bn) | Components (USD bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
STOXX UAE Mid Cap | 154.3 | 40.1 | 3.6 | 2.7 | 14.3 | 1.2 | 35.6 | 3.0 | 37.7 |
STOXX Emerging Markets Mid Cap | 4,673.2 | 1,611.5 | 1.3 | 0.5 | 14.3 | 0.0 | 0.9 | 0.0 | 22.8 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
STOXX UAE Mid Cap | -0.1 | 10.1 | 10.0 | N/A | N/A | N/A | N/A | 10.0 | N/A | N/A |
STOXX Emerging Markets Mid Cap | 1.4 | 9.2 | 16.9 | -0.7 | 39.4 | N/A | N/A | 16.9 | -0.2 | 6.9 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
STOXX UAE Mid Cap | N/A | N/A | 15.9 | 15.9 | 15.9 | N/A | N/A | 0.3 | 0.2 | 0.2 |
STOXX Emerging Markets Mid Cap | N/A | N/A | 11.9 | 13.8 | 16.2 | N/A | N/A | 0.8 | -0.2 | 0.3 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
STOXX UAE Mid Cap | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 13.4 | 13.9 | 15.9 | 16.0 | 16.0 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
STOXX UAE Mid Cap | 1.1 | 0.5 | 0.5 | 0.4 | 0.3 | -1.3 | 0.0 | -0.4 | -0.5 | -0.5 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(USD, Gross Return), all data as of August 30, 2024
BENCHMARK INDICES
STOXX UAE Mid Cap
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
STOXX UAE Mid Cap | 8.9 | 9.1 | 8.9 | 8.9 | 1.4 | 5.2 | 2.8 | 17.8 |
STOXX Emerging Markets Mid Cap | 19.0 | 15.3 | 15.0 | 15.0 | 1.6 | 2.7 | 0.8 | 266.5 |
Performance and annual returns
Methodology
The STOXX UAE Mid Cap Index is a broad market cap weighted index designed to represent the performance of the Mid Cap companies from UAE covering approximately 15% of investable market capitalization. STOXX UAE Mid Cap Index is suitable for global investment products which include funds, exchange traded funds, and derivatives and can also be used for further building block approach strategies when appropriate. It follows a robust and modular framework which enables investors to utilize this index for a variety of investment objectives whilst using a consistent approach. It is derived from STOXX World Equity Index series and its countries follow the STOXX World Country Classification Framework.
Index | ISIN | Symbol | Bloomberg | Reuters |
---|---|---|---|---|
Price EUR | CH1169658015 | SWAEMCP | .SWAEMCP | |
Gross Return EUR | CH1169658007 | SWAEMCGR | .SWAEMCGR | |
Net Return EUR | CH1169657991 | SWAEMCR | .SWAEMCR | |
Price USD | CH1169657983 | SWAEMCL | .SWAEMCL | |
Net Return USD | CH1169657967 | SWAEMCV | .SWAEMCV | |
Gross Return USD | CH1169657975 | SWAEMCGV | .SWAEMCGV |
Quick Facts
Weighting | Free-float market capitalization |
Cap Factor | N/A |
No. of components | Variable |
Review frequency | Semi Annual |
Calculation/distribution | Realtime 15 sec |
Calculation hours | 00:00:00 22:15:00 |
Base value/base date | 1000 as of September. 19, 2022 |
History | Available from Sep. 19, 2022 |
Inception date | November. 16, 2022 |
To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. |
BENCHMARK INDICES
STOXX UAE Mid Cap
Top 10 Components4
Company | Supersector | Country | Weight |
---|---|---|---|
EMAAR PROPERTIES | Real Estate | United Arab Emirates | 35.596% |
ALDAR PROPERTIES | Real Estate | United Arab Emirates | 9.887% |
ABU DHABI COMLBANK | Banks | United Arab Emirates | 9.688% |
ADBNATOIL COFOR DS PJSC | Energy | United Arab Emirates | 7.168% |
DUBAI ISLAMIC BANK | Banks | United Arab Emirates | 6.892% |
ABU DHABI ISLAMIC BANK | Banks | United Arab Emirates | 6.742% |
AMERICANA RESTAURANTS INTL. | Travel and Leisure | United Arab Emirates | 5.439% |
ADNOC DRILLING COMPANY | Energy | United Arab Emirates | 5.258% |
BOROUGE | Chemicals | United Arab Emirates | 5.143% |
ADNOC LOGISTICS & SERVICES | Industrial Goods and Services | United Arab Emirates | 5.141% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of August 30, 2024