Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
THEME INDICES
ISS STOXX Global 1800 ESG Climbers
Index Description
The ISS STOXX Global 1800 ESG Climbers index selects securities from the STOXX Global 1800 universe that consistently improve their ESG performance, with standardized ESG exclusion screens applied for ISS ESG Norms Based Screening assessment, a set of definitions for Controversial Weapons, Tobacco, Thermal Coal, Unconventional Oil & Gas, Civilian Firearms and Military Equipment. The objective is to select such companies that are on trajectory to become ESG leaders in the future, based on whether their ISS ESG Corporate Ratings Overall Numeric Scores have improved at least 5 times over the past 5 years in case of new constituents and 3 times in case of existing constituents. The methodology also removes securities whose issuers are poor ESG performers, where their ISS ESG Corporate Ratings Overall Numeric Score is lower than 1.75. Securities whose issuers do not receive ESG Rating as of the effective review are also excluded.
Key facts
- Selecting companies consistently improving their ESG performance.
- Removing ESG laggards.
- Extensive set of exclusions.
- SFDR Article 8 eligible
Descriptive Statistics
Index | Market Cap (USD bn) | Components (USD bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
ISS STOXX Global 1800 ESG Climbers | 4,453.9 | 4,086.9 | 31.2 | 16.2 | 336.8 | 2.1 | 8.2 | 0.1 | 50.0 |
STOXX Global 1800 | 75,713.7 | 69,622.1 | 38.7 | 12.1 | 3,434.8 | 1.0 | 4.9 | 0.0 | 2.5 |
Supersector weighting (top 10)
Technology | 19.0 |
---|---|
Health Care | 17.9 |
Industrial Goods and Services | 15.4 |
Financial Services | 9.2 |
Real Estate | 8.9 |
Banks | 7.7 |
Insurance | 5.6 |
Consumer Products and Services | 4.8 |
Retail | 2.1 |
Construction and Materials | 1.7 |
Country weighting
USA | 65.1 |
---|---|
Netherlands | 7.9 |
UK | 6.6 |
Japan | 4.9 |
Australia | 3.2 |
France | 3.1 |
Italy | 2.3 |
Spain | 1.6 |
Singapore | 1.3 |
Switzerland | 0.8 |
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
ISS STOXX Global 1800 ESG Climbers | -3.7 | 9.2 | 27.6 | 27.9 | N/A | N/A | N/A | 28.0 | 8.6 | N/A |
STOXX Global 1800 | -2.1 | 16.8 | 34.0 | 21.0 | 78.1 | N/A | N/A | 34.5 | 6.6 | 12.4 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
ISS STOXX Global 1800 ESG Climbers | N/A | N/A | 11.3 | 14.6 | 14.1 | N/A | N/A | 2.5 | 0.5 | 0.5 |
STOXX Global 1800 | N/A | N/A | 10.8 | 15.2 | 18.0 | N/A | N/A | 2.7 | 0.3 | 0.6 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
ISS STOXX Global 1800 ESG Climbers | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 6.2 | 5.3 | 5.1 | 5.5 | 5.4 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
ISS STOXX Global 1800 ESG Climbers | 1.1 | 0.9 | 0.9 | 0.9 | 0.6 | -3.0 | -1.4 | -0.8 | 0.4 | -0.2 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(USD, Gross Return), all data as of October 31, 2024
THEME INDICES
ISS STOXX Global 1800 ESG Climbers
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
ISS STOXX Global 1800 ESG Climbers | 27.2 | 24.3 | 25.0 | 25.0 | 4.1 | 2.4 | 3.2 | 26.0 |
STOXX Global 1800 | 23.5 | 20.8 | 21.8 | 21.8 | 3.5 | 2.6 | 2.3 | 23.3 |
Performance and annual returns
ISS STOXX Global 1800 ESG Climbers | |
---|---|
1616371200000 | 1000 |
1616457600000 | 984.56 |
1616544000000 | 972.82 |
1616630400000 | 978.27 |
1616716800000 | 996.22 |
1616976000000 | 992.15 |
1617062400000 | 991.16 |
1617148800000 | 987.74 |
1617235200000 | 1001.24 |
1617667200000 | 1005.83 |
1617753600000 | 1002.62 |
1617840000000 | 1009.75 |
1617926400000 | 1012.34 |
1618185600000 | 1011.47 |
1618272000000 | 1015.49 |
1618358400000 | 1017.19 |
1618444800000 | 1026.04 |
1618531200000 | 1027.83 |
1618790400000 | 1024.19 |
1618876800000 | 1015.64 |
1618963200000 | 1017.12 |
1619049600000 | 1019.29 |
1619136000000 | 1025.3 |
1619395200000 | 1027.73 |
1619481600000 | 1025.8 |
1619568000000 | 1018.67 |
1619654400000 | 1024.13 |
1619740800000 | 1015.18 |
1620000000000 | 1019.68 |
1620086400000 | 1010.58 |
1620172800000 | 1016.11 |
1620259200000 | 1021.59 |
1620345600000 | 1038.84 |
1620604800000 | 1033.47 |
1620691200000 | 1014.33 |
1620777600000 | 995.61 |
1620864000000 | 1000.25 |
1620950400000 | 1017.77 |
1621209600000 | 1019.43 |
1621296000000 | 1026.98 |
1621382400000 | 1022.19 |
1621468800000 | 1029.55 |
1621555200000 | 1032.23 |
1621814400000 | 1036.63 |
1621900800000 | 1032.21 |
1621987200000 | 1031.5 |
1622073600000 | 1030.77 |
1622160000000 | 1035.5 |
1622419200000 | 1030.3 |
1622505600000 | 1031.59 |
1622592000000 | 1027.12 |
1622678400000 | 1024.11 |
1622764800000 | 1034.51 |
1623024000000 | 1033.56 |
1623110400000 | 1032.42 |
1623196800000 | 1029.71 |
1623283200000 | 1032.19 |
1623369600000 | 1032.97 |
1623628800000 | 1033.07 |
1623715200000 | 1035.52 |
1623801600000 | 1034.28 |
1623888000000 | 1026.73 |
1623974400000 | 1008.51 |
1624233600000 | 1016.75 |
1624320000000 | 1021.67 |
1624406400000 | 1020.83 |
1624492800000 | 1026.07 |
1624579200000 | 1034.23 |
1624838400000 | 1029.85 |
1624924800000 | 1027.66 |
1625011200000 | 1026.84 |
1625097600000 | 1029.59 |
1625184000000 | 1034.85 |
1625443200000 | 1035.83 |
1625529600000 | 1031.44 |
1625616000000 | 1030.62 |
1625702400000 | 1019.29 |
1625788800000 | 1025.66 |
1626048000000 | 1031.58 |
1626134400000 | 1033.11 |
1626220800000 | 1030.93 |
1626307200000 | 1026.39 |
1626393600000 | 1021.2 |
1626652800000 | 1003.75 |
1626739200000 | 1011.15 |
1626825600000 | 1021.43 |
1626912000000 | 1022.81 |
1626998400000 | 1026.93 |
1627257600000 | 1025.4 |
1627344000000 | 1022.31 |
1627430400000 | 1020.98 |
1627516800000 | 1032.58 |
1627603200000 | 1029.76 |
1627862400000 | 1030.74 |
1627948800000 | 1037.47 |
1628035200000 | 1030.52 |
1628121600000 | 1032.9 |
1628208000000 | 1032.86 |
1628467200000 | 1028.79 |
1628553600000 | 1028.95 |
1628640000000 | 1033.8 |
1628726400000 | 1028.63 |
1628812800000 | 1033.4 |
1629072000000 | 1037.55 |
1629158400000 | 1038.19 |
1629244800000 | 1030.88 |
1629331200000 | 1025.08 |
1629417600000 | 1027.47 |
1629676800000 | 1035.98 |
1629763200000 | 1038.85 |
1629849600000 | 1037.99 |
1629936000000 | 1030.79 |
1630022400000 | 1038.92 |
1630281600000 | 1038.87 |
1630368000000 | 1038.36 |
1630454400000 | 1044.07 |
1630540800000 | 1047.62 |
1630627200000 | 1049.92 |
1630886400000 | 1053.65 |
1630972800000 | 1049.18 |
1631059200000 | 1046.4 |
1631145600000 | 1042.65 |
1631232000000 | 1039.99 |
1631491200000 | 1041.78 |
1631577600000 | 1039.1 |
1631664000000 | 1037.19 |
1631750400000 | 1036.52 |
1631836800000 | 1032.44 |
1632096000000 | 1017.06 |
1632182400000 | 1019.46 |
1632268800000 | 1026.43 |
1632355200000 | 1036.27 |
1632441600000 | 1033.32 |
1632700800000 | 1033.37 |
1632787200000 | 1015.04 |
1632873600000 | 1014.34 |
1632960000000 | 1002.77 |
1633046400000 | 1010.41 |
1633305600000 | 1002.26 |
1633392000000 | 1006.83 |
1633478400000 | 1001.98 |
1633564800000 | 1015.12 |
1633651200000 | 1016.99 |
1633910400000 | 1010.11 |
1633996800000 | 1003.93 |
1634083200000 | 1006.43 |
1634169600000 | 1023.32 |
1634256000000 | 1032.19 |
1634515200000 | 1022.91 |
1634601600000 | 1031.4 |
1634688000000 | 1044.1 |
1634774400000 | 1049.07 |
1634860800000 | 1050.06 |
1635120000000 | 1048.19 |
1635206400000 | 1049.65 |
1635292800000 | 1038.95 |
1635379200000 | 1044.15 |
1635465600000 | 1042.04 |
1635724800000 | 1048.24 |
1635811200000 | 1046.29 |
1635897600000 | 1051.79 |
1635984000000 | 1049.19 |
1636070400000 | 1052.69 |
1636329600000 | 1057.81 |
1636416000000 | 1053.31 |
1636502400000 | 1044.67 |
1636588800000 | 1042.88 |
1636675200000 | 1050.09 |
1636934400000 | 1046.25 |
1637020800000 | 1043.03 |
1637107200000 | 1033.89 |
1637193600000 | 1033.14 |
1637280000000 | 1034.4 |
1637539200000 | 1028.96 |
1637625600000 | 1032.62 |
1637712000000 | 1038.02 |
1637798400000 | 1041.33 |
1637884800000 | 1019.24 |
1638144000000 | 1024.87 |
1638230400000 | 1005.21 |
1638316800000 | 1008.85 |
1638403200000 | 1013.45 |
1638489600000 | 1009.27 |
1638748800000 | 1020.78 |
1638835200000 | 1042.94 |
1638921600000 | 1046.65 |
1639008000000 | 1043.4 |
1639094400000 | 1047.35 |
1639353600000 | 1042 |
1639440000000 | 1040.1 |
1639526400000 | 1053.65 |
1639612800000 | 1059.2 |
1639699200000 | 1052.33 |
1639958400000 | 1038.66 |
1640044800000 | 1060.42 |
1640131200000 | 1071.93 |
1640217600000 | 1080.34 |
1640304000000 | 1081.03 |
1640563200000 | 1087.72 |
1640649600000 | 1089.84 |
1640736000000 | 1095.2 |
1640822400000 | 1090.99 |
1640908800000 | 1088.2 |
1641168000000 | 1092.73 |
1641254400000 | 1099.65 |
1641340800000 | 1091.58 |
1641427200000 | 1078.48 |
1641513600000 | 1072.2 |
1641772800000 | 1067.55 |
1641859200000 | 1085.19 |
1641945600000 | 1089.57 |
1642032000000 | 1086.75 |
1642118400000 | 1087.84 |
1642377600000 | 1091.06 |
1642464000000 | 1075.69 |
1642550400000 | 1069.95 |
1642636800000 | 1064.45 |
1642723200000 | 1044.82 |
1642982400000 | 1035.76 |
1643068800000 | 1028.65 |
1643155200000 | 1031.1 |
1643241600000 | 1020.4 |
1643328000000 | 1039.88 |
1643587200000 | 1051.79 |
1643673600000 | 1058.57 |
1643760000000 | 1069.47 |
1643846400000 | 1061.57 |
1643932800000 | 1053.49 |
1644192000000 | 1055.33 |
1644278400000 | 1069.15 |
1644364800000 | 1083.02 |
1644451200000 | 1070.98 |
1644537600000 | 1058.42 |
1644796800000 | 1045.73 |
1644883200000 | 1061.41 |
1644969600000 | 1072.6 |
1645056000000 | 1063.16 |
1645142400000 | 1051.88 |
1645401600000 | 1049.17 |
1645488000000 | 1047.57 |
1645574400000 | 1041.23 |
1645660800000 | 1032.48 |
1645747200000 | 1057.21 |
1646006400000 | 1057.46 |
1646092800000 | 1043.1 |
1646179200000 | 1057.37 |
1646265600000 | 1054.35 |
1646352000000 | 1040.26 |
1646611200000 | 1012.29 |
1646697600000 | 1005.97 |
1646784000000 | 1029.95 |
1646870400000 | 1028.81 |
1646956800000 | 1019.97 |
1647216000000 | 1018.45 |
1647302400000 | 1030.28 |
1647388800000 | 1053.7 |
1647475200000 | 1068.04 |
1647561600000 | 1073.7 |
1647820800000 | 1072.98 |
1647907200000 | 1075.62 |
1647993600000 | 1064.27 |
1648080000000 | 1072.79 |
1648166400000 | 1078 |
1648425600000 | 1080.96 |
1648512000000 | 1099.45 |
1648598400000 | 1098 |
1648684800000 | 1086.37 |
1648771200000 | 1089.6 |
1649030400000 | 1091.76 |
1649116800000 | 1088.57 |
1649203200000 | 1087.41 |
1649289600000 | 1092.31 |
1649376000000 | 1099 |
1649635200000 | 1089.12 |
1649721600000 | 1084.86 |
1649808000000 | 1088.4 |
1649894400000 | 1087.83 |
1650326400000 | 1088.86 |
1650412800000 | 1107.07 |
1650499200000 | 1097.37 |
1650585600000 | 1061.74 |
1650844800000 | 1058.09 |
1650931200000 | 1037.89 |
1651017600000 | 1040.84 |
1651104000000 | 1051.54 |
1651190400000 | 1036.3 |
1651449600000 | 1029.32 |
1651536000000 | 1034.17 |
1651622400000 | 1050.99 |
1651708800000 | 1031.79 |
1651795200000 | 1021.87 |
1652054400000 | 994.01 |
1652140800000 | 995.56 |
1652227200000 | 991.5 |
1652313600000 | 988.75 |
1652400000000 | 1007.26 |
1652659200000 | 1008.38 |
1652745600000 | 1027.1 |
1652832000000 | 1005.53 |
1652918400000 | 1001.6 |
1653004800000 | 1007.49 |
1653264000000 | 1022.22 |
1653350400000 | 1020.31 |
1653436800000 | 1026.03 |
1653523200000 | 1036.43 |
1653609600000 | 1054.63 |
1653868800000 | 1059.4 |
1653955200000 | 1046.76 |
1654041600000 | 1035.98 |
1654128000000 | 1041.16 |
1654214400000 | 1029.84 |
1654473600000 | 1030.92 |
1654560000000 | 1034.6 |
1654646400000 | 1028.28 |
1654732800000 | 1007.84 |
1654819200000 | 983.87 |
1655078400000 | 950.63 |
1655164800000 | 938.92 |
1655251200000 | 946.8 |
1655337600000 | 927.28 |
1655424000000 | 924.61 |
1655683200000 | 930.64 |
1655769600000 | 950.29 |
1655856000000 | 953.42 |
1655942400000 | 959.91 |
1656028800000 | 982.48 |
1656288000000 | 986.6 |
1656374400000 | 978.08 |
1656460800000 | 975.4 |
1656547200000 | 966.14 |
1656633600000 | 966.98 |
1656892800000 | 968.97 |
1656979200000 | 957.4 |
1657065600000 | 964.67 |
1657152000000 | 976.79 |
1657238400000 | 979.57 |
1657497600000 | 971.7 |
1657584000000 | 970.68 |
1657670400000 | 965.78 |
1657756800000 | 958.25 |
1657843200000 | 983.46 |
1658102400000 | 981.3 |
1658188800000 | 1001.47 |
1658275200000 | 999.46 |
1658361600000 | 1009.92 |
1658448000000 | 1010.31 |
1658707200000 | 1013.13 |
1658793600000 | 1008.66 |
1658880000000 | 1019.28 |
1658966400000 | 1033.01 |
1659052800000 | 1040.84 |
1659312000000 | 1042.35 |
1659398400000 | 1031.63 |
1659484800000 | 1041.96 |
1659571200000 | 1047.5 |
1659657600000 | 1041.64 |
1659916800000 | 1047.13 |
1660003200000 | 1038.84 |
1660089600000 | 1058.72 |
1660176000000 | 1058.98 |
1660262400000 | 1064.85 |
1660521600000 | 1074.81 |
1660608000000 | 1071.74 |
1660694400000 | 1060.99 |
1660780800000 | 1066.15 |
1660867200000 | 1053.76 |
1661126400000 | 1037.83 |
1661212800000 | 1030.33 |
1661299200000 | 1033.7 |
1661385600000 | 1046.34 |
1661472000000 | 1021.9 |
1661731200000 | 1013.43 |
1661817600000 | 1005.97 |
1661904000000 | 1001.32 |
1661990400000 | 995.49 |
1662076800000 | 996.47 |
1662336000000 | 991.31 |
1662422400000 | 988.62 |
1662508800000 | 996.69 |
1662595200000 | 1006.32 |
1662681600000 | 1022.21 |
1662940800000 | 1031.64 |
1663027200000 | 996.7 |
1663113600000 | 991.18 |
1663200000000 | 988.79 |
1663286400000 | 984.86 |
1663545600000 | 987.18 |
1663632000000 | 975.01 |
1663718400000 | 961.41 |
1663804800000 | 946.22 |
1663891200000 | 927.76 |
1664150400000 | 916.9 |
1664236800000 | 915.61 |
1664323200000 | 925.84 |
1664409600000 | 920.33 |
1664496000000 | 914.97 |
1664755200000 | 936.38 |
1664841600000 | 971.08 |
1664928000000 | 969.81 |
1665014400000 | 962.96 |
1665100800000 | 941.92 |
1665360000000 | 930.44 |
1665446400000 | 923.94 |
1665532800000 | 918.32 |
1665619200000 | 934.14 |
1665705600000 | 930.94 |
1665964800000 | 944.75 |
1666051200000 | 953.79 |
1666137600000 | 953.76 |
1666224000000 | 957.5 |
1666310400000 | 967.75 |
1666569600000 | 984.3 |
1666656000000 | 1001.37 |
1666742400000 | 1015.11 |
1666828800000 | 1012.38 |
1666915200000 | 1028.19 |
1667174400000 | 1025.74 |
1667260800000 | 1030.74 |
1667347200000 | 1016.67 |
1667433600000 | 1002.29 |
1667520000000 | 1017.54 |
1667779200000 | 1028.54 |
1667865600000 | 1042.89 |
1667952000000 | 1025.36 |
1668038400000 | 1073.66 |
1668124800000 | 1076.58 |
1668384000000 | 1069.42 |
1668470400000 | 1076.96 |
1668556800000 | 1070.14 |
1668643200000 | 1066.57 |
1668729600000 | 1079.76 |
1668988800000 | 1069.99 |
1669075200000 | 1084.62 |
1669161600000 | 1096.63 |
1669248000000 | 1098.58 |
1669334400000 | 1101.18 |
1669593600000 | 1088.49 |
1669680000000 | 1085.85 |
1669766400000 | 1104.08 |
1669852800000 | 1113.34 |
1669939200000 | 1107.9 |
1670198400000 | 1094.05 |
1670284800000 | 1088.06 |
1670371200000 | 1085.97 |
1670457600000 | 1093.54 |
1670544000000 | 1090.02 |
1670803200000 | 1096.01 |
1670889600000 | 1106.83 |
1670976000000 | 1104.54 |
1671062400000 | 1073.77 |
1671148800000 | 1060.79 |
1671408000000 | 1054.38 |
1671494400000 | 1054.48 |
1671580800000 | 1067.93 |
1671667200000 | 1057.54 |
1671753600000 | 1058.81 |
1672099200000 | 1058.92 |
1672185600000 | 1050.91 |
1672272000000 | 1064.12 |
1672358400000 | 1059.08 |
1672617600000 | 1062.88 |
1672704000000 | 1059.01 |
1672790400000 | 1068.96 |
1672876800000 | 1051.81 |
1672963200000 | 1071.81 |
1673222400000 | 1081.35 |
1673308800000 | 1079.44 |
1673395200000 | 1090.1 |
1673481600000 | 1098.1 |
1673568000000 | 1105.41 |
1673827200000 | 1105.27 |
1673913600000 | 1103.85 |
1674000000000 | 1097.74 |
1674086400000 | 1088.3 |
1674172800000 | 1100.33 |
1674432000000 | 1112.26 |
1674518400000 | 1117.12 |
1674604800000 | 1119.69 |
1674691200000 | 1124.39 |
1674777600000 | 1124.49 |
1675036800000 | 1117.69 |
1675123200000 | 1127.27 |
1675209600000 | 1136.17 |
1675296000000 | 1139.7 |
1675382400000 | 1134.59 |
1675641600000 | 1121.13 |
1675728000000 | 1127.24 |
1675814400000 | 1127.28 |
1675900800000 | 1124.67 |
1675987200000 | 1119.82 |
1676246400000 | 1129.68 |
1676332800000 | 1129.01 |
1676419200000 | 1127.82 |
1676505600000 | 1122.83 |
1676592000000 | 1121.1 |
1676851200000 | 1120.11 |
1676937600000 | 1103.07 |
1677024000000 | 1097.35 |
1677110400000 | 1100.9 |
1677196800000 | 1088.22 |
1677456000000 | 1095.03 |
1677542400000 | 1090.49 |
1677628800000 | 1085.5 |
1677715200000 | 1087.49 |
1677801600000 | 1103.6 |
1678060800000 | 1105.29 |
1678147200000 | 1085.72 |
1678233600000 | 1083.22 |
1678320000000 | 1071.49 |
1678406400000 | 1056.97 |
1678665600000 | 1046.76 |
1678752000000 | 1056.86 |
1678838400000 | 1037.87 |
1678924800000 | 1054.94 |
1679011200000 | 1047.84 |
1679270400000 | 1057.61 |
1679356800000 | 1069.7 |
1679443200000 | 1061.77 |
1679529600000 | 1060.32 |
1679616000000 | 1055.34 |
1679875200000 | 1063.1 |
1679961600000 | 1058.85 |
1680048000000 | 1073.69 |
1680134400000 | 1085.82 |
1680220800000 | 1096.33 |
1680480000000 | 1103.08 |
1680566400000 | 1102.04 |
1680652800000 | 1098.09 |
1680739200000 | 1100.98 |
1681171200000 | 1108.81 |
1681257600000 | 1109.42 |
1681344000000 | 1121.58 |
1681430400000 | 1116.84 |
1681689600000 | 1111.4 |
1681776000000 | 1114.09 |
1681862400000 | 1105.86 |
1681948800000 | 1106.84 |
1682035200000 | 1105.42 |
1682294400000 | 1109.87 |
1682380800000 | 1093.81 |
1682467200000 | 1087.42 |
1682553600000 | 1096.1 |
1682640000000 | 1105.59 |
1682899200000 | 1105.09 |
1682985600000 | 1093.99 |
1683072000000 | 1093.3 |
1683158400000 | 1090.38 |
1683244800000 | 1107.01 |
1683504000000 | 1108.65 |
1683590400000 | 1099.14 |
1683676800000 | 1100.57 |
1683763200000 | 1095.68 |
1683849600000 | 1096.44 |
1684108800000 | 1100.15 |
1684195200000 | 1090.08 |
1684281600000 | 1094.61 |
1684368000000 | 1101.51 |
1684454400000 | 1104.03 |
1684713600000 | 1107.56 |
1684800000000 | 1093.62 |
1684886400000 | 1080.56 |
1684972800000 | 1080.8 |
1685059200000 | 1092.2 |
1685318400000 | 1092.51 |
1685404800000 | 1090.43 |
1685491200000 | 1083.1 |
1685577600000 | 1098.32 |
1685664000000 | 1114.75 |
1685923200000 | 1112.5 |
1686009600000 | 1111.42 |
1686096000000 | 1108.78 |
1686182400000 | 1111.83 |
1686268800000 | 1113.95 |
1686528000000 | 1120.51 |
1686614400000 | 1127.14 |
1686700800000 | 1120.39 |
1686787200000 | 1129.72 |
1686873600000 | 1128.62 |
1687132800000 | 1127.25 |
1687219200000 | 1121.63 |
1687305600000 | 1119.8 |
1687392000000 | 1116 |
1687478400000 | 1106.35 |
1687737600000 | 1108.46 |
1687824000000 | 1115.27 |
1687910400000 | 1115.52 |
1687996800000 | 1123.83 |
1688083200000 | 1133.39 |
1688342400000 | 1134.4 |
1688428800000 | 1131.7 |
1688515200000 | 1126.68 |
1688601600000 | 1110.34 |
1688688000000 | 1111.34 |
1688947200000 | 1118.95 |
1689033600000 | 1126.49 |
1689120000000 | 1137.57 |
1689206400000 | 1147.59 |
1689292800000 | 1156.52 |
1689552000000 | 1153.84 |
1689638400000 | 1159.84 |
1689724800000 | 1161.26 |
1689811200000 | 1153.73 |
1689897600000 | 1155.5 |
1690156800000 | 1155.78 |
1690243200000 | 1159.5 |
1690329600000 | 1158.41 |
1690416000000 | 1158.27 |
1690502400000 | 1162.34 |
1690761600000 | 1165.81 |
1690848000000 | 1160.28 |
1690934400000 | 1143.95 |
1691020800000 | 1136.58 |
1691107200000 | 1133.92 |
1691366400000 | 1143.17 |
1691452800000 | 1130.23 |
1691539200000 | 1130.83 |
1691625600000 | 1138.64 |
1691712000000 | 1132.23 |
1691971200000 | 1132.16 |
1692057600000 | 1121.39 |
1692144000000 | 1113.39 |
1692230400000 | 1101.37 |
1692316800000 | 1101.66 |
1692576000000 | 1102.88 |
1692662400000 | 1103.95 |
1692748800000 | 1110.26 |
1692835200000 | 1100.28 |
1692921600000 | 1100.11 |
1693180800000 | 1109.29 |
1693267200000 | 1120.47 |
1693353600000 | 1125.13 |
1693440000000 | 1115.42 |
1693526400000 | 1118.16 |
1693785600000 | 1117.9 |
1693872000000 | 1110.58 |
1693958400000 | 1107.07 |
1694044800000 | 1103.44 |
1694131200000 | 1100.59 |
1694390400000 | 1103.42 |
1694476800000 | 1101.54 |
1694563200000 | 1101.79 |
1694649600000 | 1109.85 |
1694736000000 | 1103.41 |
1694995200000 | 1099.65 |
1695081600000 | 1095.74 |
1695168000000 | 1098.17 |
1695254400000 | 1079.92 |
1695340800000 | 1079.25 |
1695600000000 | 1077.27 |
1695686400000 | 1065.84 |
1695772800000 | 1062.99 |
1695859200000 | 1073.28 |
1695945600000 | 1071.2 |
1696204800000 | 1063.48 |
1696291200000 | 1049.62 |
1696377600000 | 1055.74 |
1696464000000 | 1059.73 |
1696550400000 | 1071.07 |
1696809600000 | 1072.09 |
1696896000000 | 1085.66 |
1696982400000 | 1087.53 |
1697068800000 | 1080.38 |
1697155200000 | 1073.4 |
1697414400000 | 1081.95 |
1697500800000 | 1085.09 |
1697587200000 | 1069.92 |
1697673600000 | 1057.33 |
1697760000000 | 1045.47 |
1698019200000 | 1045.25 |
1698105600000 | 1051.87 |
1698192000000 | 1047.08 |
1698278400000 | 1039.76 |
1698364800000 | 1033.84 |
1698624000000 | 1037.47 |
1698710400000 | 1044.52 |
1698796800000 | 1051.48 |
1698883200000 | 1075.49 |
1698969600000 | 1091.94 |
1699228800000 | 1090.68 |
1699315200000 | 1090.4 |
1699401600000 | 1090.51 |
1699488000000 | 1089.88 |
1699574400000 | 1093.75 |
1699833600000 | 1097.14 |
1699920000000 | 1121.54 |
1700006400000 | 1127.48 |
1700092800000 | 1124.69 |
1700179200000 | 1129.69 |
1700438400000 | 1134.75 |
1700524800000 | 1135.51 |
1700611200000 | 1138.92 |
1700697600000 | 1140.77 |
1700784000000 | 1144.19 |
1701043200000 | 1141.94 |
1701129600000 | 1141.02 |
1701216000000 | 1145.42 |
1701302400000 | 1153.31 |
1701388800000 | 1163.05 |
1701648000000 | 1160.8 |
1701734400000 | 1160 |
1701820800000 | 1165.83 |
1701907200000 | 1167.34 |
1701993600000 | 1170.35 |
1702252800000 | 1175.84 |
1702339200000 | 1182.01 |
1702425600000 | 1196.58 |
1702512000000 | 1209.48 |
1702598400000 | 1204.22 |
1702857600000 | 1200.53 |
1702944000000 | 1208.37 |
1703030400000 | 1199.25 |
1703116800000 | 1208.21 |
1703203200000 | 1211.14 |
1703635200000 | 1221.54 |
1703721600000 | 1224.73 |
1703808000000 | 1221.17 |
1704153600000 | 1215.28 |
1704240000000 | 1199.78 |
1704326400000 | 1204.73 |
1704412800000 | 1201.19 |
1704672000000 | 1212.12 |
1704758400000 | 1207.1 |
1704844800000 | 1208.31 |
1704931200000 | 1203.24 |
1705017600000 | 1201.1 |
1705276800000 | 1198.46 |
1705363200000 | 1191.06 |
1705449600000 | 1183.56 |
1705536000000 | 1188.59 |
1705622400000 | 1196.1 |
1705881600000 | 1210.21 |
1705968000000 | 1206.78 |
1706054400000 | 1216.05 |
1706140800000 | 1218.27 |
1706227200000 | 1220.94 |
1706486400000 | 1228.18 |
1706572800000 | 1234.87 |
1706659200000 | 1230.5 |
1706745600000 | 1235.26 |
1706832000000 | 1236.06 |
1707091200000 | 1227.16 |
1707177600000 | 1236.88 |
1707264000000 | 1245.62 |
1707350400000 | 1241.4 |
1707436800000 | 1244.84 |
1707696000000 | 1243.36 |
1707782400000 | 1225.02 |
1707868800000 | 1232.93 |
1707955200000 | 1246.3 |
1708041600000 | 1249.67 |
1708300800000 | 1249.49 |
1708387200000 | 1245.83 |
1708473600000 | 1242.26 |
1708560000000 | 1262.26 |
1708646400000 | 1268.19 |
1708905600000 | 1265.67 |
1708992000000 | 1267.63 |
1709078400000 | 1264.29 |
1709164800000 | 1264.46 |
1709251200000 | 1275.73 |
1709510400000 | 1277.12 |
1709596800000 | 1267.87 |
1709683200000 | 1278.61 |
1709769600000 | 1291.92 |
1709856000000 | 1291.4 |
1710115200000 | 1286.24 |
1710201600000 | 1292.12 |
1710288000000 | 1292 |
1710374400000 | 1284.48 |
1710460800000 | 1278.74 |
1710720000000 | 1282.3 |
1710806400000 | 1289.71 |
1710892800000 | 1292.42 |
1710979200000 | 1308.43 |
1711324800000 | 1290.99 |
1711411200000 | 1291.17 |
1711497600000 | 1299.06 |
1711584000000 | 1300.42 |
1712016000000 | 1276.43 |
1712102400000 | 1281.66 |
1712188800000 | 1276.35 |
1712275200000 | 1279.43 |
1712534400000 | 1284.26 |
1712620800000 | 1287.13 |
1712707200000 | 1270.46 |
1712793600000 | 1265.85 |
1712880000000 | 1252.95 |
1713139200000 | 1245.45 |
1713225600000 | 1243.88 |
1713312000000 | 1238.31 |
1713398400000 | 1238.68 |
1713484800000 | 1235.7 |
1713744000000 | 1242 |
1713830400000 | 1256.94 |
1713916800000 | 1261.15 |
1714003200000 | 1262.7 |
1714089600000 | 1268.07 |
1714348800000 | 1270.33 |
1714435200000 | 1256.83 |
1714521600000 | 1252.75 |
1714608000000 | 1255.02 |
1714694400000 | 1267.26 |
1714953600000 | 1275.92 |
