Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
iSTOXX US Family Owned ESG Company
Index Description
The iSTOXX US Family Owned ESG Company index tracks the performance of the largest US stocks that are classified as family-owned by the Centre of Family Entrepreneurship and Ownership (CeFEO). Companies that are non-compliant based on the ISS-ESG Norms Based Screening assessment or are involved in Controversial Weapons are not eligible for selection. Additional exclusion filters are applied, screening companies for involvement in Tobacco, Thermal Coal, Gambling, Pornography, Civilian Firearms, and Military Contracting. Companies that are non-compliant based on the ISS-ESG Norms Based Screening assessment or are involved in Controversial Weapons are not eligible for selection. Additional exclusion filters are applied, screening companies for involvement in Tobacco, Thermal Coal, Gambling, Pornography, Civilian Firearms, and Military Contracting.
Key facts
- The index selects family-owned companies as defined by the Centre of Family Entrepreneurship and Ownership (CeFEO)
- Screening provided by award-winning ESG data provider ISS-ESG
- The index family comprises of Global, Eurozone, US and Swiss variants
Descriptive Statistics
Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
iSTOXX US Family Owned ESG Company | N/A | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 10.8 | 0.3 | 27.6 |
STOXX USA 500 | 46,428.2 | 44,806.8 | 89.6 | 34.8 | 3,163.8 | 10.2 | 7.1 | 0.0 | 2.5 |
Supersector weighting (top 10)
Consumer Products and Services | 15.9 |
---|---|
Telecommunications | 14.8 |
Technology | 14.0 |
Travel and Leisure | 11.9 |
Retail | 11.7 |
Financial Services | 10.3 |
Food, Beverage and Tobacco | 5.3 |
Utilities | 5.2 |
Health Care | 3.1 |
Automobiles and Parts | 2.4 |
Country weighting
USA | 100.0 |
---|
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
iSTOXX US Family Owned ESG Company | 0.6 | 10.0 | 16.5 | 9.7 | N/A | N/A | N/A | 17.0 | 3.2 | N/A |
STOXX USA 500 | 2.0 | 22.0 | 33.3 | 29.6 | 93.5 | N/A | N/A | 33.5 | 9.0 | 14.2 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
iSTOXX US Family Owned ESG Company | N/A | N/A | 14.2 | 17.6 | 16.9 | N/A | N/A | 0.9 | 0.0 | 0.1 |
STOXX USA 500 | N/A | N/A | 13.4 | 18.1 | 21.7 | N/A | N/A | 1.9 | 0.3 | 0.5 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
iSTOXX US Family Owned ESG Company | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 7.4 | 9.4 | 9.5 | 8.9 | 8.8 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
iSTOXX US Family Owned ESG Company | 0.8 | 0.8 | 0.8 | 0.9 | 0.5 | -2.2 | -1.4 | -1.6 | -0.8 | -1.0 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Price), all data as of October 31, 2024
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
iSTOXX US Family Owned ESG Company
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
iSTOXX US Family Owned ESG Company | 20.3 | 17.7 | 17.8 | 17.8 | 3.1 | 1.3 | 1.1 | 5.4 |
STOXX USA 500 | 28.2 | 24.4 | 26.3 | 26.3 | 5.5 | 1.3 | 3.1 | 26.6 |
Performance and annual returns
iSTOXX US Family Owned ESG Company | |
---|---|
1616371200000 | 100 |
1616457600000 | 98.34 |
1616544000000 | 96.58 |
1616630400000 | 97.16 |
1616716800000 | 96.66 |
1616976000000 | 96.6 |
1617062400000 | 97.25 |
1617148800000 | 96.11 |
1617235200000 | 96.48 |
1617667200000 | 97.62 |
1617753600000 | 96.85 |
1617840000000 | 96.54 |
1617926400000 | 96.99 |
1618185600000 | 96.98 |
1618272000000 | 96.44 |
1618358400000 | 96 |
1618444800000 | 97.05 |
1618531200000 | 97.96 |
1618790400000 | 96.97 |
1618876800000 | 95.68 |
1618963200000 | 97.25 |
1619049600000 | 96.95 |
1619136000000 | 97.51 |
1619395200000 | 97.01 |
1619481600000 | 97.33 |
1619568000000 | 96.79 |
1619654400000 | 97.79 |
1619740800000 | 97.67 |
1620000000000 | 97.25 |
1620086400000 | 97.69 |
1620172800000 | 97.78 |
1620259200000 | 98.31 |
1620345600000 | 98.75 |
1620604800000 | 98.08 |
1620691200000 | 97.15 |
1620777600000 | 95.58 |
1620864000000 | 96.9 |
1620950400000 | 97.9 |
1621209600000 | 97.04 |
1621296000000 | 96.2 |
1621382400000 | 95.53 |
1621468800000 | 96.25 |
1621555200000 | 96.71 |
1621814400000 | 97.03 |
1621900800000 | 96.69 |
1621987200000 | 98 |
1622073600000 | 98.67 |
1622160000000 | 98.65 |
1622419200000 | 98.28 |
1622505600000 | 98.18 |
1622592000000 | 98.28 |
1622678400000 | 98.93 |
1622764800000 | 99.12 |
1623024000000 | 98.57 |
1623110400000 | 98.37 |
1623196800000 | 97.64 |
1623283200000 | 97.44 |
1623369600000 | 98.58 |
1623628800000 | 98.16 |
1623715200000 | 97.97 |
1623801600000 | 97.4 |
1623888000000 | 97.98 |
1623974400000 | 97.22 |
1624233600000 | 98.21 |
1624320000000 | 98.54 |
1624406400000 | 97.85 |
1624492800000 | 98.79 |
1624579200000 | 101 |
1624838400000 | 100.7 |
1624924800000 | 101.23 |
1625011200000 | 102.01 |
1625097600000 | 102.36 |
1625184000000 | 102.88 |
1625443200000 | 102.72 |
1625529600000 | 102.27 |
1625616000000 | 102.76 |
1625702400000 | 101.33 |
1625788800000 | 102.49 |
1626048000000 | 102.43 |
1626134400000 | 101.9 |
1626220800000 | 102.17 |
1626307200000 | 102.12 |
1626393600000 | 101.18 |
1626652800000 | 99.84 |
1626739200000 | 101.9 |
1626825600000 | 102.53 |
1626912000000 | 102.33 |
1626998400000 | 103.56 |
1627257600000 | 103.45 |
1627344000000 | 103 |
1627430400000 | 102.99 |
1627516800000 | 103.03 |
1627603200000 | 103.19 |
1627862400000 | 102.7 |
1627948800000 | 103.3 |
1628035200000 | 102.41 |
1628121600000 | 103.76 |
1628208000000 | 104.65 |
1628467200000 | 104.44 |
1628553600000 | 105.39 |
1628640000000 | 105.83 |
1628726400000 | 105.36 |
1628812800000 | 104.75 |
1629072000000 | 104.94 |
1629158400000 | 104.69 |
1629244800000 | 103.9 |
1629331200000 | 104.08 |
1629417600000 | 104.99 |
1629676800000 | 105.15 |
1629763200000 | 105.35 |
1629849600000 | 105.63 |
1629936000000 | 104.73 |
1630022400000 | 104.93 |
1630281600000 | 105.02 |
1630368000000 | 104.87 |
1630454400000 | 104.82 |
1630540800000 | 104.79 |
1630627200000 | 104.25 |
1630886400000 | 104.43 |
1630972800000 | 103.39 |
1631059200000 | 103.4 |
1631145600000 | 103.33 |
1631232000000 | 102.73 |
1631491200000 | 103.38 |
1631577600000 | 101.8 |
1631664000000 | 102.58 |
1631750400000 | 102.99 |
1631836800000 | 102.74 |
1632096000000 | 101.37 |
1632182400000 | 101.1 |
1632268800000 | 101.91 |
1632355200000 | 103.09 |
1632441600000 | 102.95 |
1632700800000 | 103.22 |
1632787200000 | 102.06 |
1632873600000 | 102.87 |
1632960000000 | 101.6 |
1633046400000 | 102.97 |
1633305600000 | 102.15 |
1633392000000 | 103.3 |
1633478400000 | 103.82 |
1633564800000 | 105.03 |
1633651200000 | 104.27 |
1633910400000 | 103.25 |
1633996800000 | 103.58 |
1634083200000 | 103.75 |
1634169600000 | 104.96 |
1634256000000 | 105.23 |
1634515200000 | 105.16 |
1634601600000 | 105.14 |
1634688000000 | 105.52 |
1634774400000 | 106.42 |
1634860800000 | 107.22 |
1635120000000 | 107.49 |
1635206400000 | 107.24 |
1635292800000 | 105.71 |
1635379200000 | 106.11 |
1635465600000 | 107.17 |
1635724800000 | 108.02 |
1635811200000 | 108.89 |
1635897600000 | 109.95 |
1635984000000 | 110.16 |
1636070400000 | 111.17 |
1636329600000 | 110.35 |
1636416000000 | 110.39 |
1636502400000 | 110.21 |
1636588800000 | 110.47 |
1636675200000 | 110.95 |
1636934400000 | 111.35 |
1637020800000 | 111.9 |
1637107200000 | 112.44 |
1637193600000 | 111.36 |
1637280000000 | 111.44 |
1637539200000 | 112.79 |
1637625600000 | 112.69 |
1637712000000 | 113.11 |
1637798400000 | 112.98 |
1637884800000 | 109.36 |
1638144000000 | 110.2 |
1638230400000 | 107.72 |
1638316800000 | 105.48 |
1638403200000 | 107.88 |
1638489600000 | 108.5 |
1638748800000 | 109.87 |
1638835200000 | 110.7 |
1638921600000 | 109.65 |
1639008000000 | 109.51 |
1639094400000 | 110.87 |
1639353600000 | 110.21 |
1639440000000 | 110.09 |
1639526400000 | 110.79 |
1639612800000 | 110.07 |
1639699200000 | 108.48 |
1639958400000 | 107.07 |
1640044800000 | 109.48 |
1640131200000 | 109.66 |
1640217600000 | 110.66 |
1640304000000 | 110.46 |
1640563200000 | 111.7 |
1640649600000 | 112.21 |
1640736000000 | 112.09 |
1640822400000 | 112.1 |
1640908800000 | 111.9 |
1641168000000 | 113.02 |
1641254400000 | 114.31 |
1641340800000 | 112.7 |
1641427200000 | 113.22 |
1641513600000 | 112.94 |
1641772800000 | 111.62 |
1641859200000 | 112.37 |
1641945600000 | 111.66 |
1642032000000 | 111.37 |
1642118400000 | 111.38 |
1642377600000 | 111.68 |
1642464000000 | 110 |
1642550400000 | 108.64 |
1642636800000 | 106.99 |
1642723200000 | 105.57 |
1642982400000 | 106.68 |
1643068800000 | 106.26 |
1643155200000 | 105.28 |
1643241600000 | 106.16 |
1643328000000 | 107.96 |
1643587200000 | 108.87 |
1643673600000 | 109.15 |
1643760000000 | 109.29 |
1643846400000 | 106.61 |
1643932800000 | 105.87 |
1644192000000 | 106.21 |
1644278400000 | 107.14 |
1644364800000 | 108.45 |
1644451200000 | 107.01 |
1644537600000 | 105.53 |
1644796800000 | 105.8 |
1644883200000 | 106.73 |
1644969600000 | 106.09 |
1645056000000 | 104.76 |
1645142400000 | 104.76 |
1645401600000 | 104.81 |
1645488000000 | 103.44 |
1645574400000 | 101.92 |
1645660800000 | 104.4 |
1645747200000 | 105.37 |
1646006400000 | 104.68 |
1646092800000 | 103.91 |
1646179200000 | 107.24 |
1646265600000 | 107.59 |
1646352000000 | 107.85 |
1646611200000 | 104.65 |
1646697600000 | 104.13 |
1646784000000 | 104.62 |
1646870400000 | 104.56 |
1646956800000 | 103.96 |
1647216000000 | 103.53 |
1647302400000 | 105.14 |
1647388800000 | 107.03 |
1647475200000 | 106.65 |
1647561600000 | 108.11 |
1647820800000 | 107.58 |
1647907200000 | 108.98 |
1647993600000 | 107.83 |
1648080000000 | 108.66 |
1648166400000 | 109.61 |
1648425600000 | 110.27 |
1648512000000 | 110.79 |
1648598400000 | 109.7 |
1648684800000 | 108.09 |
1648771200000 | 109.07 |
1649030400000 | 109.57 |
1649116800000 | 109.05 |
1649203200000 | 108.06 |
1649289600000 | 108.47 |
1649376000000 | 109.33 |
1649635200000 | 108.52 |
1649721600000 | 108.49 |
1649808000000 | 110.32 |
1649894400000 | 111.47 |
1650326400000 | 113.4 |
1650412800000 | 112.71 |
1650499200000 | 111.58 |
1650585600000 | 109 |
1650844800000 | 110.25 |
1650931200000 | 107.8 |
1651017600000 | 109.57 |
1651104000000 | 111.02 |
1651190400000 | 107.7 |
1651449600000 | 107.96 |
1651536000000 | 106.87 |
1651622400000 | 109.74 |
1651708800000 | 106.52 |
1651795200000 | 104.32 |
1652054400000 | 103.01 |
1652140800000 | 102.47 |
1652227200000 | 101.27 |
1652313600000 | 102.93 |
1652400000000 | 105.39 |
1652659200000 | 104.78 |
1652745600000 | 104.47 |
1652832000000 | 99.5 |
1652918400000 | 98.24 |
1653004800000 | 98.75 |
1653264000000 | 99.02 |
1653350400000 | 97.93 |
1653436800000 | 99.54 |
1653523200000 | 101.46 |
1653609600000 | 104.15 |
1653868800000 | 103.48 |
1653955200000 | 104.22 |
1654041600000 | 103.54 |
1654128000000 | 104.71 |
1654214400000 | 103.49 |
1654473600000 | 103.46 |
1654560000000 | 104.35 |
1654646400000 | 103.28 |
1654732800000 | 101.82 |
1654819200000 | 100.6 |
1655078400000 | 97.82 |
1655164800000 | 97.86 |
1655251200000 | 98.83 |
1655337600000 | 94.29 |
1655424000000 | 95.25 |
1655683200000 | 94.54 |
1655769600000 | 96 |
1655856000000 | 95.13 |
1655942400000 | 96.94 |
1656028800000 | 99.84 |
1656288000000 | 98.91 |
1656374400000 | 97.63 |
1656460800000 | 97.65 |
1656547200000 | 96.93 |
1656633600000 | 98.37 |
1656892800000 | 98.06 |
1656979200000 | 100.07 |
1657065600000 | 100.27 |
1657152000000 | 101.83 |
1657238400000 | 101.29 |
1657497600000 | 100.92 |
1657584000000 | 101.43 |
1657670400000 | 101.25 |
1657756800000 | 101.94 |
1657843200000 | 102.44 |
1658102400000 | 100.76 |
1658188800000 | 102.99 |
1658275200000 | 104.26 |
1658361600000 | 105.26 |
1658448000000 | 104.28 |
1658707200000 | 104.62 |
1658793600000 | 103.43 |
1658880000000 | 106.14 |
1658966400000 | 106.87 |
1659052800000 | 107.05 |
1659312000000 | 106.4 |
1659398400000 | 106.08 |
1659484800000 | 107.92 |
1659571200000 | 106.74 |
1659657600000 | 106.89 |
1659916800000 | 106.69 |
1660003200000 | 105.8 |
1660089600000 | 106.17 |
1660176000000 | 106.72 |
1660262400000 | 109.42 |
1660521600000 | 110.5 |
1660608000000 | 111.97 |
1660694400000 | 111.11 |
1660780800000 | 111.6 |
1660867200000 | 110.92 |
1661126400000 | 109.37 |
1661212800000 | 109.1 |
1661299200000 | 109.65 |
1661385600000 | 111.6 |
1661472000000 | 107.13 |
1661731200000 | 106.9 |
1661817600000 | 105.87 |
1661904000000 | 104.24 |
1661990400000 | 105.77 |
1662076800000 | 103.72 |
1662336000000 | 104.84 |
1662422400000 | 104.22 |
1662508800000 | 105.82 |
1662595200000 | 105.8 |
1662681600000 | 106.47 |
1662940800000 | 106.57 |
1663027200000 | 103.46 |
1663113600000 | 104.08 |
1663200000000 | 103.57 |
1663286400000 | 102.25 |
1663545600000 | 103.76 |
1663632000000 | 102.05 |
1663718400000 | 101.61 |
1663804800000 | 100.91 |
1663891200000 | 100.23 |
1664150400000 | 99.97 |
1664236800000 | 99.76 |
1664323200000 | 101.8 |
1664409600000 | 98.14 |
1664496000000 | 95.26 |
1664755200000 | 97.55 |
1664841600000 | 98.93 |
1664928000000 | 99.79 |
1665014400000 | 98.64 |
1665100800000 | 96.36 |
1665360000000 | 96.66 |
1665446400000 | 96.69 |
1665532800000 | 96.68 |
1665619200000 | 98.43 |
1665705600000 | 96.55 |
1665964800000 | 97.54 |
1666051200000 | 98.26 |
1666137600000 | 97.76 |
1666224000000 | 96.02 |
1666310400000 | 98.33 |
1666569600000 | 98.34 |
1666656000000 | 99.45 |
1666742400000 | 98.71 |
1666828800000 | 99.25 |
1666915200000 | 101.71 |
1667174400000 | 101.52 |
1667260800000 | 101.96 |
1667347200000 | 99.14 |
1667433600000 | 99.79 |
1667520000000 | 100.52 |
1667779200000 | 99.78 |
1667865600000 | 99.69 |
1667952000000 | 98.39 |
1668038400000 | 101.45 |
1668124800000 | 102.35 |
1668384000000 | 100.79 |
1668470400000 | 102.06 |
1668556800000 | 100.95 |
1668643200000 | 102.02 |
1668729600000 | 102.89 |
1668988800000 | 103.4 |
1669075200000 | 104.73 |
1669161600000 | 104.34 |
1669334400000 | 104.2 |
1669593600000 | 103.18 |
1669680000000 | 103.76 |
1669766400000 | 106.97 |
1669852800000 | 104.97 |
1669939200000 | 105.51 |
1670198400000 | 102.8199 |
1670284800000 | 102.16 |
1670371200000 | 101.51 |
1670457600000 | 102.3 |
1670544000000 | 101.56 |
1670803200000 | 103.6 |
1670889600000 | 102.63 |
1670976000000 | 101.51 |
1671062400000 | 98.97 |
1671148800000 | 98.18 |
1671408000000 | 97.39 |
1671494400000 | 97.09 |
1671580800000 | 99.7099 |
1671667200000 | 99.1 |
1671753600000 | 99.37 |
1672099200000 | 99.43 |
1672185600000 | 98.25 |
1672272000000 | 99.31 |
1672358400000 | 99.06 |
1672617600000 | 99.06 |
1672704000000 | 100.85 |
1672790400000 | 102.0699 |
1672876800000 | 102.27 |
1672963200000 | 103.87 |
1673222400000 | 102.1 |
1673308800000 | 102.68 |
1673395200000 | 103.34 |
1673481600000 | 102.69 |
1673568000000 | 102.95 |
1673913600000 | 102.9 |
1674000000000 | 100.84 |
1674086400000 | 100.19 |
1674172800000 | 101.79 |
1674432000000 | 103.0699 |
1674518400000 | 103.13 |
1674604800000 | 103.18 |
1674691200000 | 103.97 |
1674777600000 | 103.74 |
1675036800000 | 102.72 |
1675123200000 | 104.27 |
1675209600000 | 104.89 |
1675296000000 | 105.03 |
1675382400000 | 104.62 |
1675641600000 | 104.69 |
1675728000000 | 105.4 |
1675814400000 | 103.81 |
1675900800000 | 102.88 |
1675987200000 | 104.08 |
1676246400000 | 105.2 |
1676332800000 | 105.27 |
1676419200000 | 106.28 |
1676505600000 | 105.39 |
1676592000000 | 105.79 |
1676937600000 | 103.72 |
1677024000000 | 103.93 |
1677110400000 | 104.2099 |
1677196800000 | 103.66 |
1677456000000 | 103.04 |
1677542400000 | 102.73 |
1677628800000 | 101.75 |
1677715200000 | 103.24 |
1677801600000 | 104.36 |
1678060800000 | 103.3 |
1678147200000 | 102.91 |
1678233600000 | 103.4 |
1678320000000 | 101.44 |
1678406400000 | 99 |
1678665600000 | 98.27 |
1678752000000 | 99.49 |
1678838400000 | 100.76 |
1678924800000 | 100.81 |
1679011200000 | 99.25 |
1679270400000 | 99.84 |
1679356800000 | 100.7 |
1679443200000 | 98.7 |
1679529600000 | 97.67 |
1679616000000 | 99.2 |
1679875200000 | 99.51 |
1679961600000 | 99.3 |
1680048000000 | 100.64 |
1680134400000 | 100.35 |
1680220800000 | 102.16 |
1680480000000 | 102.13 |
1680566400000 | 100.84 |
1680652800000 | 100.89 |
1680739200000 | 100.8 |
1681084800000 | 102.3199 |
1681171200000 | 102.33 |
1681257600000 | 101.53 |
1681344000000 | 101.85 |
1681430400000 | 102.31 |
1681689600000 | 103.86 |
1681776000000 | 104.01 |
1681862400000 | 103.67 |
1681948800000 | 103.19 |
1682035200000 | 103.43 |
1682294400000 | 102.92 |
1682380800000 | 102.26 |
1682467200000 | 100.4599 |
1682553600000 | 103.14 |
1682640000000 | 104.13 |
1682899200000 | 105.11 |
1682985600000 | 104.78 |
1683072000000 | 102.08 |
1683158400000 | 100.95 |
1683244800000 | 102.01 |
1683504000000 | 102.2 |
1683590400000 | 101.81 |
1683676800000 | 101.24 |
1683763200000 | 101.56 |
1683849600000 | 101.74 |
1684108800000 | 101.86 |
1684195200000 | 100.41 |
1684281600000 | 101.66 |
1684368000000 | 103.26 |
1684454400000 | 102.42 |
1684713600000 | 101.41 |
1684800000000 | 100.16 |
1684886400000 | 99.47 |
1684972800000 | 99.72 |
1685059200000 | 100.63 |
1685404800000 | 100.17 |
1685491200000 | 99.76 |
1685577600000 | 99.35 |
1685664000000 | 101.64 |
1685923200000 | 101.11 |
1686009600000 | 102.24 |
1686096000000 | 102.63 |
1686182400000 | 102.39 |
1686268800000 | 102.14 |
1686528000000 | 102.9599 |
1686614400000 | 103.31 |
1686700800000 | 103.92 |
1686787200000 | 104.3199 |
1686873600000 | 104.03 |
1687219200000 | 102.93 |
1687305600000 | 102.66 |
1687392000000 | 102.81 |
1687478400000 | 102.65 |
1687737600000 | 102.9599 |
1687824000000 | 103.93 |
1687910400000 | 104.16 |
1687996800000 | 104.78 |
1688083200000 | 105.29 |
1688342400000 | 105.63 |
1688515200000 | 105.36 |
1688601600000 | 104.78 |
1688688000000 | 103.65 |
1688947200000 | 104.4 |
1689033600000 | 104.89 |
1689120000000 | 103.59 |
1689206400000 | 103.25 |
1689292800000 | 102.43 |
1689552000000 | 102.4599 |
1689638400000 | 102.56 |
1689724800000 | 103.44 |
1689811200000 | 103.84 |
1689897600000 | 104.18 |
1690156800000 | 104.74 |
1690243200000 | 104.96 |
1690329600000 | 104.7 |
1690416000000 | 105.3 |
1690502400000 | 105.56 |
1690761600000 | 105.97 |
1690848000000 | 106.09 |
1690934400000 | 106.11 |
1691020800000 | 105.95 |
1691107200000 | 104.69 |
1691366400000 | 106.08 |
1691452800000 | 106.83 |
1691539200000 | 105.94 |
1691625600000 | 105.52 |
1691712000000 | 106.01 |
1691971200000 | 106.61 |
1692057600000 | 105.45 |
1692144000000 | 105.16 |
1692230400000 | 104.14 |
1692316800000 | 104.25 |
1692576000000 | 103.64 |
1692662400000 | 103.24 |
1692748800000 | 103.81 |
1692835200000 | 102.94 |
1692921600000 | 104.16 |
1693180800000 | 104.68 |
1693267200000 | 105.43 |
1693353600000 | 104.77 |
1693440000000 | 105.12 |
1693526400000 | 106.82 |
1693872000000 | 106.33 |
1693958400000 | 106.58 |
1694044800000 | 106.17 |
1694131200000 | 106.71 |
1694390400000 | 106.82 |
1694476800000 | 106.9 |
1694563200000 | 106.47 |
1694649600000 | 108.4 |
1694736000000 | 107.68 |
1694995200000 | 107.26 |
1695081600000 | 106.8 |
1695168000000 | 106.17 |
1695254400000 | 105.16 |
1695340800000 | 105.02 |
1695600000000 | 105.56 |
1695686400000 | 104.24 |
1695772800000 | 104.7 |
1695859200000 | 104.95 |
1695945600000 | 104.85 |
1696204800000 | 104.96 |
1696291200000 | 104.04 |
1696377600000 | 104.59 |
1696464000000 | 103.35 |
1696550400000 | 103.85 |
1696809600000 | 103.76 |
1696896000000 | 104.03 |
1696982400000 | 103.93 |
1697068800000 | 103.27 |
1697155200000 | 103.58 |
1697414400000 | 104.4599 |
1697500800000 | 104.76 |
1697587200000 | 104 |
1697673600000 | 102.79 |
1697760000000 | 101.68 |
1698019200000 | 101.25 |
1698105600000 | 102.68 |
1698192000000 | 102.09 |
1698278400000 | 100.66 |
1698364800000 | 98.53 |
1698624000000 | 99.7 |
1698710400000 | 100.97 |
1698796800000 | 100.06 |
1698883200000 | 101.48 |
1698969600000 | 101.7099 |
1699228800000 | 101.36 |
1699315200000 | 102.39 |
1699401600000 | 101.98 |
1699488000000 | 101.15 |
1699574400000 | 102.42 |
1699833600000 | 101.95 |
1699920000000 | 102.79 |
1700006400000 | 103.22 |
1700092800000 | 101.78 |
1700179200000 | 102.0699 |
1700438400000 | 101.93 |
1700524800000 | 101.67 |
1700611200000 | 103 |
1700784000000 | 102.63 |
1701043200000 | 102.31 |
1701129600000 | 102.1 |
1701216000000 | 102.06 |
1701302400000 | 103.12 |
1701388800000 | 105.13 |
1701648000000 | 106.07 |
1701734400000 | 104.8 |
1701820800000 | 104.78 |
1701907200000 | 105.32 |
1701993600000 | 105.61 |
1702252800000 | 107.13 |
1702339200000 | 107.2 |
1702425600000 | 108.97 |
1702512000000 | 108.05 |
1702598400000 | 108.17 |
1702857600000 | 108.58 |
1702944000000 | 108.91 |
1703030400000 | 107.19 |
1703116800000 | 108.2 |
1703203200000 | 106.65 |
1703548800000 | 106.87 |
1703635200000 | 106.27 |
1703721600000 | 106.6 |
1703808000000 | 106.9 |
1704153600000 | 107.68 |
1704240000000 | 106.61 |
1704326400000 | 105.46 |
1704412800000 | 105.43 |
1704672000000 | 107.14 |
1704758400000 | 107.2 |
1704844800000 | 106.94 |
1704931200000 | 107.48 |
1705017600000 | 106.69 |
1705363200000 | 106.7 |
1705449600000 | 105.99 |
1705536000000 | 106.68 |
1705622400000 | 107.28 |
1705881600000 | 107.28 |
1705968000000 | 108.73 |
1706054400000 | 107.37 |
1706140800000 | 109.57 |
1706227200000 | 110.3 |
1706486400000 | 111.41 |
1706572800000 | 111.62 |
1706659200000 | 109.95 |
1706745600000 | 112.17 |
1706832000000 | 112.08 |
1707091200000 | 113.27 |
1707177600000 | 113.12 |
1707264000000 | 112.77 |
1707350400000 | 112.72 |
1707436800000 | 112.81 |
1707696000000 | 114.32 |
1707782400000 | 112.6 |
1707868800000 | 113.32 |
1707955200000 | 113.31 |
1708041600000 | 112.89 |
1708387200000 | 112.65 |
1708473600000 | 113.19 |
1708560000000 | 114.47 |
1708646400000 | 115.02 |
1708905600000 | 114.26 |
1708992000000 | 114.57 |
1709078400000 | 114.89 |
1709164800000 | 115.48 |
1709251200000 | 117.8 |
1709510400000 | 116.55 |
1709596800000 | 116.18 |
1709683200000 | 115.78 |
1709769600000 | 115.98 |
1709856000000 | 115.83 |
1710115200000 | 117.23 |
1710201600000 | 117.14 |
1710288000000 | 117.45 |
1710374400000 | 116.61 |
1710460800000 | 116.55 |
1710720000000 | 116.91 |
1710806400000 | 117.82 |
1710892800000 | 119.3 |
1710979200000 | 119.51 |
1711065600000 | 118.37 |
1711324800000 | 117.52 |
1711411200000 | 117.38 |
1711497600000 | 118.89 |
1711584000000 | 119.58 |
1711929600000 | 119.57 |
1712016000000 | 118.05 |
1712102400000 | 117.63 |
1712188800000 | 115.97 |
1712275200000 | 117.17 |
1712534400000 | 116.47 |
1712620800000 | 116.44 |
1712707200000 | 115.88 |
1712793600000 | 117.02 |
1712880000000 | 115.57 |
1713139200000 | 114.83 |
1713225600000 | 114.51 |
1713312000000 | 114.3 |
1713398400000 | 114.48 |
1713484800000 | 114.48 |
1713744000000 | 115.84 |
1713830400000 | 116.23 |
1713916800000 | 116.27 |
1714003200000 | 115.05 |
1714089600000 | 115.63 |
1714348800000 | 115.87 |
1714435200000 | 113.91 |
1714521600000 | 112.35 |
1714608000000 | 114.11 |
1714694400000 | 113.38 |
1714953600000 | 114.19 |
1715040000000 | 114.19 |
1715126400000 | 113.33 |
1715212800000 | 113.42 |
1715299200000 | 113.62 |
1715558400000 | 113.4 |
1715644800000 | 113.28 |
1715731200000 | 113.92 |
1715817600000 | 114.51 |
1715904000000 | 114.61 |
1716163200000 | 113.98 |
1716249600000 | 114.18 |
1716336000000 | 114.04 |
1716422400000 | 113.27 |
1716508800000 | 113.84 |
1716854400000 | 113.51 |
1716940800000 | 114.3 |
1717027200000 | 114.15 |
1717113600000 | 113.91 |
1717372800000 | 113.04 |
1717459200000 | 113.16 |
1717545600000 | 113.56 |
1717632000000 | 113.39 |
1717718400000 | 113.43 |
1717977600000 | 114.59 |
1718064000000 | 114.19 |
1718150400000 | 112.77 |
1718236800000 | 113.55 |
1718323200000 | 114.48 |
1718582400000 | 115.44 |
1718668800000 | 114.94 |
1718841600000 | 115.84 |
1718928000000 | 116.67 |
1719187200000 | 116.29 |
1719273600000 | 115.9 |
1719360000000 | 115.77 |
1719446400000 | 115.34 |
1719532800000 | 112.93 |
1719792000000 | 112.21 |
1719878400000 | 112.51 |
1719964800000 | 111.88 |
1720137600000 | 111.98 |
1720396800000 | 111.75 |
1720483200000 | 111.78 |
1720569600000 | 112.17 |
1720656000000 | 112.22 |
1720742400000 | 112.79 |
1721001600000 | 112.89 |
1721088000000 | 115.43 |
1721174400000 | 114.14 |
1721260800000 | 113.26 |
1721347200000 | 113.07 |
1721606400000 | 113.5 |
1721692800000 | 112.71 |
1721779200000 | 110.59 |
1721865600000 | 109.48 |
1721952000000 | 111.57 |
1722211200000 | 112.48 |
1722297600000 | 112.5 |
1722384000000 | 112.64 |
1722470400000 | 111.05 |
1722556800000 | 107.65 |
1722816000000 | 104.4599 |
1722902400000 | 105.64 |
1722988800000 | 105.57 |
