Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BLUE CHIP INDICES
DAX 10% Capped
Index Description
The DAX 10% Capped index is an alternative version to DAX for investors seeking a higher degree of diversification. The DAX 10% Capped is methodologically equal to the DAX index except that the capping limit is set to 10%.
Key facts
- The DAX 10% Capped index is methodologically equal to the DAX except that the capping limit is set at 10%.
- The DAX 10% Capped index always contains the same 40 components as DAX.
Descriptive Statistics
| Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
| DAX 10% Capped | 1,906.1 | 1,589.6 | 39.7 | 24.0 | 157.4 | 5.5 | 9.9 | 0.3 | 7.3 |
| DAX | 1,996.7 | 1,666.5 | 41.7 | 24.0 | 212.4 | 5.5 | 12.7 | 0.3 | 7.0 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
| Index returns | Return (%) | Annualized return (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
| DAX 10% Capped | -0.2 | 20.9 | 22.4 | 62.7 | 73.9 | N/A | N/A | 23.1 | 17.9 | 11.8 |
| DAX | -0.5 | 19.0 | 20.7 | 62.0 | 73.2 | N/A | N/A | 21.5 | 17.7 | 11.7 |
| Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
| DAX 10% Capped | N/A | N/A | 17.8 | 14.7 | 16.9 | N/A | N/A | 1.1 | 0.9 | 0.5 |
| DAX | N/A | N/A | 18.0 | 14.8 | 17.0 | N/A | N/A | 1.0 | 0.9 | 0.5 |
| Index to benchmark | Correlation | Tracking error (%) | ||||||||
| DAX 10% Capped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 1.2 | 1.2 | 0.8 | 0.6 |
| Index to benchmark | Beta | Annualized information ratio | ||||||||
| DAX 10% Capped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.1 | 1.4 | 1.1 | 0.2 | 0.1 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Net Return), all data as of November 28, 2025
BLUE CHIP INDICES
DAX 10% Capped
Fundamentals
| Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
|---|---|---|---|---|---|---|---|---|
| Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
| DAX 10% Capped | 21.6 | 16.6 | 18.3 | 16.6 | 2.0 | 2.4 | 1.1 | 24.9 |
| DAX | 21.9 | 17.0 | 18.7 | 17.0 | 2.1 | 2.3 | 1.1 | 25.0 |
Performance and annual returns
Methodology
For the DAX 10% Capped index, the same index calculation and index selection rules as for DAX apply. Only the capping method is different, as the capping limit for the DAX 10% Capped index is set to 10%.
The detailed DAX 10% Capped index methodology can be found in the DAX Equity Index Methodology Guide.
The detailed index calculation formula can be found in the DAX Equity Index Calculation Guide.
| Index | ISIN | Symbol | Bloomberg | Reuters |
|---|---|---|---|---|
| Total Return EUR | DE000A404998 | DAX10 | DAXTR10 INDEX | .DAX10 |
| Price EUR | DE000A404972 | DAXK10 | DAXPR10 INDEX | .DAXK10 |
| Net Return EUR | DE000A404980 | DAXNR10 | DAXNR10 INDEX | .DAXNR10 |
| Total Return USD | DE000A4049C6 | DAX10US | .DAX10US | |
| Net Return USD | DE000A4049B8 | DAXN10US | .DAXN10US | |
| Price USD | DE000A4049A0 | DAXK10US | .DAXK10US |
Quick Facts
| Weighting | Free-float market cap |
| Cap Factor | 0.1 |
| No. of components | 40 |
| Review frequency | Quarterly |
| Calculation/distribution | realtime, 1 sec |
| Calculation hours | 9:00 - 18:00 CET |
| Base value/base date | 1,000 as of Dec. 30, 1987 |
| History | Available since Nov. 30, 2016 |
| Inception date | Mar. 18, 2024 |
| To learn more about the inception date, currency versions, calculation hours and historical values, please see our data vendor code sheet. | |
Top 10 Components4
| Company | Supersector | Country | Weight |
|---|---|---|---|
| SIEMENS | Industrials | Germany | 9.904% |
| SAP | Information Technology | Germany | 9.428% |
| ALLIANZ | Finance, Insurance and Real Estate | Germany | 9.044% |
| AIRBUS | Industrials | Germany | 7.575% |
| DEUTSCHE TELEKOM | Telecomunication | Germany | 6.145% |
| SIEMENS ENERGY | Industrials | Germany | 5.160% |
| MUENCHENER RUECK | Finance, Insurance and Real Estate | Germany | 4.471% |
| RHEINMETALL | Industrials | Germany | 4.284% |
| DEUTSCHE BANK | Finance, Insurance and Real Estate | Germany | 3.752% |
| INFINEON TECHNOLOGIES | Information Technology | Germany | 2.985% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of November 28, 2025