Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BLUE CHIP INDICES
DAX LargeMid Cap 10% Capped
Index Description
The DAX LargeMid Cap 10% Capped index is an alternative version to DAX LargeMid Cap for investors seeking a higher degree of diversification. The DAX LargeMid Cap 10% Capped is methodologically equal to the DAX LargeMid Cap index except that the capping limit is set to 10%.
Key facts
- All index component changes affecting the DAX and MDAX also apply to the DAX LargeMid Cap 10% Caped.
- Index components are capped at a maximum weight of 10% on a quarterly basis.
Descriptive Statistics
| Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
| DAX LargeMid Cap 10% Capped | 2,266.3 | 1,773.5 | 19.7 | 5.6 | 171.7 | 0.8 | 9.7 | 0.0 | 6.0 |
| DAX LargeMid Cap 10% Capped | 2,266.3 | 1,773.5 | 19.7 | 5.6 | 171.7 | 0.8 | 9.7 | 0.0 | 6.0 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
| Index returns | Return (%) | Annualized return (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
| DAX LargeMid Cap 10% Capped | -0.2 | 17.6 | 18.6 | 47.2 | 48.4 | N/A | N/A | 19.3 | 14.0 | 8.3 |
| DAX LargeMid Cap 10% Capped | -0.2 | 17.6 | 18.6 | 47.2 | 48.4 | N/A | N/A | 19.3 | 14.0 | 8.3 |
| Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
| DAX LargeMid Cap 10% Capped | N/A | N/A | 17.8 | 14.7 | 16.9 | N/A | N/A | 0.9 | 0.7 | 0.3 |
| DAX LargeMid Cap 10% Capped | N/A | N/A | 17.8 | 14.7 | 16.9 | N/A | N/A | 0.9 | 0.7 | 0.3 |
| Index to benchmark | Correlation | Tracking error (%) | ||||||||
| DAX LargeMid Cap 10% Capped | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Index to benchmark | Beta | Annualized information ratio | ||||||||
| DAX LargeMid Cap 10% Capped | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Price), all data as of November 28, 2025
BLUE CHIP INDICES
DAX LargeMid Cap 10% Capped
Fundamentals
| Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
|---|---|---|---|---|---|---|---|---|
| Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
| DAX LargeMid Cap 10% Capped | 22.2 | 17.0 | 18.2 | 16.8 | 2.0 | 2.5 | 1.0 | 25.5 |
| DAX LargeMid Cap 10% Capped | 22.2 | 17.0 | 18.2 | 16.8 | 2.0 | 2.5 | 1.0 | 25.5 |
Performance and annual returns
Methodology
For the DAX LargeMid Cap 10% Capped, the same index calculation and index selection rules as for DAX LargeMid Cap apply.
The detailed DAX LargeMid Cap 10% Capped index methodology can be found in the DAX Equity Index Methodology Guide.
The detailed index calculation formula can be found in the DAX Equity Index Calculation Guide.
| Index | ISIN | Symbol | Bloomberg | Reuters |
|---|---|---|---|---|
| Price EUR | DE000A4ALUM0 | DAXLMK10 | DAXLMK10 INDEX | .DAXLMK10 |
| Gross Return EUR | DE000A4ALUK4 | DAXLM10 | DAXLM10 INDEX | .DAXLM10 |
| Net Return EUR | DE000A4ALUL2 | DAXLMN10 | DAXLMN10 INDEX | .DAXLMN10 |
Quick Facts
| Weighting | Free Float market capitalisation with capping factor |
| Cap Factor | 0.1 |
| No. of components | Variable |
| Review frequency | Quarterly |
| Calculation/distribution | 09:00:00 18:00:00 |
| Calculation hours | 09:00:00 18:00:00 |
| Base value/base date | 1000 as of March. 15, 2024 |
| History | Available from March. 15, 2024 |
| Inception date | May. 12, 2025 |
| To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. | |
Top 10 Components4
| Company | Supersector | Country | Weight |
|---|---|---|---|
| SIEMENS | Industrials | Germany | 9.681% |
| SAP | Information Technology | Germany | 9.449% |
| ALLIANZ | Finance, Insurance and Real Estate | Germany | 8.107% |
| AIRBUS | Industrials | Germany | 6.790% |
| DEUTSCHE TELEKOM | Telecomunication | Germany | 5.508% |
| SIEMENS ENERGY | Industrials | Germany | 4.625% |
| MUENCHENER RUECK | Finance, Insurance and Real Estate | Germany | 4.007% |
| RHEINMETALL | Industrials | Germany | 3.840% |
| DEUTSCHE BANK | Finance, Insurance and Real Estate | Germany | 3.363% |
| INFINEON TECHNOLOGIES | Information Technology | Germany | 2.675% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of November 28, 2025